£300 Offers
£250 Offers
£200 Offers
£150 Offers
£100 Offers
£75 Offers
£60 Offers
£50 Offers
£40 Offers
£35 Offers
£30 Offers
£25 Offers
£20 Offers
£10 Offers
Others
Betting Calculators
Betting Guides
Betting Articles
Live Scores
Prediction Ratings 2010/11
Performance Ratings 2010/11
Gambling Awareness
Spanish La Liga Football Prediction Ratings 08/09
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Man Utd 82 v 15 Fulham +67 1.25 4.50 10.00
This would suggest Man Utd are no value at all. The ratings have them at 2 goals superior, so an obvious win on the cards.
Example 2
Hull 40 v Arsenal 28+12 4.00 3.25 1.70
This would suggest that backing Hull and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +27 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
Below are the latest prediction ratings for the Spanish La Liga and this page will be updated 2 days before every match.
Latest Spanish La Liga Football Fixtures
| 07/03/2009 | Barcelona | 59.00 v 31.50 | Ath Bilbao | +27.50 | 1.31 | 6.00 | 13.00 | |
| 07/03/2009 | Real Madrid | 54.75 v 45.00 | Ath Madrid | +9.75 | 1.79 | 3.95 | 5.10 | |
| 07/03/2009 | Villarreal | 51.25 v 28.25 | Espanol | +23.00 | 1.90 | 3.55 | 5.20 | |
| 08/03/2009 | Getafe | 56.50 v 45.75 | Malaga | +10.75 | 2.30 | 3.45 | 3.50 | |
| 08/03/2009 | La Coruna | 45.75 v 28.00 | Santander | +17.75 | 2.26 | 3.35 | 3.75 | |
| 08/03/2009 | Mallorca | 45.25 v 38.00 | Betis | +7.25 | 2.42 | 3.35 | 3.40 | |
| 08/03/2009 | Numancia | 28.25 v 29.00 | Valencia | -0.75 | 3.70 | 3.55 | 2.20 | |
| 08/03/2009 | Osasuna | 41.00 v 17.25 | Sp Gijon | +23.75 | 1.72 | 3.60 | 6.60 | |
| 08/03/2009 | Recreativo | 37.25 v 30.00 | Valladolid | +7.25 | 2.47 | 3.40 | 3.30 | |
| 08/03/2009 | Sevilla | 40.00 v 27.50 | Almeria | +12.50 | 1.75 | 3.65 | 6.20 |
Betting Advice: No Bets
| 28/02/2009 | Ath Bilbao | 38.75 v 44.25 | Sevilla | -5.50 | 2.94 | 3.40 | 2.75 | |
| 28/02/2009 | Espanol | 39.00 v 49.50 | Real Madrid | -10.50 | 4.50 | 3.50 | 2.08 | |
| 01/03/2009 | Almeria | 36.50 v 46.50 | Getafe | -10.00 | 2.30 | 3.40 | 3.50 | |
| 01/03/2009 | Ath Madrid | 33.50 v 61.00 | Barcelona | -27.50 | 4.15 | 3.95 | 1.97 | |
| 01/03/2009 | Betis | 26.25 v 50.75 | Villarreal | -24.50 | 2.50 | 3.45 | 3.15 | |
| 01/03/2009 | Malaga | 53.75 v 29.50 | Recreativo | +24.25 | 1.82 | 3.85 | 5.10 | |
| 01/03/2009 | Numancia | 34.25 v 21.00 | La Coruna | +13.25 | 2.78 | 3.40 | 2.88 | |
| 01/03/2009 | Santander | 26.75 v 22.50 | Osasuna | +4.25 | 2.58 | 3.25 | 3.40 | |
| 01/03/2009 | Sp Gijon | 24.25 v 29.50 | Mallorca | -5.25 | 2.45 | 3.40 | 3.40 | |
| 01/03/2009 | Valencia | 46.25 v 37.50 | Valladolid | +8.75 | 1.90 | 3.60 | 5.00 |
Betting Advice: No Bets
| 21/02/2009 | Barcelona | 66.75 v 32.00 | Espanol | +34.75 | 1.29 | 6.60 | 14.00 | |
| 21/02/2009 | Real Madrid | 48.00 v 46.25 | Betis | +1.75 | 1.53 | 4.50 | 7.80 | |
| 21/02/2009 | Sevilla | 34.25 v 46.50 | Ath Madrid | -12.25 | 2.10 | 3.55 | 4.00 | |
| 21/02/2009 | Villarreal | 39.50 v 15.25 | Sp Gijon | +24.25 | 1.64 | 4.00 | 6.75 | |
| 22/02/2009 | Getafe | 50.50 v 36.75 | Ath Bilbao | +13.75 | 2.16 | 3.45 | 3.85 | |
| 22/02/2009 | La Coruna | 51.50 v 35.25 | Valencia | +16.25 | 2.58 | 3.35 | 3.05 | |
| 22/02/2009 | Mallorca | 39.50 v 34.00 | Santander | +5.50 | 2.64 | 3.35 | 3.05 | |
| 22/02/2009 | Osasuna | 35.25 v 24.75 | Numancia | +10.50 | 1.80 | 3.65 | 5.60 | |
| 22/02/2009 | Recreativo | 34.75 v 31.50 | Almeria | +3.25 | 2.18 | 3.35 | 3.85 | |
| 22/02/2009 | Valladolid | 34.00 v 44.25 | Malaga | -10.25 | 2.25 | 3.45 | 3.75 |
Betting Advice: No Bets
| 07/02/2009 | Real Madrid | 49.75 v 32.50 | Santander | +17.25 | 1.50 | 4.33 | 9.00 | |
| 07/02/2009 | Sevilla | 42.25 v 38.25 | Betis | +4.00 | 1.92 | 3.50 | 4.80 | |
| 08/02/2009 | Barcelona | 68.50 v 15.50 | Sp Gijon | +53.00 | 1.23 | 7.00 | 19.00 | |
| 08/02/2009 | Getafe | 45.00 v 31.25 | Espanol | +13.75 | 2.00 | 3.55 | 4.50 | |
| 08/02/2009 | Malaga | 47.25 v 32.25 | Almeria | +15.00 | 2.15 | 3.50 | 4.00 | |
| 08/02/2009 | Mallorca | 38.50 v 15.50 | La Coruna | +23.00 | 2.60 | 3.40 | 3.00 | |
| 08/02/2009 | Osasuna | 39.50 v 28.25 | Valencia | +11.25 | 2.86 | 3.45 | 2.72 | |
| 08/02/2009 | Recreativo | 34.50 v 47.50 | Ath Madrid | -13.00 | 2.92 | 3.45 | 2.56 | |
| 08/02/2009 | Valladolid | 35.00 v 39.50 | Ath Bilbao | -4.50 | 2.25 | 3.60 | 3.50 | |
| 08/02/2009 | Villarreal | 35.25 v 21.75 | Numancia | +13.50 | 1.57 | 4.30 | 7.20 |
Betting Advice: No Bets
| 31/01/2009 | Ath Bilbao | 52.00 v 41.50 | Malaga | +10.50 | 2.16 | 3.55 | 3.85 | |
| 31/01/2009 | Numancia | 39.50 v 40.75 | Real Madrid | -1.25 | 6.60 | 4.10 | 1.64 | |
| 01/02/2009 | Ath Madrid | 43.00 v 45.50 | Valladolid | -2.50 | 1.59 | 4.20 | 7.50 | |
| 01/02/2009 | Betis | 41.25 v 30.75 | Getafe | +10.50 | 2.18 | 3.50 | 3.75 | |
| 01/02/2009 | Espanol | 40.00 v 29.25 | Recreativo | +10.75 | 2.10 | 3.60 | 3.95 | |
| 01/02/2009 | La Coruna | 54.25 v 45.00 | Villarreal | +9.25 | 2.62 | 3.45 | 3.10 | |
| 01/02/2009 | Osasuna | 46.00 v 27.50 | Mallorca | +18.50 | 2.06 | 3.55 | 4.10 | |
| 01/02/2009 | Santander | 32.50 v 70.00 | Barcelona | -37.50 | 7.50 | 4.20 | 1.60 | |
| 01/02/2009 | Sp Gijon | 35.25 v 38.00 | Sevilla | -2.75 | 3.90 | 3.35 | 2.20 | |
| 01/02/2009 | Valencia | 47.25 v 26.25 | Almeria | +21.00 | 1.67 | 4.00 | 6.20 |
Betting Advice: No Bets
| 24/01/2009 | Barcelona | 67.00 v 25.25 | Numancia | +41.75 | 1.17 | 8.80 | 25.00 | |
| 24/01/2009 | Villarreal | 29.75 v 28.00 | Osasuna | +1.75 | 1.55 | 4.20 | 7.60 | |
| 25/01/2009 | Almeria | 24.75 v 43.00 | Ath Bilbao | -18.25 | 2.50 | 3.55 | 3.10 | |
| 25/01/2009 | Getafe | 34.25 v 17.25 | Sp Gijon | +17.00 | 2.00 | 3.40 | 4.60 | |
| 25/01/2009 | Malaga | 50.25 v 53.00 | Ath Madrid | -2.75 | 2.90 | 3.65 | 2.62 | |
| 25/01/2009 | Mallorca | 38.50 v 30.00 | Valencia | +8.50 | 3.40 | 3.50 | 2.35 | |
| 25/01/2009 | Real Madrid | 55.50 v 20.25 | La Coruna | +35.25 | 1.44 | 5.00 | 9.40 | |
| 25/01/2009 | Recreativo | 34.50 v 43.75 | Betis | -9.25 | 2.67 | 3.35 | 3.00 | |
| 25/01/2009 | Sevilla | 36.50 v 24.50 | Santander | +12.00 | 1.67 | 3.95 | 7.00 | |
| 25/01/2009 | Valladolid | 37.25 v 33.00 | Espanol | +4.25 | 2.08 | 3.55 | 4.00 |
Betting Advice: No Bets
| 17/01/2009 | Barcelona | 55.75 v 32.00 | La Coruna | +23.75 | 1.30 | 6.00 | 14.50 | |
| 17/01/2009 | Sevilla | 34.50 v 27.75 | Numancia | +6.75 | 1.36 | 5.40 | 11.00 | |
| 18/01/2009 | Almeria | 29.25 v 50.50 | Ath Madrid | -21.25 | 3.25 | 3.55 | 2.43 | |
| 18/01/2009 | Ath Bilbao | 56.25 v 29.50 | Valencia | +26.75 | 3.15 | 3.50 | 2.50 | |
| 18/01/2009 | Getafe | 32.75 v 30.75 | Santander | +2.00 | 2.26 | 3.50 | 3.50 | |
| 18/01/2009 | Malaga | 44.50 v 30.25 | Espanol | +14.25 | 2.11 | 3.60 | 3.90 | |
| 18/01/2009 | Real Madrid | 55.75 v 27.00 | Osasuna | +28.75 | 1.29 | 6.60 | 15.00 | |
| 18/01/2009 | Recreativo | 26.25 v 25.25 | Sp Gijon | +1.00 | 2.28 | 3.35 | 3.65 | |
| 18/01/2009 | Valladolid | 40.25 v 42.75 | Betis | -2.50 | 2.14 | 3.65 | 3.75 | |
| 18/01/2009 | Villarreal | 28.00 v 26.50 | Mallorca | +1.50 | 1.51 | 4.70 | 8.00 |
Betting Advice: Lay Almeria @ 3.25 Betfair , Lay Valencia @ 2.48 Betfair
| 10/01/2009 | La Coruna | 54.00 v 34.50 | Sevilla | +19.50 | 2.76 | 3.50 | 2.80 | |
| 10/01/2009 | Valencia | 47.00 v 37.00 | Villarreal | +10.00 | 2.04 | 3.65 | 4.33 | |
| 11/01/2009 | Ath Madrid | 44.50 v 47.50 | Ath Bilbao | -3.00 | 1.67 | 4.10 | 6.40 | |
| 11/01/2009 | Betis | 39.50 v 42.25 | Malaga | -2.75 | 2.04 | 3.65 | 4.20 | |
| 11/01/2009 | Espanol | 30.00 v 25.00 | Almeria | +5.00 | 2.15 | 3.60 | 3.85 | |
| 11/01/2009 | Mallorca | 44.50 v 38.25 | Real Madrid | +6.25 | 5.30 | 3.75 | 1.85 | |
| 11/01/2009 | Numancia | 37.00 v 35.50 | Getafe | +1.50 | 2.58 | 3.40 | 3.00 | |
| 11/01/2009 | Osasuna | 49.75 v 65.75 | Barcelona | -16.00 | 8.80 | 5.20 | 1.44 | |
| 11/01/2009 | Santander | 32.75 v 27.00 | Recreativo | +5.75 | 1.98 | 3.60 | 4.50 | |
| 11/01/2009 | Sp Gijon | 39.00 v 38.50 | Valladolid | +0.50 | 2.42 | 3.33 | 3.35 |
Betting Advice: No Bets
| 03/01/2009 | Barcelona | 66.25 v 36.00 | Mallorca | +30.25 | 1.20 | 8.00 | 22.00 | |
| 03/01/2009 | Valencia | 42.75 v 50.25 | Ath Madrid | -7.50 | 2.25 | 3.60 | 3.55 | |
| 04/01/2009 | Almeria | 29.75 v 47.25 | Betis | -17.50 | 2.46 | 3.50 | 3.25 | |
| 04/01/2009 | Ath Bilbao | 52.25 v 27.75 | Espanol | +24.50 | 1.97 | 3.60 | 4.75 | |
| 04/01/2009 | Getafe | 27.50 v 38.25 | La Coruna | -10.75 | 2.28 | 3.35 | 3.70 | |
| 04/01/2009 | Malaga | 32.75 v 26.75 | Sp Gijon | +6.00 | 2.02 | 3.40 | 4.40 | |
| 04/01/2009 | Real Madrid | 62.75 v 40.75 | Villarreal | +22.00 | 1.83 | 3.95 | 4.90 | |
| 04/01/2009 | Recreativo | 21.75 v 25.50 | Numancia | -3.75 | 2.20 | 3.45 | 3.80 | |
| 04/01/2009 | Sevilla | 33.00 v 27.50 | Osasuna | +5.50 | 1.41 | 5.10 | 10.00 | |
| 04/01/2009 | Valladolid | 45.50 v 34.25 | Santander | +11.25 | 2.12 | 3.60 | 3.90 |
Betting Advice: Lay Almeria @ 2.48 Betfair
| 20/12/2008 | Espanol | 23.25 v 48.75 | Ath Madrid | -25.50 | 3.55 | 3.60 | 2.27 | |
| 20/12/2008 | Real Madrid | 63.00 v 29.75 | Valencia | +33.25 | 2.04 | 3.65 | 4.20 | |
| 21/12/2008 | Betis | 49.50 v 48.75 | Ath Bilbao | +0.75 | 2.23 | 3.40 | 3.80 | |
| 21/12/2008 | La Coruna | 45.00 v 33.00 | Recreativo | +12.00 | 1.83 | 3.70 | 5.10 | |
| 21/12/2008 | Mallorca | 51.00 v 39.00 | Sevilla | +12.00 | 3.75 | 3.75 | 2.14 | |
| 21/12/2008 | Numancia | 33.00 v 26.75 | Valladolid | +6.25 | 2.64 | 3.40 | 2.88 | |
| 21/12/2008 | Osasuna | 40.75 v 35.00 | Getafe | +5.75 | 2.50 | 3.45 | 3.00 | |
| 21/12/2008 | Santander | 31.25 v 42.50 | Malaga | -11.25 | 2.16 | 3.60 | 3.75 | |
| 21/12/2008 | Sp Gijon | 38.50 v 18.25 | Almeria | +20.25 | 2.38 | 3.25 | 3.40 | |
| 21/12/2008 | Villarreal | 44.75 v 60.00 | Barcelona | -15.25 | 4.40 | 3.95 | 1.86 |
Betting Advice: Over 2.5 Goals (Betis v Bilbao) @ 2.16 Bet365
| 13/12/2008 | Barcelona | 68.00 v 53.50 | Real Madrid | +14.50 | 1.65 | 4.10 | 6.50 | |
| 13/12/2008 | Valencia | 44.75 v 25.75 | Espanol | +19.00 | 1.60 | 4.30 | 6.60 | |
| 14/12/2008 | Almeria | 28.25 v 36.75 | Santander | -8.50 | 2.29 | 3.40 | 3.50 | |
| 14/12/2008 | Ath Bilbao | 42.00 v 41.25 | Sp Gijon | +0.75 | 2.12 | 3.50 | 4.20 | |
| 14/12/2008 | Ath Madrid | 43.50 v 55.25 | Betis | -11.75 | 1.72 | 3.95 | 5.80 | |
| 14/12/2008 | Getafe | 27.00 v 31.75 | Mallorca | -4.75 | 1.92 | 3.80 | 4.75 | |
| 14/12/2008 | Malaga | 32.25 v 28.00 | Numancia | +4.25 | 1.99 | 3.70 | 4.50 | |
| 14/12/2008 | Recreativo | 19.00 v 22.25 | Osasuna | -3.25 | 2.47 | 3.30 | 3.40 | |
| 14/12/2008 | Sevilla | 22.25 v 46.75 | Villarreal | -24.50 | 2.12 | 3.65 | 3.75 | |
| 14/12/2008 | Valladolid | 41.25 v 38.00 | La Coruna | +3.25 | 2.26 | 3.50 | 3.75 |
Betting Advice: Lay Sevilla @ 2.16 Betfair or Villarreal x2 @ 1.72 Paddy Power
| 06/12/2008 | Barcelona | 71.25 v 34.50 | Valencia | +36.75 | 1.58 | 4.40 | 6.60 | |
| 06/12/2008 | Sp Gijon | 40.50 v 27.75 | Ath Madrid | +12.75 | 3.45 | 3.40 | 2.33 | |
| 06/12/2008 | Villarreal | 41.75 v 34.50 | Getafe | +7.25 | 1.77 | 3.60 | 5.40 | |
| 07/12/2008 | Betis | 46.00 v 22.50 | Espanol | +23.50 | 1.75 | 3.70 | 5.50 | |
| 07/12/2008 | La Coruna | 39.00 v 55.00 | Malaga | -16.00 | 1.99 | 3.50 | 4.30 | |
| 07/12/2008 | Mallorca | 56.00 v 21.75 | Recreativo | +34.25 | 1.94 | 3.65 | 4.33 | |
| 07/12/2008 | Numancia | 27.00 v 24.75 | Almeria | +2.25 | 2.56 | 3.40 | 3.05 | |
| 07/12/2008 | Osasuna | 35.00 v 26.25 | Valladolid | +8.75 | 2.30 | 3.40 | 3.50 | |
| 07/12/2008 | Real Madrid | 56.00 v 29.00 | Sevilla | +27.00 | 2.11 | 3.70 | 3.75 | |
| 07/12/2008 | Santander | 34.25 v 39.00 | Ath Bilbao | -4.75 | 2.20 | 3.40 | 3.90 |
Betting Advice: Lay Atletico Madrid @ 2.36 Betfair or Gijon 1x @ 1.65 Centrebet
| 29/11/2008 | Getafe | 28.75 v 57.50 | Real Madrid | -28.75 | 3.60 | 3.40 | 2.28 | |
| 29/11/2008 | Sevilla | 37.25 v 62.00 | Barcelona | -24.75 | 3.25 | 3.65 | 2.38 | |
| 30/11/2008 | Almeria | 35.50 v 36.00 | La Coruna | -0.50 | 2.20 | 3.50 | 4.00 | |
| 30/11/2008 | Ath Bilbao | 36.25 v 29.75 | Numancia | +6.50 | 1.94 | 3.70 | 4.40 | |
| 30/11/2008 | Ath Madrid | 41.00 v 38.25 | Santander | +2.75 | 1.65 | 4.00 | 6.00 | |
| 30/11/2008 | Espanol | 19.50 v 41.75 | Sp Gijon | -22.25 | 2.20 | 3.50 | 3.75 | |
| 30/11/2008 | Malaga | 28.50 v 18.50 | Osasuna | +10.00 | 2.26 | 3.40 | 3.75 | |
| 30/11/2008 | Recreativo | 13.75 v 44.25 | Villarreal | -30.50 | 3.75 | 3.50 | 2.20 | |
| 30/11/2008 | Valencia | 53.25 v 56.00 | Betis | -2.75 | 1.86 | 3.40 | 5.00 | |
| 30/11/2008 | Valladolid | 35.75 v 43.75 | Mallorca | -8.00 | 2.09 | 3.55 | 4.00 |
Betting Advice: Lay Espanyol @ 2.24 Betfair , Lay Recreativo @ 3.65 Betfair
| 22/11/2008 | Real Madrid | 64.00 v 19.50 | Recreativo | +44.50 | 1.34 | 6.00 | 9.80 | |
| 22/11/2008 | Sevilla | 45.00 v 46.25 | Valencia | -1.25 | 2.30 | 3.70 | 3.35 | |
| 22/11/2008 | Villarreal | 45.00 v 9.00 | Valladolid | +36.00 | 1.32 | 4.20 | 9.00 | |
| 23/11/2008 | Barcelona | 75.00 v 39.75 | Getafe | +35.25 | 1.24 | 7.20 | 16.50 | |
| 23/11/2008 | La Coruna | 32.75 v 34.50 | Ath Bilbao | -1.75 | 1.55 | 3.20 | 5.10 | |
| 23/11/2008 | Mallorca | 50.25 v 45.00 | Malaga | +5.25 | 2.14 | 3.80 | 3.65 | |
| 23/11/2008 | Numancia | 24.25 v 29.25 | Ath Madrid | -5.00 | 3.55 | 3.80 | 2.16 | |
| 23/11/2008 | Osasuna | 27.50 v 22.50 | Almeria | +5.00 | 2.22 | 3.40 | 3.50 | |
| 23/11/2008 | Santander | 27.00 v 19.50 | Espanol | +7.50 | 2.14 | 3.35 | 3.70 | |
| 23/11/2008 | Sp Gijon | 27.00 v 48.00 | Betis | -21.00 | 2.52 | 3.55 | 2.98 |
Betting Advice: Lay Gijon @ 2.60 Betfair , Over 2.5 Goals (Mallorca v Malaga) @ 1.92 Canbet
| 15/11/2008 | Valencia | 47.75 v 33.50 | Sp Gijon | +14.25 | 1.42 | 5.00 | 10.00 |
|
| 15/11/2008 | Valladolid | 39.75 v 55.00 | Real Madrid | -15.25 | 4.70 | 3.40 | 2.02 | |
| 16/11/2008 | Almeria | 30.25 v 43.00 | Mallorca | -12.75 | 2.10 | 3.50 | 4.00 | |
| 16/11/2008 | Ath Bilbao | 27.00 v 19.00 | Osasuna | +8.00 | 2.22 | 3.45 | 3.70 | |
| 16/11/2008 | Ath Madrid | 41.00 v 30.00 | La Coruna | +11.00 | 1.67 | 4.10 | 6.00 | |
| 16/11/2008 | Betis | 40.25 v 31.50 | Santander | +8.75 | 2.04 | 3.45 | 4.10 | |
| 16/11/2008 | Espanol | 18.50 v 20.50 | Numancia | -2.00 | 1.80 | 3.70 | 5.75 | |
| 16/11/2008 | Getafe | 33.50 v 26.25 | Sevilla | +7.25 | 3.05 | 3.40 | 2.54 | |
| 16/11/2008 | Malaga | 22.00 v 47.00 | Villarreal | -25.00 | 3.55 | 3.65 | 2.24 | |
| 16/11/2008 | Recreativo | 21.25 v 70.00 | Barcelona | -48.75 | 9.40 | 5.60 | 1.38 |
Betting Advice: No Bets
| 01/11/2008 | Ath Bilbao | 21.00 v 39.00 | Villarreal | -18.00 | 3.40 | 3.50 | 2.38 | |
| 01/11/2008 | Ath Madrid | 53.50 v 35.00 | Mallorca | +18.50 | 1.62 | 4.40 | 6.80 | |
| 01/11/2008 | Malaga | 27.50 v 68.50 | Barcelona | -41.00 | 9.20 | 5.00 | 1.44 | |
| 01/11/2008 | Valencia | 54.00 v 21.75 | Santander | +32.25 | 1.42 | 5.00 | 10.00 | |
| 02/11/2008 | Almeria | 29.00 v 54.00 | Real Madrid | -25.00 | 6.00 | 3.85 | 1.73 | |
| 02/11/2008 | Betis | 32.75 v 18.00 | La Coruna | +14.75 | 2.03 | 3.50 | 4.33 | |
| 02/11/2008 | Espanol | 17.75 v 25.00 | Osasuna | -7.25 | 2.11 | 3.40 | 4.33 | |
| 02/11/2008 | Recreativo | 21.50 v 48.00 | Getafe | -26.50 | 2.74 | 3.30 | 2.90 | |
| 02/11/2008 | Sp Gijon | 19.25 v 24.50 | Numancia | -5.25 | 2.11 | 3.45 | 4.10 | |
| 02/11/2008 | Valladolid | 37.50 v 29.25 | Sevilla | +8.25 | 3.45 | 3.40 | 2.32 |
Betting Advice: No Bets
| 25/10/2008 | Barcelona | 59.33 v 32.00 | Almeria | +27.33 | 1.25 | 6.80 | 15.50 | |
| 25/10/2008 | Osasuna | 24.67 v 39.33 | Betis | -14.66 | 2.50 | 3.30 | 3.40 | |
| 26/10/2008 | Getafe | 46.00 v 15.67 | Valladolid | +30.33 | 2.03 | 3.40 | 4.20 | |
| 26/10/2008 | La Coruna | 32.67 v 34.33 | Sp Gijon | -1.66 | 1.86 | 3.50 | 5.70 | |
| 26/10/2008 | Mallorca | 42.00 v 18.67 | Espanol | +23.33 | 2.48 | 3.30 | 3.40 | |
| 26/10/2008 | Numancia | 18.33 v 19.00 | Santander | -0.67 | 2.72 | 3.25 | 3.20 | |
| 26/10/2008 | Real Madrid | 64.33 v 20.67 | Ath Bilbao | +43.66 | 1.30 | 6.20 | 13.00 | |
| 26/10/2008 | Recreativo | 22.33 v 42.67 | Valencia | -20.34 | 4.33 | 3.65 | 1.95 | |
| 26/10/2008 | Sevilla | 70.00 v 28.33 | Malaga | +41.67 | 1.37 | 5.30 | 10.00 | |
| 26/10/2008 | Villarreal | 42.67 v 33.33 | Ath Madrid | +9.34 | 2.10 | 3.50 | 3.85 |
Betting Advice: No Bets
| 18/10/2008 | Ath Madrid | 56.33 v 46.33 | Real Madrid | +10.00 | 3.15 | 3.60 | 2.50 | |
| 18/10/2008 | Espanol | 16.67 v 42.33 | Villarreal | -25.66 | 2.95 | 3.35 | 2.64 | |
| 19/10/2008 | Almeria | 30.67 v 28.33 | Sevilla | +2.34 | 2.80 | 3.25 | 3.05 | |
| 19/10/2008 | Ath Bilbao | 21.00 v 79.00 | Barcelona | -58.00 | 6.50 | 4.20 | 1.62 | |
| 19/10/2008 | Betis | 25.33 v 38.33 | Mallorca | -13.00 | 2.10 | 3.55 | 4.00 | |
| 19/10/2008 | Malaga | 23.33 v 50.00 | Getafe | -26.67 | 2.65 | 3.30 | 3.00 | |
| 19/10/2008 | Santander | 26.67 v 18.33 | La Coruna | +8.34 | 2.30 | 3.30 | 3.75 | |
| 19/10/2008 | Sp Gijon | 17.00 v 25.67 | Osasuna | -8.67 | 2.88 | 3.35 | 2.70 | |
| 19/10/2008 | Valencia | 50.33 v 24.00 | Numancia | +26.33 | 1.37 | 5.00 | 13.00 | |
| 19/10/2008 | Valladolid | 39.33 v 20.00 | Recreativo | +19.33 | 1.90 | 3.55 | 5.00 |
Betting Advice: Lay Espanyol @ 3.00 Betfair , Lay Malaga @ 2.66 Betfair
