Spanish La Liga Football Prediction Ratings 09/10
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.
The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Arsenal 91 v 21 Hull +70 1.22 4.40 15.00
This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.
Example 2
Wigan 45 v Arsenal 23 +22 4.30 3.15 1.60
This would suggest that backing Wigan and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +32 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
From Mid December 2009 - Additional Ratings!
You will see that there are 2 numbers in the centre as well now. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.
Below are the latest prediction ratings for the Spanish La Liga.
| 13/03/2010 | Getafe | 42.00 | 42.50 - 42.00 | 40.25 | Mallorca | +1.75 |
| 13/03/2010 | Gijon | 31.00 | 40.00 - 32.50 | 29.75 | Athletic Bilbao | +1.25 |
| 13/03/2010 | Sevilla | 37.50 | 38.50 - 10.50 | 10.75 | Deportivo | +26.75 |
| 14/03/2010 | Almeria | 33.75 | 28.50 - 34.00 | 30.00 | Malaga | +3.75 |
| 14/03/2010 | Barcelona | 69.75 | 66.00 - 37.00 | 38.25 | Valencia | +31.50 |
| 14/03/2010 | Santander | 22.75 | 13.50 - 29.00 | 35.75 | Zaragoza | -13.00 |
| 14/03/2010 | Tenerife | 32.50 | 23.50 - 32.00 | 26.25 | Espanyol | +6.25 |
| 14/03/2010 | Valladolid | 29.25 | 36.50 - 79.50 | 76.00 | Real Madrid | -46.75 |
| 14/03/2010 | Villarreal | 36.75 | 43.50 - 43.00 | 34.75 | Xerez | +2.00 |
| 15/03/2010 | Atlético Madrid | 47.75 | 64.50 - 36.00 | 42.50 | Osasuna | +5.25 |
| 06/03/2010 | Almeria | 37.75 | 37.00 - 53.00 | 60.25 | Barcelona | -22.50 |
| 06/03/2010 | Deportivo | 26.50 | 25.50 - 37.00 | 33.75 | Tenerife | -7.25 |
| 06/03/2010 | Real Madrid | 61.50 | 71.50 - 44.50 | 25.00 | Sevilla | +36.50 |
| 07/03/2010 | Athletic Bilbao | 46.75 | 63.00 - 40.50 | 30.50 | Valladolid | +16.25 |
| 07/03/2010 | Espanyol | 40.50 | 49.00 - 19.50 | 18.50 | Villarreal | +22.00 |
| 07/03/2010 | Malaga | 35.00 | 40.00 - 32.00 | 22.75 | Xerez | +12.25 |
| 07/03/2010 | Mallorca | 40.25 | 26.00 - 43.50 | 42.25 | Gijon | -2.00 |
| 07/03/2010 | Osasuna | 32.75 | 33.50 - 35.50 | 33.00 | Getafe | -0.25 |
| 07/03/2010 | Zaragoza | 34.25 | 32.50 - 39.50 | 39.75 | Atlético Madrid | -5.50 |
| 08/03/2010 | Valencia | 61.25 | 58.50 - 6.00 | 19.75 | Santander | +41.50 |
| 27/02/2010 | Barcelona | 61.00 | 61.00 - 47.00 | 32.25 | Malaga | +28.75 |
| 27/02/2010 | Getafe | 46.25 | 45.50 - 37.00 | 34.75 | Zaragoza | +11.50 |
| 27/02/2010 | Tenerife | 28.75 | 31.00 - 79.00 | 69.50 | Real Madrid | -40.75 |
| 28/02/2010 | Atlético Madrid | 34.00 | 29.50 - 54.00 | 48.25 | Valencia | -14.25 |
| 28/02/2010 | Gijon | 32.50 | 22.00 - 38.50 | 36.50 | Osasuna | -4.00 |
| 28/02/2010 | Santander | 28.00 | 25.50 - 39.50 | 31.75 | Almeria | -3.75 |
| 28/02/2010 | Sevilla | 38.75 | 34.50 - 21.50 | 31.00 | Athletic Bilbao | +7.75 |
| 28/02/2010 | Valladolid | 29.00 | 37.00 - 44.50 | 32.50 | Mallorca | -3.50 |
| 28/02/2010 | Villarreal | 30.75 | 28.50 - 8.50 | 13.00 | Deportivo | +17.75 |
| 28/02/2010 | Xerez | 16.75 | 16.50 - 27.50 | 24.00 | Espanyol | -7.25 |
| 20/02/2010 | Barcelona | 53.50 | 73.50 - 24.50 | 22.25 | Santander | +31.25 |
| 20/02/2010 | Deportivo | 24.00 | 26.50 - 26.50 | 27.00 | Xerez | -3.00 |
| 20/02/2010 | Mallorca | 48.00 | 44.00 - 14.00 | 18.50 | Sevilla | +29.50 |
| 21/02/2010 | Almeria | 37.50 | 39.00 - 23.00 | 31.00 | Atlético Madrid | +6.50 |
| 21/02/2010 | Athletic Bilbao | 32.75 | 39.50 - 44.00 | 31.50 | Tenerife | +1.25 |
| 21/02/2010 | Malaga | 35.50 | 48.50 - 20.50 | 18.75 | Espanyol | +16.75 |
| 21/02/2010 | Osasuna | 29.00 | 41.50 - 24.50 | 23.75 | Valladolid | +5.25 |
| 21/02/2010 | Real Madrid | 63.75 | 61.00 - 13.50 | 32.75 | Villarreal | +31.00 |
| 21/02/2010 | Zaragoza | 32.50 | 37.00 - 51.00 | 34.50 | Gijon | -2.00 |
| 22/02/2010 | Valencia | 58.75 | 75.50 - 34.00 | 34.25 | Getafe | +24.50 |
| 13/02/2010 | Gijon | 35.75 | 22.00 - 39.50 | 41.50 | Valencia | -5.75 |
| 13/02/2010 | Villarreal | 36.75 | 30.00 - 27.00 | 28.50 | Athletic Bilbao | +8.25 |
| 13/02/2010 | Xerez | 23.25 | 24.00 - 72.50 | 60.00 | Real Madrid | -36.75 |
| 14/02/2010 | Atlético Madrid | 26.75 | 31.00 - 63.50 | 68.00 | Barcelona | -41.25 |
| 14/02/2010 | Espanyol | 38.50 | 33.00 - 11.00 | 22.25 | Deportivo | +16.25 |
| 14/02/2010 | Getafe | 44.75 | 41.50 - 28.50 | 26.50 | Almeria | +18.25 |
| 14/02/2010 | Santander | 34.75 | 32.00 - 26.00 | 24.50 | Malaga | +10.25 |
| 14/02/2010 | Sevilla | 42.75 | 36.50 - 49.00 | 33.00 | Osasuna | +9.75 |
| 14/02/2010 | Valladolid | 26.00 | 22.00 - 42.50 | 28.00 | Zaragoza | -2.00 |
| 15/02/2010 | Tenerife | 35.75 | 41.50 - 38.50 | 31.00 | Mallorca | +4.75 |
| 06/02/2010 | Barcelona | 48.25 | 61.00 - 30.50 | 29.50 | Getafe | +18.75 |
| 06/02/2010 | Real Madrid | 70.50 | 51.50 - 20.50 | 14.00 | Espanyol | +56.50 |
| 06/02/2010 | Valencia | 51.75 | 64.00 - 20.50 | 25.25 | Valladolid | +26.50 |
| 07/02/2010 | Almeria | 34.00 | 38.50 - 41.00 | 26.75 | Gijon | +7.25 |
| 07/02/2010 | Athletic Bilbao | 24.50 | 30.50 - 13.50 | 18.75 | Xerez | +5.75 |
| 07/02/2010 | Malaga | 29.50 | 30.00 - 17.50 | 30.25 | Deportivo | -0.75 |
| 07/02/2010 | Mallorca | 52.50 | 54.50 - 17.50 | 31.00 | Villarreal | +21.50 |
| 07/02/2010 | Osasuna | 22.50 | 32.00 - 30.50 | 31.75 | Tenerife | -9.25 |
| 07/02/2010 | Santander | 33.00 | 30.50 - 40.00 | 38.00 | Atlético Madrid | -5.00 |
| 07/02/2010 | Zaragoza | 31.25 | 36.00 - 5.50 | 19.00 | Sevilla | +12.25 |
| 30/01/2010 | Deportivo | 20.25 | 27.50 - 60.00 | 49.75 | Real Madrid | -29.50 |
| 30/01/2010 | Espanyol | 29.00 | 32.00 - 40.50 | 32.75 | Athletic Bilbao | -3.75 |
| 30/01/2010 | Gijon | 38.00 | 43.00 - 67.50 | 65.25 | Barcelona | -27.25 |
| 31/01/2010 | Atlético Madrid | 38.25 | 38.50 - 17.50 | 22.75 | Malaga | +15.50 |
| 31/01/2010 | Getafe | 50.00 | 47.00 - 33.50 | 34.00 | Santander | +16.00 |
| 31/01/2010 | Sevilla | 41.50 | 43.00 - 42.50 | 37.50 | Valencia | +4.00 |
| 31/01/2010 | Tenerife | 37.75 | 26.50 - 32.50 | 23.75 | Zaragoza | +14.00 |
| 31/01/2010 | Valladolid | 30.25 | 21.00 - 24.00 | 24.75 | Almeria | +5.50 |
| 31/01/2010 | Villarreal | 43.25 | 33.00 - 34.50 | 29.00 | Osasuna | +14.25 |
| 31/01/2010 | Xerez | 17.75 | 17.00 - 20.50 | 27.50 | Mallorca | -9.75 |
| 23/01/2010 | Deportivo | 28.50 | 21.50 - 30.00 | 41.25 | Athletic Bilbao | -12.75 |
| 23/01/2010 | Sevilla | 42.50 | 49.00 - 24.50 | 36.00 | Almeria | +6.50 |
| 23/01/2010 | Valladolid | 38.25 | 30.00 - 72.50 | 56.75 | Barcelona | -18.50 |
| 24/01/2010 | Espanyol | 27.75 | 44.00 - 23.50 | 24.75 | Mallorca | +3.00 |
| 24/01/2010 | Getafe | 48.75 | 48.00 - 39.00 | 41.75 | Atlético Madrid | +7.00 |
| 24/01/2010 | Gijon | 39.25 | 49.50 - 20.00 | 27.75 | Santander | +11.50 |
| 24/01/2010 | Real Madrid | 72.75 | 66.50 - 23.00 | 34.00 | Malaga | +38.75 |
| 24/01/2010 | Tenerife | 30.00 | 30.00 - 43.50 | 42.00 | Valencia | -12.00 |
| 24/01/2010 | Villarreal | 44.75 | 43.50 - 13.50 | 18.75 | Zaragoza | +26.00 |
| 24/01/2010 | Xerez | 22.50 | 22.50 - 17.00 | 24.75 | Osasuna | -2.25 |
| 16/01/2010 | Athletic Bilbao | 28.50 | 26.00 - 47.50 | 44.25 | Real Madrid | -15.75 |
| 16/01/2010 | Barcelona | 40.25 | 33.50 - 23.00 | 36.75 | Sevilla | +3.50 |
| 16/01/2010 | Osasuna | 16.75 | 16.50 - 17.00 | 14.00 | Espanyol | +2.75 |
| 17/01/2010 | Almeria | 33.75 | 36.00 - 19.00 | 24.50 | Tenerife | +9.25 |
| 17/01/2010 | Atlético Madrid | 38.75 | 22.50 - 18.00 | 22.25 | Gijon | +16.50 |
| 17/01/2010 | Malaga | 27.00 | 22.50 - 34.50 | 32.75 | Getafe | -5.75 |
| 17/01/2010 | Mallorca | 48.50 | 52.00 - 33.50 | 36.50 | Deportivo | +12.00 |
| 17/01/2010 | Santander | 30.75 | 37.50 - 23.00 | 26.25 | Valladolid | +4.50 |
| 17/01/2010 | Valencia | 44.75 | 42.00 - 52.00 | 35.25 | Villarreal | +9.50 |
| 17/01/2010 | Zaragoza | 34.50 | 28.00 - 27.50 | 19.75 | Xerez | +14.75 |
| 09/01/2010 | Sevilla | 42.25 | 40.00 - 34.50 | 23.50 | Santander | +18.75 |
| 09/01/2010 | Valladolid | 41.00 | 39.50 - 36.00 | 37.75 | Atlético Madrid | +3.25 |
| 09/01/2010 | Villarreal | 52.75 | 53.50 - 25.50 | 36.75 | Almeria | +16.00 |
| 10/01/2010 | Deportivo | 33.25 | 13.00 - 23.50 | 24.25 | Osasuna | +9.00 |
| 10/01/2010 | Espanyol | 26.50 | 26.00 - 15.00 | 20.00 | Zaragoza | +6.50 |
| 10/01/2010 | Gijon | 34.75 | 33.00 - 28.50 | 35.75 | Getafe | -1.00 |
| 10/01/2010 | Malaga | 31.00 | 29.00 - 25.00 | 41.75 | Athletic Bilbao | -10.75 |
| 10/01/2010 | Real Madrid | 74.25 | 89.50 - 34.50 | 31.25 | Mallorca | +43.00 |
| 10/01/2010 | Tenerife | 35.75 | 49.00 - 63.00 | 53.75 | Barcelona | -18.00 |
| 10/01/2010 | Xerez | 19.75 | 18.50 - 32.50 | 42.75 | Valencia | -23.00 |
| 02/01/2010 | Atlético Madrid | 44.50 | 38.00 - 32.50 | 36.50 | Sevilla | +8.00 |
| 02/01/2010 | Barcelona | 55.25 | 35.50 - 44.50 | 39.00 | Villarreal | +16.25 |
| 02/01/2010 | Valencia | 39.25 | 39.50 - 7.50 | 12.00 | Espanyol | +27.25 |
| 03/01/2010 | Almeria | 26.50 | 29.50 - 24.00 | 18.50 | Xerez | +8.00 |
| 03/01/2010 | Getafe | 54.25 | 53.00 - 30.00 | 36.50 | Valladolid | +17.75 |
| 03/01/2010 | Gijon | 27.50 | 29.00 - 28.00 | 33.50 | Malaga | -6.00 |
| 03/01/2010 | Mallorca | 50.25 | 50.50 - 52.50 | 43.50 | Athletic Bilbao | +6.75 |
| 03/01/2010 | Osasuna | 26.00 | 13.00 - 39.50 | 43.50 | Real Madrid | -17.50 |
| 03/01/2010 | Santander | 31.75 | 35.50 - 33.00 | 25.50 | Tenerife | +6.25 |
| 03/01/2010 | Zaragoza | 35.75 | 26.50 - 43.00 | 34.25 | Deportivo | +1.50 |
