£325 Free Bets
£200 Free Bets
£125 Free Bet
£100 Free Bet
£60 Free Bet
£50 Free Bets
£40 Free Bets
£30 Free Bets
£25 Free Bets
£20 Free Bets
£10 Free Bets
Others
Dugout Don's TV Tips
Bullseye Bill's Darts Tips
Betting Guides
Betting Articles
Live Scores
Prediction Ratings
Performance Ratings
Gambling Awareness
Italian Serie A Football Prediction Ratings 08/09
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Man Utd 82 v 15 Fulham +67 1.25 4.50 10.00
This would suggest Man Utd are no value at all. The ratings have them at 2 goals superior, so an obvious win on the cards.
Example 2
Hull 40 v Arsenal 28+12 4.00 3.25 1.70
This would suggest that backing Hull and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +27 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
Below are the latest prediction ratings for the Italian Serie A and this page will be updated 2 days before every match.
Latest Italian Serie A Football Fixtures
| 07/03/2009 | Genoa | 41.75 v 45.75 | Inter | -4.00 | 3.00 | 3.20 | 2.78 | |
| 07/03/2009 | Roma | 51.75 v 31.25 | Udinese | +20.50 | 2.04 | 3.25 | 5.00 | |
| 07/03/2009 | Torino | 33.25 v 43.50 | Juventus | -10.25 | 3.70 | 3.25 | 2.40 | |
| 08/03/2009 | Bologna | 29.25 v 20.75 | Sampdoria | +8.50 | 2.44 | 3.25 | 3.50 | |
| 08/03/2009 | Catania | 45.00 v 29.00 | Siena | +16.00 | 2.28 | 3.10 | 4.10 | |
| 08/03/2009 | Chievo | 38.00 v 36.75 | Cagliari | +1.25 | 2.38 | 3.20 | 3.70 | |
| 08/03/2009 | Fiorentina | 52.75 v 31.50 | Palermo | +21.25 | 1.71 | 3.60 | 6.60 | |
| 08/03/2009 | Lecce | 19.25 v 22.00 | Reggina | -2.75 | 2.26 | 3.20 | 4.00 | |
| 08/03/2009 | Milan | 50.50 v 39.50 | Atalanta | +11.00 | 1.63 | 3.90 | 7.40 | |
| 08/03/2009 | Napoli | 31.00 v 43.50 | Lazio | -12.50 | 2.47 | 3.20 | 3.55 |
Betting Advice: No Bets.
| 28/02/2009 | Juventus | 37.75 v 25.00 | Napoli | +12.75 | 1.70 | 3.60 | 7.20 | |
| 28/02/2009 | Lazio | 28.25 v 39.25 | Bologna | -11.00 | 1.78 | 3.60 | 6.00 | |
| 01/03/2009 | Atalanta | 49.25 v 32.75 | Chievo | +16.50 | 1.99 | 3.25 | 5.50 | |
| 01/03/2009 | Cagliari | 27.25 v 29.75 | Torino | -2.50 | 2.06 | 3.25 | 4.60 | |
| 01/03/2009 | Inter | 51.00 v 49.00 | Roma | +2.00 | 1.88 | 3.40 | 5.50 | |
| 01/03/2009 | Palermo | 41.50 v 20.50 | Catania | +21.00 | 1.86 | 3.40 | 5.50 | |
| 01/03/2009 | Reggina | 26.50 v 56.25 | Fiorentina | -29.75 | 3.45 | 3.25 | 2.50 | |
| 01/03/2009 | Sampdoria | 38.00 v 55.25 | Milan | -17.25 | 3.50 | 3.25 | 2.50 | |
| 01/03/2009 | Siena | 34.00 v 40.00 | Genoa | -6.00 | 2.80 | 3.10 | 3.00 | |
| 01/03/2009 | Udinese | 45.50 v 29.50 | Lecce | +16.00 | 1.77 | 3.50 | 6.40 |
Betting Advice: No Bets.
| 21/02/2009 | Bologna | 29.75 v 48.75 | Inter | -19.00 | 6.00 | 3.45 | 1.83 | |
| 21/02/2009 | Palermo | 48.25 v 43.50 | Juventus | +4.75 | 3.30 | 3.25 | 2.54 | |
| 21/02/2009 | Roma | 52.50 v 32.25 | Siena | +20.25 | 1.61 | 3.95 | 8.00 | |
| 22/02/2009 | Catania | 40.25 v 27.00 | Reggina | +13.25 | 1.96 | 3.35 | 5.30 | |
| 22/02/2009 | Fiorentina | 54.50 v 36.50 | Chievo | +18.00 | 1.46 | 4.50 | 10.00 | |
| 22/02/2009 | Lecce | 20.75 v 53.50 | Lazio | -32.75 | 3.15 | 3.25 | 2.60 | |
| 22/02/2009 | Milan | 51.75 v 39.50 | Cagliari | +12.25 | 1.54 | 4.10 | 8.40 | |
| 22/02/2009 | Napoli | 32.50 v 41.25 | Genoa | -8.75 | 2.25 | 3.40 | 3.80 | |
| 22/02/2009 | Sampdoria | 34.00 v 37.00 | Atalanta | -3.00 | 2.34 | 3.30 | 3.75 | |
| 22/02/2009 | Torino | 31.50 v 33.25 | Udinese | -1.75 | 2.50 | 3.20 | 3.35 |
Betting Advice: No Bets.
| 07/02/2009 | Lecce | 24.25 v 48.50 | Inter | -24.25 | 7.40 | 4.00 | 1.62 | |
| 07/02/2009 | Milan | 54.25 v 22.50 | Reggina | +31.75 | 1.23 | 6.60 | 22.00 | |
| 08/02/2009 | Cagliari | 24.25 v 31.75 | Atalanta | -7.50 | 2.10 | 3.20 | 4.50 | |
| 08/02/2009 | Catania | 42.00 v 39.25 | Juventus | +2.75 | 4.80 | 3.45 | 1.97 | |
| 08/02/2009 | Fiorentina | 58.00 v 50.50 | Lazio | +7.50 | 1.80 | 3.50 | 6.20 | |
| 08/02/2009 | Palermo | 55.75 v 26.00 | Napoli | +29.75 | 2.18 | 3.25 | 4.10 | |
| 08/02/2009 | Roma | 53.50 v 35.00 | Genoa | +18.50 | 1.81 | 3.60 | 5.70 | |
| 08/02/2009 | Sampdoria | 30.00 v 26.50 | Siena | +3.50 | 1.85 | 3.30 | 6.00 | |
| 08/02/2009 | Torino | 27.50 v 33.75 | Chievo | -6.25 | 1.90 | 3.40 | 5.50 | |
| 08/02/2009 | Udinese | 40.50 v 36.50 | Bologna | +4.00 | 1.80 | 3.55 | 6.20 |
Betting Advice: No Bets.
| 31/01/2009 | Juventus | 49.25 v 40.00 | Cagliari | +9.25 | 1.46 | 4.60 | 9.60 | |
| 31/01/2009 | Napoli | 41.00 v 29.75 | Udinese | +11.25 | 2.02 | 3.30 | 5.00 | |
| 01/02/2009 | Atalanta | 39.50 v 16.50 | Catania | +23.00 | 2.02 | 3.30 | 4.80 | |
| 01/02/2009 | Bologna | 32.00 v 44.00 | Fiorentina | -12.00 | 3.60 | 3.20 | 2.42 | |
| 01/02/2009 | Chievo | 21.25 v 37.00 | Sampdoria | -15.75 | 3.00 | 3.20 | 2.76 | |
| 01/02/2009 | Genoa | 40.50 v 38.75 | Palermo | +1.75 | 2.01 | 3.25 | 4.90 | |
| 01/02/2009 | Inter | 50.75 v 29.75 | Torino | +21.00 | 1.25 | 6.60 | 17.50 | |
| 01/02/2009 | Lazio | 28.25 v 46.75 | Milan | -18.50 | 4.10 | 3.25 | 2.16 | |
| 01/02/2009 | Reggina | 30.25 v 56.50 | Roma | -26.25 | 6.40 | 3.80 | 1.70 | |
| 01/02/2009 | Siena | 35.75 v 31.25 | Lecce | +4.50 | 2.02 | 3.20 | 5.00 |
Betting Advice: No Bets.
| 28/01/2009 | Atalanta | 38.25 v 37.75 | Bologna | +0.50 | 1.82 | 3.40 | 6.00 | |
| 28/01/2009 | Cagliari | 25.25 v 35.00 | Siena | -9.75 | 1.91 | 3.30 | 5.60 | |
| 28/01/2009 | Catania | 47.25 v 54.25 | Inter | -7.00 | 6.00 | 3.55 | 1.80 | |
| 28/01/2009 | Chievo | 21.50 v 30.50 | Lecce | -9.00 | 2.20 | 3.25 | 4.20 | |
| 28/01/2009 | Fiorentina | 59.00 v 22.75 | Napoli | +36.25 | 1.75 | 3.55 | 6.60 | |
| 28/01/2009 | Milan | 57.25 v 33.75 | Genoa | +23.50 | 1.45 | 4.40 | 10.50 | |
| 28/01/2009 | Roma | 58.00 v 42.25 | Palermo | +15.75 | 1.53 | 4.30 | 8.20 | |
| 28/01/2009 | Sampdoria | 37.50 v 48.25 | Lazio | -10.75 | 2.60 | 3.20 | 3.35 | |
| 28/01/2009 | Torino | 30.50 v 26.25 | Reggina | +4.25 | 1.91 | 3.45 | 5.20 | |
| 28/01/2009 | Udinese | 33.50 v 36.25 | Juventus | -2.75 | 5.50 | 3.55 | 1.85 |
Betting Advice: Lay Sampdoria @ 2.62 Betfair
| 24/01/2009 | Juventus | 51.75 v 45.50 | Fiorentina | +6.25 | 1.77 | 3.65 | 6.00 | |
| 24/01/2009 | Reggina | 33.75 v 28.25 | Chievo | +5.50 | 2.14 | 3.20 | 4.40 | |
| 25/01/2009 | Bologna | 29.00 v 39.75 | Milan | -10.75 | 6.20 | 3.60 | 1.75 | |
| 25/01/2009 | Genoa | 50.50 v 18.00 | Catania | +32.50 | 1.63 | 3.80 | 7.20 | |
| 25/01/2009 | Inter | 54.75 v 43.75 | Sampdoria | +11.00 | 1.50 | 4.30 | 9.60 | |
| 25/01/2009 | Lazio | 34.25 v 34.00 | Cagliari | +0.25 | 1.71 | 3.70 | 6.60 | |
| 25/01/2009 | Lecce | 17.50 v 27.00 | Torino | -9.50 | 2.28 | 3.10 | 4.00 | |
| 25/01/2009 | Napoli | 45.50 v 54.75 | Roma | -9.25 | 2.90 | 3.25 | 2.88 | |
| 25/01/2009 | Palermo | 51.50 v 41.00 | Udinese | +10.50 | 2.06 | 3.30 | 4.60 | |
| 25/01/2009 | Siena | 41.50 v 34.25 | Atalanta | +7.25 | 2.46 | 3.05 | 3.65 |
Betting Advice: No Bets.
| 17/01/2009 | Milan | 60.75 v 44.25 | Fiorentina | +16.50 | 1.63 | 3.85 | 7.60 | |
| 17/01/2009 | Siena | 44.00 v 21.50 | Reggina | +22.50 | 1.86 | 3.30 | 6.00 | |
| 18/01/2009 | Atalanta | 40.25 v 60.00 | Inter | -19.75 | 5.20 | 3.40 | 1.92 | |
| 18/01/2009 | Cagliari | 26.25 v 42.50 | Udinese | -16.25 | 2.38 | 3.25 | 3.60 | |
| 18/01/2009 | Catania | 43.75 v 29.00 | Bologna | +14.75 | 2.04 | 3.30 | 4.80 | |
| 18/01/2009 | Chievo | 14.00 v 24.00 | Napoli | -10.00 | 3.60 | 3.20 | 2.42 | |
| 18/01/2009 | Lazio | 39.75 v 39.00 | Juventus | +0.75 | 3.75 | 3.15 | 2.40 | |
| 18/01/2009 | Lecce | 20.50 v 22.50 | Genoa | -2.00 | 2.70 | 3.15 | 3.20 | |
| 18/01/2009 | Sampdoria | 38.75 v 37.50 | Palermo | +1.25 | 2.00 | 3.20 | 5.00 | |
| 18/01/2009 | Torino | 36.75 v 49.50 | Roma | -12.75 | 4.33 | 3.30 | 2.12 |
Betting Advice: No Bets.
| 14/01/2009 | Roma | 53.50 v 44.50 | Sampdoria | +9.00 | 1.80 | 3.40 | 6.00 |
Betting Advice: No Bets.
| 10/01/2009 | Genoa | 45.00 v 28.50 | Torino | +16.50 | 1.87 | 3.40 | 5.80 | |
| 10/01/2009 | Inter | 51.00 v 30.50 | Cagliari | +20.50 | 1.30 | 6.00 | 15.00 | |
| 11/01/2009 | Bologna | 28.50 v 26.75 | Chievo | +1.75 | 1.91 | 3.35 | 5.60 | |
| 11/01/2009 | Fiorentina | 51.25 v 29.50 | Lecce | +21.75 | 1.43 | 4.50 | 11.50 | |
| 11/01/2009 | Juventus | 60.50 v 38.00 | Siena | +22.50 | 1.29 | 5.80 | 17.00 | |
| 11/01/2009 | Napoli | 42.75 v 15.25 | Catania | +27.50 | 1.62 | 3.80 | 8.00 | |
| 11/01/2009 | Palermo | 52.50 v 23.75 | Atalanta | +28.75 | 2.12 | 3.25 | 4.40 | |
| 11/01/2009 | Reggina | 40.25 v 41.50 | Lazio | -1.25 | 3.25 | 3.20 | 2.56 | |
| 11/01/2009 | Roma | 48.50 v 39.25 | Milan | +9.25 | 2.86 | 3.15 | 2.88 | |
| 11/01/2009 | Udinese | 31.25 v 40.50 | Sampdoria | -9.25 | 2.28 | 3.15 | 3.95 |
Betting Advice: No Bets.
| 20/12/2008 | Lazio | 44.25 v 36.50 | Palermo | +7.75 | 2.00 | 3.30 | 4.90 | |
| 20/12/2008 | Siena | 57.25 v 53.00 | Inter | +4.25 | 6.80 | 3.75 | 1.70 | |
| 21/12/2008 | Atalanta | 39.50 v 37.25 | Juventus | +2.25 | 4.80 | 3.30 | 1.99 | |
| 21/12/2008 | Cagliari | 43.25 v 12.25 | Reggina | +31.00 | 1.83 | 3.40 | 5.70 | |
| 21/12/2008 | Catania | 43.00 v 42.00 | Roma | +1.00 | 5.10 | 3.30 | 1.97 | |
| 21/12/2008 | Chievo | 16.75 v 32.00 | Genoa | -15.25 | 2.66 | 3.15 | 3.15 | |
| 21/12/2008 | Lecce | 16.00 v 24.00 | Bologna | -8.00 | 2.22 | 3.05 | 4.30 | |
| 21/12/2008 | Milan | 52.75 v 44.75 | Udinese | +8.00 | 1.68 | 3.85 | 6.60 | |
| 21/12/2008 | Sampdoria | 44.00 v 39.50 | Fiorentina | +4.50 | 2.66 | 3.10 | 3.15 | |
| 21/12/2008 | Torino | 33.75 v 22.75 | Napoli | +11.00 | 2.84 | 3.15 | 3.00 |
Betting Advice: Over 2.5 Goals (Siena v Inter) @ 2.21 Bet365 , Lay Napoli @ 3.35 Betfair
| 13/12/2008 | Bologna | 21.75 v 22.00 | Torino | -0.25 | 2.28 | 3.20 | 3.95 | |
| 13/12/2008 | Napoli | 39.25 v 28.75 | Lecce | +10.50 | 1.51 | 4.10 | 9.60 | |
| 14/12/2008 | Fiorentina | 55.25 v 17.25 | Catania | +38.00 | 1.53 | 4.00 | 9.40 | |
| 14/12/2008 | Genoa | 44.75 v 28.50 | Atalanta | +16.25 | 1.94 | 3.30 | 5.10 | |
| 14/12/2008 | Inter | 42.00 v 18.50 | Chievo | +23.50 | 1.21 | 7.00 | 23.00 | |
| 14/12/2008 | Juventus | 54.25 v 36.75 | Milan | +17.50 | 2.34 | 3.20 | 3.80 | |
| 14/12/2008 | Palermo | 43.75 v 39.75 | Siena | +4.00 | 1.89 | 3.35 | 5.80 | |
| 14/12/2008 | Reggina | 42.75 v 24.00 | Sampdoria | +18.75 | 2.58 | 3.05 | 3.40 | |
| 14/12/2008 | Roma | 42.25 v 26.75 | Cagliari | +15.50 | 1.45 | 4.33 | 12.00 | |
| 14/12/2008 | Udinese | 30.50 v 33.50 | Lazio | -3.00 | 2.38 | 3.15 | 3.70 |
Betting Advice: Lay Sampdoria @ 3.40 Betfair or Reggina 1x @ 1.36 Blue Square
| 06/12/2008 | Chievo | 23.00 v 40.25 | Roma | -17.25 | 6.00 | 3.55 | 1.80 | |
| 06/12/2008 | Lazio | 44.50 v 62.75 | Inter | -18.25 | 4.30 | 3.30 | 2.15 | |
| 07/12/2008 | Atalanta | 34.50 v 55.50 | Udinese | -21.00 | 2.44 | 3.10 | 3.55 | |
| 07/12/2008 | Cagliari | 46.25 v 30.75 | Palermo | +15.50 | 2.60 | 3.10 | 3.25 | |
| 07/12/2008 | Lecce | 16.50 v 36.25 | Juventus | -19.75 | 6.20 | 3.60 | 1.76 | |
| 07/12/2008 | Milan | 49.75 v 19.75 | Catania | +30.00 | 1.32 | 5.60 | 14.00 | |
| 07/12/2008 | Napoli | 35.50 v 38.50 | Siena | -3.00 | 1.65 | 3.75 | 7.20 | |
| 07/12/2008 | Reggina | 49.25 v 19.25 | Bologna | +30.00 | 2.24 | 3.05 | 4.00 | |
| 07/12/2008 | Sampdoria | 57.75 v 36.50 | Genoa | +21.25 | 2.46 | 3.00 | 3.60 | |
| 07/12/2008 | Torino | 34.50 v 39.50 | Fiorentina | -5.00 | 3.35 | 3.15 | 2.54 |
Betting Advice: Lay Palermo @ 3.40 Betfair or Cagliari 1x @ 1.36 Bet365
| 29/11/2008 | Catania | 43.50 v 28.00 | Lecce | +15.50 | 1.95 | 3.30 | 5.10 | |
| 29/11/2008 | Juventus | 42.25 v 13.00 | Reggina | +29.25 | 1.29 | 6.00 | 15.00 | |
| 30/11/2008 | Atalanta | 42.25 v 40.50 | Lazio | +1.75 | 2.62 | 3.25 | 3.15 | |
| 30/11/2008 | Cagliari | 46.50 v 20.50 | Sampdoria | +26.00 | 2.66 | 3.10 | 3.25 | |
| 30/11/2008 | Genoa | 46.00 v 17.50 | Bologna | +28.50 | 1.65 | 3.75 | 7.40 | |
| 30/11/2008 | Inter | 50.00 v 27.75 | Napoli | +22.25 | 1.57 | 3.95 | 8.60 | |
| 30/11/2008 | Palermo | 31.25 v 35.75 | Milan | -4.50 | 3.95 | 3.25 | 2.22 | |
| 30/11/2008 | Roma | 48.75 v 45.25 | Fiorentina | +3.50 | 2.02 | 3.35 | 4.60 | |
| 30/11/2008 | Siena | 53.50 v 22.75 | Torino | +30.75 | 2.24 | 3.10 | 4.00 | |
| 30/11/2008 | Udinese | 30.50 v 21.50 | Chievo | +9.00 | 1.50 | 4.20 | 9.60 |
Betting Advice: Lay Sampdoria @ 3.35 Betfair
| 22/11/2008 | Fiorentina | 49.50 v 48.50 | Udinese | +1.00 | 2.01 | 3.20 | 4.60 | |
| 22/11/2008 | Inter | 43.00 v 37.25 | Juventus | +5.75 | 2.12 | 3.20 | 4.20 | |
| 23/11/2008 | Bologna | 18.00 v 26.00 | Palermo | -8.00 | 3.00 | 3.10 | 2.74 | |
| 23/11/2008 | Chievo | 20.75 v 26.25 | Siena | -5.50 | 2.30 | 3.05 | 3.80 | |
| 23/11/2008 | Lazio | 46.25 v 31.75 | Genoa | +14.50 | 2.01 | 3.25 | 4.60 | |
| 23/11/2008 | Lecce | 24.25 v 34.00 | Roma | -9.75 | 4.20 | 3.25 | 2.04 | |
| 23/11/2008 | Napoli | 34.25 v 27.75 | Cagliari | +6.50 | 1.65 | 3.65 | 7.40 | |
| 23/11/2008 | Reggina | 48.50 v 24.75 | Atalanta | +23.75 | 2.64 | 3.05 | 3.15 | |
| 23/11/2008 | Sampdoria | 49.00 v 21.00 | Catania | +28.00 | 1.80 | 3.35 | 5.70 | |
| 23/11/2008 | Torino | 29.25 v 31.50 | Milan | -2.25 | 5.30 | 3.50 | 1.83 |
Betting Advice: Lay Atalanta @ 3.40 Betfair
| 15/11/2008 | Palermo | 34.00 v 48.50 | Inter | -14.50 | 5.00 | 3.30 | 1.96 | |
| 16/11/2008 | Atalanta | 41.00 v 27.25 | Napoli | +13.75 | 2.98 | 3.10 | 2.84 | |
| 16/11/2008 | Cagliari | 45.75 v 37.25 | Fiorentina | +8.50 | 3.30 | 3.15 | 2.56 | |
| 16/11/2008 | Catania | 38.50 v 18.50 | Torino | +20.00 | 2.20 | 3.10 | 4.30 | |
| 16/11/2008 | Milan | 47.75 v 21.25 | Chievo | +26.50 | 1.22 | 6.60 | 22.00 | |
| 16/11/2008 | Roma | 49.25 v 39.50 | Lazio | +9.75 | 2.38 | 3.15 | 3.60 | |
| 16/11/2008 | Sampdoria | 42.00 v 21.25 | Lecce | +20.75 | 1.65 | 3.55 | 7.40 | |
| 16/11/2008 | Siena | 42.25 v 19.75 | Bologna | +22.50 | 2.00 | 3.20 | 5.00 | |
| 16/11/2008 | Udinese | 39.00 v 4.00 | Reggina | +35.00 | 1.42 | 4.40 | 10.00 |
Betting Advice: No Bets.
| 13/11/2008 | Juventus | 42.25 v 35.50 | Genoa | +6.75 | 1.60 | 3.70 | 8.00 |
Betting Advice: No Bets.
| 08/11/2008 | Bologna | 14.50 v 34.50 | Roma | -20.00 | 5.60 | 3.45 | 1.91 | |
| 08/11/2008 | Torino | 26.00 v 31.25 | Palermo | -5.25 | 2.54 | 3.05 | 3.40 | |
| 09/11/2008 | Catania | 33.25 v 24.50 | Cagliari | +8.75 | 2.16 | 3.10 | 4.30 | |
| 09/11/2008 | Chievo | 29.75 v 37.75 | Juventus | -8.00 | 7.20 | 3.85 | 1.64 | |
| 09/11/2008 | Fiorentina | 53.00 v 28.25 | Atalanta | +24.75 | 1.62 | 3.75 | 7.80 | |
| 09/11/2008 | Genoa | 41.25 v 3.75 | Reggina | +37.50 | 1.56 | 3.90 | 8.00 | |
| 09/11/2008 | Inter | 46.00 v 45.75 | Udinese | +0.25 | 1.58 | 3.80 | 8.40 | |
| 09/11/2008 | Lazio | 53.75 v 26.75 | Siena | +27.00 | 1.70 | 3.60 | 7.50 | |
| 09/11/2008 | Lecce | 26.50 v 31.75 | Milan | -5.25 | 7.20 | 3.85 | 1.61 | |
| 09/11/2008 | Napoli | 36.25 v 20.50 | Sampdoria | +15.75 | 1.89 | 3.30 | 5.30 |
Betting Advice: Lay Milan @ 1.61 Betfair
| 01/11/2008 | Juventus | 39.50 v 45.00 | Roma | -5.50 | 2.11 | 3.35 | 4.30 | |
| 01/11/2008 | Reggina | 44.75 v 44.00 | Inter | +0.75 | 10.50 | 4.70 | 1.43 | |
| 02/11/2008 | Atalanta | 43.75 v 22.25 | Lecce | +21.50 | 1.83 | 3.40 | 5.90 | |
| 02/11/2008 | Cagliari | 28.75 v 28.25 | Bologna | +0.50 | 2.12 | 3.20 | 4.50 | |
| 02/11/2008 | Lazio | 52.25 v 24.00 | Catania | +28.25 | 1.67 | 3.60 | 8.40 | |
| 02/11/2008 | Milan | 49.75 v 25.25 | Napoli | +24.50 | 1.77 | 3.60 | 6.20 | |
| 02/11/2008 | Palermo | 37.25 v 19.00 | Chievo | +18.25 | 1.65 | 3.80 | 7.40 | |
| 02/11/2008 | Sampdoria | 40.50 v 21.00 | Torino | +19.50 | 1.80 | 3.45 | 6.20 | |
| 02/11/2008 | Siena | 39.00 v 45.00 | Fiorentina | -6.00 | 3.20 | 3.05 | 2.76 | |
| 02/11/2008 | Udinese | 37.25 v 25.50 | Genoa | +11.75 | 1.94 | 3.30 | 5.50 |
Betting Advice: No Bets.
| 29/10/2008 | Bologna | 15.00 v 37.25 | Juventus | -22.25 | 4.60 | 3.30 | 2.00 | |
| 29/10/2008 | Catania | 31.25 v 44.33 | Udinese | -13.08 | 2.78 | 3.10 | 3.00 | |
| 29/10/2008 | Chievo | 35.25 v 49.25 | Lazio | -14.00 | 3.40 | 3.20 | 2.44 | |
| 29/10/2008 | Fiorentina | 52.00 v 47.75 | Inter | +4.25 | 3.30 | 3.35 | 2.25 | |
| 29/10/2008 | Genoa | 45.75 v 24.75 | Cagliari | +21.00 | 1.67 | 3.60 | 6.80 | |
| 29/10/2008 | Lecce | 31.50 v 35.00 | Palermo | -3.50 | 2.88 | 3.00 | 2.96 | |
| 29/10/2008 | Milan | 52.25 v 20.75 | Siena | +31.50 | 1.24 | 5.70 | 15.00 | |
| 29/10/2008 | Napoli | 36.00 v 12.50 | Reggina | +23.50 | 1.47 | 4.30 | 9.60 | |
| 29/10/2008 | Roma | 49.25 v 20.50 | Sampdoria | +28.75 | 1.81 | 3.65 | 5.50 | |
| 29/10/2008 | Torino | 30.75 v 30.50 | Atalanta | +0.25 | 2.50 | 3.05 | 3.40 |
Betting Advice: Lay Chievo @ 3.60 Betfair Fiorentina Over 2.5 Goals @ 2.24 Betfair
| 25/10/2008 | Juventus | 40.00 v 24.33 | Torino | +15.67 | 1.60 | 4.00 | 7.60 | |
| 25/10/2008 | Siena | 26.67 v 26.33 | Catania | +0.34 | 2.30 | 3.15 | 3.90 | |
| 26/10/2008 | Atalanta | 48.33 v 37.00 | Milan | +11.33 | 5.10 | 3.50 | 1.91 | |
| 26/10/2008 | Cagliari | 27.33 v 24.67 | Chievo | +2.66 | 2.24 | 3.10 | 4.20 | |
| 26/10/2008 | Inter | 52.33 v 22.67 | Genoa | +29.66 | 1.35 | 5.00 | 14.00 | |
| 26/10/2008 | Lazio | 58.67 v 31.25 | Napoli | +27.42 | 2.24 | 3.25 | 4.00 | |
| 26/10/2008 | Palermo | 37.33 v 40.00 | Fiorentina | -2.67 | 2.58 | 3.10 | 3.30 | |
| 26/10/2008 | Reggina | 46.00 v 22.33 | Lecce | +23.67 | 2.30 | 3.10 | 3.85 | |
| 26/10/2008 | Sampdoria | 31.33 v 31.67 | Bologna | -0.34 | 1.80 | 3.55 | 6.20 | |
| 26/10/2008 | Udinese | 41.75 v 39.33 | Roma | +2.42 | 2.60 | 3.20 | 3.25 |
Betting Advice: Lay Milan @ 1.88 Betfair
| 18/10/2008 | Fiorentina | 41.67 v 14.00 | Reggina | +27.67 | 1.48 | 4.20 | 10.50 | |
| 18/10/2008 | Napoli | 36.50 v 37.67 | Juventus | -1.17 | 2.63 | 3.20 | 3.25 | |
| 19/10/2008 | Bologna | 10.33 v 54.00 | Lazio | -43.67 | 3.85 | 3.15 | 2.30 | |
| 19/10/2008 | Catania | 27.33 v 37.00 | Palermo | -9.67 | 2.68 | 3.05 | 3.20 | |
| 19/10/2008 | Chievo | 33.67 v 28.33 | Atalanta | +5.34 | 2.64 | 3.05 | 3.35 | |
| 19/10/2008 | Genoa | 47.67 v 23.67 | Siena | +24.00 | 1.89 | 3.30 | 5.50 | |
| 19/10/2008 | Lecce | 35.33 v 34.50 | Udinese | +0.83 | 3.10 | 3.10 | 2.72 | |
| 19/10/2008 | Milan | 51.33 v 22.00 | Sampdoria | +29.33 | 1.47 | 4.20 | 10.50 | |
| 19/10/2008 | Roma | 52.33 v 34.33 | Inter | +18.00 | 3.50 | 3.10 | 2.50 | |
| 19/10/2008 | Torino | 32.33 v 26.33 | Cagliari | +6.00 | 1.97 | 3.30 | 5.00 |
Betting Advice: Lay Bologna @ 3.90 Betfair
