English Premier League Football Prediction Ratings 2009/2010
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.
The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Arsenal 91 v 21 Hull +70 1.22 4.40 15.00
This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.
Example 2
Wigan 45 v Arsenal 23 +22 4.30 3.15 1.60
This would suggest that backing Wigan and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +32 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
From Mid December 2009 - Additional Ratings!
You will see that there are 2 numbers in the centre as well now. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.
Below are the latest prediction ratings for the English Premier League.
| 09/03/2010 | Portsmouth | 39.50 | 47.00 - 29.50 | 28.00 | Birmingham | +11.50 |
| 09/03/2010 | Sunderland | 32.00 | 33.50 - 43.50 | 33.00 | Bolton | -1.00 |
| 10/03/2010 | Burnley | 31.50 | 34.00 - 50.00 | 34.50 | Stoke | -3.00 |
| 06/03/2010 | Arsenal | 55.75 | 50.00 - 35.00 | 31.75 | Burnley | +24.00 |
| 06/03/2010 | West Ham | 53.75 | 68.00 - 24.50 | 20.50 | Bolton | +33.25 |
| 06/03/2010 | Wolves | 22.50 | 27.50 - 43.00 | 51.50 | Manchester Utd | -29.00 |
| 07/03/2010 | Everton | 44.25 | 40.00 - 19.00 | 18.75 | Hull | +25.50 |
| 08/03/2010 | Wigan | 29.50 | 18.50 - 29.50 | 25.75 | Liverpool | +3.75 |
| 27/02/2010 | Birmingham | 38.00 | 49.00 - 47.50 | 52.25 | Wigan | -14.25 |
| 27/02/2010 | Bolton | 40.00 | 46.00 - 39.00 | 22.25 | Wolves | +17.75 |
| 27/02/2010 | Burnley | 27.00 | 21.00 - 29.50 | 30.75 | Portsmouth | -3.75 |
| 27/02/2010 | Chelsea | 75.50 | 65.50 - 48.00 | 42.50 | Manchester City | +33.00 |
| 27/02/2010 | Stoke | 46.75 | 51.00 - 45.50 | 60.50 | Arsenal | -13.75 |
| 28/02/2010 | Liverpool | 46.75 | 43.00 - 27.00 | 24.00 | Blackburn | +22.75 |
| 28/02/2010 | Sunderland | 32.00 | 33.00 - 29.00 | 40.75 | Fulham | -8.75 |
| 28/02/2010 | Tottenham | 75.00 | 70.00 - 37.00 | 40.00 | Everton | +35.00 |
| 23/02/2010 | Manchester Utd | 91.50 | 92.00 - 52.00 | 34.00 | West Ham | +57.50 |
| 20/02/2010 | Arsenal | 47.25 | 38.50 - 20.50 | 26.75 | Sunderland | +20.50 |
| 20/02/2010 | Everton | 55.50 | 39.00 - 48.50 | 62.50 | Manchester Utd | -7.00 |
| 20/02/2010 | Portsmouth | 38.25 | 42.00 - 30.50 | 28.50 | Stoke | +9.75 |
| 20/02/2010 | West Ham | 40.50 | 45.50 - 23.00 | 29.25 | Hull | +11.25 |
| 20/02/2010 | Wolves | 22.50 | 24.00 - 58.00 | 68.00 | Chelsea | -45.50 |
| 21/02/2010 | Aston Villa | 37.50 | 25.50 - 24.50 | 30.00 | Burnley | +7.50 |
| 21/02/2010 | Blackburn | 52.75 | 53.00 - 22.50 | 19.00 | Bolton | +33.75 |
| 21/02/2010 | Fulham | 50.25 | 62.00 - 18.00 | 22.75 | Birmingham | +27.50 |
| 21/02/2010 | Manchester City | 46.00 | 43.50 - 32.50 | 37.00 | Liverpool | +9.00 |
| 21/02/2010 | Wigan | 35.75 | 38.00 - 55.00 | 36.50 | Tottenham | -0.75 |
| 16/02/2010 | Stoke | 49.00 | 53.50 - 45.00 | 42.25 | Manchester City | +6.75 |
| 17/02/2010 | Wigan | 41.25 | 40.50 - 16.50 | 23.75 | Bolton | +17.50 |
| 09/02/2010 | Fulham | 44.75 | 45.50 - 28.50 | 34.50 | Burnley | +10.25 |
| 09/02/2010 | Manchester City | 47.00 | 50.50 - 15.50 | 33.50 | Bolton | +13.50 |
| 09/02/2010 | Portsmouth | 37.50 | 32.00 - 15.00 | 30.50 | Sunderland | +7.00 |
| 09/02/2010 | Wigan | 40.50 | 33.50 - 19.00 | 22.25 | Stoke | +18.25 |
| 10/02/2010 | Arsenal | 58.00 | 61.50 - 22.00 | 32.75 | Liverpool | +25.25 |
| 10/02/2010 | Aston Villa | 42.25 | 42.00 - 60.00 | 57.25 | Manchester Utd | -15.00 |
| 10/02/2010 | Blackburn | 46.75 | 45.00 - 18.50 | 24.00 | Hull | +22.75 |
| 10/02/2010 | Everton | 59.00 | 48.50 - 73.00 | 71.00 | Chelsea | -12.00 |
| 10/02/2010 | West Ham | 31.00 | 39.50 - 26.50 | 31.50 | Birmingham | -0.50 |
| 10/02/2010 | Wolves | 30.75 | 17.50 - 52.00 | 35.75 | Tottenham | -5.00 |
| 06/02/2010 | Bolton | 46.75 | 32.50 - 40.00 | 39.00 | Fulham | +7.75 |
| 06/02/2010 | Burnley | 30.25 | 29.00 - 29.50 | 25.25 | West Ham | +5.00 |
| 06/02/2010 | Hull | 27.50 | 24.50 - 37.00 | 39.00 | Manchester City | -11.50 |
| 06/02/2010 | Liverpool | 51.25 | 46.00 - 47.00 | 46.25 | Everton | +5.00 |
| 06/02/2010 | Manchester Utd | 86.50 | 90.50 - 36.50 | 32.75 | Portsmouth | +53.75 |
| 06/02/2010 | Stoke | 39.25 | 42.50 - 24.00 | 26.00 | Blackburn | +13.25 |
| 06/02/2010 | Sunderland | 35.75 | 30.50 - 71.00 | 48.25 | Wigan | -12.50 |
| 06/02/2010 | Tottenham | 68.75 | 74.00 - 31.00 | 35.00 | Aston Villa | +33.75 |
| 07/02/2010 | Birmingham | 33.25 | 30.00 - 25.50 | 19.75 | Wolves | +13.50 |
| 07/02/2010 | Chelsea | 83.00 | 101.50 - 58.50 | 66.00 | Arsenal | +17.00 |
| 30/01/2010 | Birmingham | 39.00 | 27.00 - 18.00 | 34.50 | Tottenham | +4.50 |
| 30/01/2010 | Burnley | 36.00 | 33.00 - 69.00 | 56.50 | Chelsea | -20.50 |
| 30/01/2010 | Fulham | 42.50 | 44.00 - 27.00 | 34.25 | Aston Villa | +8.25 |
| 30/01/2010 | Hull | 36.00 | 30.50 - 5.50 | 11.75 | Wolves | +24.25 |
| 30/01/2010 | Liverpool | 42.00 | 50.50 - 31.00 | 37.25 | Bolton | +4.75 |
| 30/01/2010 | West Ham | 31.75 | 35.50 - 21.00 | 31.75 | Blackburn | 0.00 |
| 30/01/2010 | Wigan | 51.50 | 42.00 - 43.00 | 39.50 | Everton | +12.00 |
| 31/01/2010 | Arsenal | 65.00 | 56.00 - 76.50 | 68.00 | Manchester Utd | -3.00 |
| 31/01/2010 | Manchester City | 47.25 | 48.50 - 29.00 | 35.75 | Portsmouth | +11.50 |
| 01/02/2010 | Sunderland | 32.50 | 31.00 - 26.50 | 23.75 | Stoke | +8.75 |
| 26/01/2010 | Bolton | 47.50 | 34.00 - 35.50 | 37.25 | Burnley | +10.25 |
| 26/01/2010 | Portsmouth | 38.50 | 34.50 - 16.00 | 28.00 | West Ham | +10.50 |
| 26/01/2010 | Tottenham | 66.25 | 80.00 - 52.50 | 42.25 | Fulham | +24.00 |
| 26/01/2010 | Wolves | 41.75 | 21.00 - 41.50 | 43.25 | Liverpool | -1.50 |
| 27/01/2010 | Aston Villa | 50.75 | 49.50 - 75.50 | 63.25 | Arsenal | -12.50 |
| 27/01/2010 | Blackburn | 40.25 | 52.50 - 57.00 | 48.50 | Wigan | -8.25 |
| 27/01/2010 | Chelsea | 76.75 | 85.50 - 27.50 | 41.75 | Birmingham | +35.00 |
| 27/01/2010 | Everton | 56.75 | 72.00 - 33.00 | 34.00 | Sunderland | +22.75 |
| 23/01/2010 | Manchester Utd | 73.00 | 91.00 - 35.50 | 19.75 | Hull | +53.25 |
| 20/01/2010 | Arsenal | 58.25 | 54.50 - 51.50 | 41.00 | Bolton | +17.25 |
| 20/01/2010 | Liverpool | 41.25 | 56.50 - 19.50 | 54.25 | Tottenham | -13.00 |
| 16/01/2010 | Chelsea | 73.25 | 64.50 - 46.00 | 38.75 | Sunderland | +34.50 |
| 16/01/2010 | Everton | 52.25 | 69.50 - 39.50 | 44.25 | Manchester City | +8.00 |
| 16/01/2010 | Manchester Utd | 73.00 | 82.50 - 40.50 | 48.00 | Burnley | +25.00 |
| 16/01/2010 | Portsmouth | 38.50 | 34.50 - 27.50 | 41.75 | Birmingham | -3.25 |
| 16/01/2010 | Stoke | 38.00 | 44.50 - 43.50 | 51.75 | Liverpool | -13.75 |
| 16/01/2010 | Tottenham | 74.75 | 63.50 - 29.50 | 21.75 | Hull | +53.00 |
| 16/01/2010 | Wolves | 41.50 | 44.00 - 25.50 | 29.50 | Wigan | +12.00 |
| 17/01/2010 | Aston Villa | 43.00 | 42.50 - 21.00 | 39.00 | West Ham | +4.00 |
| 17/01/2010 | Blackburn | 37.00 | 48.50 - 38.00 | 38.75 | Fulham | -1.75 |
| 17/01/2010 | Bolton | 51.00 | 61.00 - 73.50 | 52.75 | Arsenal |
-1.75 |
|
09/01/2010 |
Arsenal | 52.50 | 74.00 - 45.50 | 35.25 | Everton | +17.25 |
| 09/01/2010 | Birmingham | 36.50 | 36.50 - 54.50 | 69.00 | Manchester Utd | -32.50 |
| 09/01/2010 | Burnley | 36.00 | 33.00 - 26.50 | 23.75 | Stoke | +12.25 |
| 09/01/2010 | Fulham | 42.50 | 44.00 - 29.00 | 35.75 | Portsmouth | +6.75 |
| 09/01/2010 | Hull | 36.00 | 30.50 - 69.00 | 56.50 | Chelsea | -20.50 |
| 09/01/2010 | Sunderland | 32.50 | 31.00 - 51.50 | 41.00 | Bolton | -8.50 |
| 09/01/2010 | Wigan | 51.50 | 42.00 - 27.00 | 34.25 | Aston Villa | +17.25 |
| 10/01/2010 | Liverpool | 41.25 | 56.50 - 19.50 | 54.25 | Tottenham | -13.00 |
| 10/01/2010 | West Ham | 31.75 | 35.50 - 5.50 | 11.75 | Wolves | +20.00 |
| 11/01/2010 | Manchester City | 46.50 | 43.50 - 28.00 | 30.75 | Blackburn | +15.75 |
| 05/01/2010 | Stoke | 32.50 | 36.00 - 32.00 | 32.00 | Fulham | +0.50 |
| 06/01/2010 | Arsenal | 52.50 | 74.00 - 51.50 | 41.00 | Bolton | +11.50 |
| 29/12/2009 | Aston Villa | 55.75 | 52.00 - 45.00 | 40.00 | Liverpool | +15.75 |
| 29/12/2009 | Bolton | 46.25 | 61.00 - 4.00 | 15.00 | Hull | +31.25 |
| 30/12/2009 | Manchester Utd | 64.75 | 55.00 - 40.00 | 26.75 | Wigan | +38.00 |
| 30/12/2009 | Portsmouth | 54.00 | 43.00 - 51.00 | 46.50 | Arsenal | +7.50 |
| 28/12/2009 | Blackburn | 33.75 | 28.00 - 35.00 | 34.00 | Sunderland | -0.25 |
| 28/12/2009 | Chelsea | 67.50 | 68.00 - 39.50 | 36.50 | Fulham | +31.00 |
| 28/12/2009 | Everton | 35.50 | 41.50 - 39.00 | 44.50 | Burnley | -9.00 |
| 28/12/2009 | Stoke | 32.00 | 31.50 - 36.50 | 36.25 | Birmingham | -4.25 |
| 28/12/2009 | Tottenham | 70.00 | 52.50 - 40.00 | 52.00 | West Ham | +18.00 |
| 28/12/2009 | Wolves | 40.00 | 62.50 - 41.00 | 42.50 | Manchester City | -2.50 |
| 26/12/2009 | Birmingham | 34.75 | 51.00 - 46.00 | 67.25 | Chelsea | -32.50 |
| 26/12/2009 | Burnley | 35.75 | 31.50 - 43.50 | 43.00 | Bolton | -7.25 |
| 26/12/2009 | Fulham | 42.75 | 45.50 - 51.00 | 56.25 | Tottenham | -13.50 |
| 26/12/2009 | Liverpool | 46.50 | 33.50 - 14.00 | 21.50 | Wolves | +25.00 |
| 26/12/2009 | Manchester City | 46.75 | 46.00 - 25.50 | 25.25 | Stoke | +21.50 |
| 26/12/2009 | Sunderland | 36.00 | 41.00 - 36.00 | 36.00 | Everton | 0.00 |
| 26/12/2009 | West Ham | 30.50 | 22.50 - 31.50 | 32.25 | Portsmouth | -1.75 |
| 26/12/2009 | Wigan | 50.50 | 47.50 - 42.50 | 44.00 | Blackburn | +6.50 |
| 27/12/2009 | Arsenal | 51.25 | 62.00 - 39.00 | 47.50 | Aston Villa | +3.75 |
| 27/12/2009 | Hull | 41.50 | 36.00 - 59.50 | 64.25 | Manchester Utd | -22.75 |
| 19/12/2009 | Arsenal | 52.75 | 31.00 - 14.00 | 16.50 | Hull | +36.25 |
| 19/12/2009 | Aston Villa | 52.00 | 43.50 - 21.00 | 22.50 | Stoke | +29.50 |
| 19/12/2009 | Blackburn | 34.50 | 25.50 - 89.00 | 60.25 | Tottenham | -25.75 |
| 19/12/2009 | Fulham | 40.25 | 41.00 - 83.50 | 63.50 | Manchester Utd | -23.25 |
| 19/12/2009 | Manchester City | 51.00 | 49.50 - 31.50 | 36.25 | Sunderland | +14.75 |
| 19/12/2009 | Portsmouth | 58.75 | 42.50 - 60.00 | 45.00 | Liverpool | +13.75 |
| 20/12/2009 | Everton | 32.50 | 35.00 - 56.00 | 35.75 | Birmingham | -3.25 |
| 20/12/2009 | West Ham | 35.50 | 28.00 - 44.00 | 74.75 | Chelsea | -39.25 |
| 20/12/2009 | Wolves | 31.50 | 39.00 - 55.50 | 44.75 | Burnley | -13.25 |
| 21/12/2009 | Wigan | 50.50 | 47.50 - 43.50 | 43.00 | Bolton | +7.50 |
| 15/12/2009 | Birmingham | 41.50 | - | 36.75 | Blackburn | +4.75 |
| 15/12/2009 | Bolton | 38.50 | - | 59.00 | West Ham | -20.50 |
| 15/12/2009 | Manchester Utd | 62.50 | - | 32.00 | Wolves | +30.50 |
| 15/12/2009 | Sunderland | 38.75 | - | 50.50 | Aston Villa | -11.75 |
| 16/12/2009 | Burnley | 40.25 | - | 48.25 | Arsenal | -8.00 |
| 16/12/2009 | Chelsea | 78.00 | - | 32.50 | Portsmouth | +45.50 |
| 16/12/2009 | Liverpool | 44.50 | - | 35.75 | Wigan | +8.75 |
| 16/12/2009 | Tottenham | 70.25 | - | 43.50 | Manchester City | +26.75 |
| 12/12/2009 | Birmingham | 35.50 | - | 59.00 | West Ham | -23.50 |
| 12/12/2009 | Bolton | 39.00 | - | 41.00 | Manchester City | -2.00 |
| 12/12/2009 | Burnley | 46.75 | - | 36.75 | Fulham | +10.00 |
| 12/12/2009 | Chelsea | 72.25 | - | 42.00 | Everton | +30.25 |
| 12/12/2009 | Hull | 38.75 | - | 22.75 | Blackburn | +16.00 |
| 12/12/2009 | Manchester Utd | 65.50 | - | 53.50 | Aston Villa | +12.00 |
| 12/12/2009 | Stoke | 22.75 | - | 31.50 | Wigan | -8.75 |
| 12/12/2009 | Sunderland | 40.00 | - | 36.00 | Portsmouth | +4.00 |
| 12/12/2009 | Tottenham | 79.25 | - | 41.50 | Wolves | +37.75 |
| 13/12/2009 | Liverpool | 66.50 | - | 48.75 | Arsenal | +17.75 |
| 05/12/2009 | Arsenal | 65.75 | - | 28.00 | Stoke | +37.75 |
| 05/12/2009 | Aston Villa | 47.50 | - | 18.00 | Hull | +29.50 |
| 05/12/2009 | Blackburn | 41.75 | - | 34.75 | Liverpool | +7.00 |
| 05/12/2009 | Manchester City | 57.50 | - | 77.25 | Chelsea | -19.75 |
| 05/12/2009 | Portsmouth | 63.00 | - | 41.00 | Burnley | +22.00 |
| 05/12/2009 | West Ham | 43.50 | - | 55.00 | Manchester Utd | -11.50 |
| 05/12/2009 | Wigan | 55.00 | - | 30.25 | Birmingham | +24.75 |
| 05/12/2009 | Wolves | 23.50 | - | 36.00 | Bolton | -12.50 |
| 06/12/2009 | Everton | 45.25 | - | 57.75 | Tottenham | -12.50 |
| 06/12/2009 | Fulham | 47.00 | - | 33.75 | Sunderland | +13.25 |
| 28/11/2009 | Aston Villa | 49.25 | - | 36.75 | Tottenham | +12.50 |
| 28/11/2009 | Blackburn | 49.75 | - | 32.50 | Stoke | +17.25 |
| 28/11/2009 | Fulham | 50.00 | - | 44.75 | Bolton | +5.25 |
| 28/11/2009 | Manchester City | 56.50 | - | 18.75 | Hull | +37.75 |
| 28/11/2009 | Portsmouth | 65.50 | - | 60.00 | Manchester Utd | +5.50 |
| 28/11/2009 | West Ham | 49.00 | - | 27.25 | Burnley | +21.75 |
| 28/11/2009 | Wigan | 51.25 | - | 33.50 | Sunderland | +17.75 |
| 29/11/2009 | Arsenal | 84.75 | - | 85.50 | Chelsea | -0.75 |
| 29/11/2009 | Everton | 54.75 | - | 45.25 | Liverpool | +9.50 |
| 29/11/2009 | Wolves | 27.75 | - | 33.25 | Birmingham | -5.50 |
| 21/11/2009 | Birmingham | 40.75 | - | 30.25 | Fulham | +10.50 |
| 21/11/2009 | Burnley | 46.25 | - | 51.00 | Aston Villa | -4.75 |
| 21/11/2009 | Chelsea | 73.75 | - | 47.00 | Wolves | +26.75 |
| 21/11/2009 | Hull | 41.50 | - | 51.00 | West Ham | -9.50 |
| 21/11/2009 | Liverpool | 82.75 | - | 40.75 | Manchester City | +42.00 |
| 21/11/2009 | Manchester Utd | 64.00 | - | 51.75 | Everton | +12.25 |
| 21/11/2009 | Sunderland | 46.75 | - | 59.50 | Arsenal | -12.75 |
| 22/11/2009 | Bolton | 37.25 | - | 11.50 | Blackburn | +25.75 |
| 22/11/2009 | Stoke | 18.75 | - | 41.25 | Portsmouth | -22.50 |
| 22/11/2009 | Tottenham | 54.50 | - | 32.75 | Wigan | +21.75 |
| 31/10/2009 | Arsenal | 88.75 | - | 50.25 | Tottenham | +38.50 |
| 31/10/2009 | Bolton | 37.50 | - | 65.00 | Chelsea | -27.50 |
| 31/10/2009 | Burnley | 42.25 | - | 18.50 | Hull | +23.75 |
| 31/10/2009 | Everton | 70.00 | - | 41.50 | Aston Villa | +28.50 |
| 31/10/2009 | Fulham | 43.25 | - | 67.25 | Liverpool | -24.00 |
| 31/10/2009 | Manchester Utd | 55.00 | - | 23.00 | Blackburn | +32.00 |
| 31/10/2009 | Portsmouth | 52.25 | - | 41.00 | Wigan | +11.25 |
| 31/10/2009 | Stoke | 23.25 | - | 40.25 | Wolves | -17.00 |
| 31/10/2009 | Sunderland | 42.25 | - | 44.25 | West Ham | -2.00 |
| 01/11/2009 | Birmingham | 42.25 | - | 44.50 | Manchester City | -2.25 |
| 24/10/2009 | Birmingham | 33.00 | - | 44.25 | Sunderland | -11.25 |
| 24/10/2009 | Burnley | 37.50 | - | 40.00 | Wigan | -2.50 |
| 24/10/2009 | Chelsea | 82.50 | - | 31.33 | Blackburn | +51.17 |
| 24/10/2009 | Hull | 37.75 | - | 42.50 | Portsmouth | -4.75 |
| 24/10/2009 | Tottenham | 61.50 | - | 30.25 | Stoke | +31.25 |
| 24/10/2009 | Wolves | 49.75 | - | 38.67 | Aston Villa | +11.08 |
| 25/10/2009 | Bolton | 30.75 | - | 51.33 | Everton | -20.58 |
| 25/10/2009 | Liverpool | 88.25 | - | 79.75 | Manchester Utd | +8.50 |
| 25/10/2009 | Manchester City | 60.00 | - | 25.25 | Fulham | +34.75 |
| 25/10/2009 | West Ham | 42.33 | - | 57.00 | Arsenal | -14.67 |
| 17/10/2009 | Arsenal | 93.67 | - | 40.25 | Birmingham | +53.42 |
| 17/10/2009 | Aston Villa | 34.50 | - | 65.75 | Chelsea | -31.25 |
| 17/10/2009 | Everton | 63.25 | - | 37.00 | Wolves | +26.25 |
| 17/10/2009 | Manchester Utd | 65.50 | - | 54.33 | Bolton | +11.17 |
| 17/10/2009 | Portsmouth | 42.50 | - | 64.00 | Tottenham | -21.50 |
| 17/10/2009 | Stoke | 24.75 | - | 50.25 | West Ham | -25.50 |
| 17/10/2009 | Sunderland | 34.00 | - | 62.25 | Liverpool | -28.25 |
| 18/10/2009 | Blackburn | 51.00 | - | 16.25 | Burnley | +34.75 |
| 18/10/2009 | Wigan | 37.75 | - | 48.00 | Manchester City | -10.25 |
| 19/10/2009 | Fulham | 35.33 | - | 21.50 | Hull | +13.83 |
| 03/10/2009 | Bolton | 25.67 | - | 63.67 | Tottenham | -38.00 |
| 03/10/2009 | Burnley | 27.33 | - | 41.00 | Birmingham | -13.67 |
| 03/10/2009 | Hull | 37.33 | - | 41.67 | Wigan | -4.33 |
| 03/10/2009 | Manchester Utd | 67.33 | - | 51.33 | Sunderland | +16.00 |
| 03/10/2009 | Wolves | 56.33 | - | 38.00 | Portsmouth | +18.33 |
| 04/10/2009 | Arsenal | 86.50 | - | 32.00 | Blackburn | +54.50 |
| 04/10/2009 | Chelsea | 93.00 | - | 74.33 | Liverpool | +18.67 |
| 04/10/2009 | Everton | 55.33 | - | 27.33 | Stoke | +28.00 |
| 04/10/2009 | West Ham | 33.50 | - | 19.00 | Fulham | +14.50 |
| 05/10/2009 | Aston Villa | 33.67 | - | 48.67 | Manchester City | -15.00 |
| 26/09/2009 | Birmingham | 32.33 | - | 62.00 | Bolton | -29.67 |
| 26/09/2009 | Blackburn | 52.00 | - | 40.50 | Aston Villa | +11.50 |
| 26/09/2009 | Fulham | 26.00 | - | 62.00 | Arsenal | -36.00 |
| 26/09/2009 | Liverpool | 83.33 | - | 25.67 | Hull | +57.66 |
| 26/09/2009 | Portsmouth | 39.00 | - | 49.00 | Everton | -10.00 |
| 26/09/2009 | Stoke | 33.33 | - | 86.33 | Man Utd | -53.00 |
| 26/09/2009 | Tottenham | 55.00 | - | 3.00 | Burnley | +52.00 |
| 26/09/2009 | Wigan | 31.33 | - | 71.00 | Chelsea | -39.67 |
| 27/09/2009 | Sunderland | 26.00 | - | 28.00 | Wolves | -2.00 |
| 28/09/2009 | Man City | 51.00 | - | 51.67 | West Ham | -0.60 |
Betting Advice: No Bets.
| 19/09/2009 | Arsenal | 91.00 | - | 52.50 | Wigan | +38.50 |
| 19/09/2009 | Aston Villa | 31.00 | - | 25.00 | Portsmouth | +6.00 |
| 19/09/2009 | Bolton | 23.00 | - | 19.50 | Stoke | +3.50 |
| 19/09/2009 | Burnley | 24.00 | - | 62.50 | Sunderland | -38.00 |
| 19/09/2009 | Hull | 28.50 | - | 29.50 | Birmingham | -1.00 |
| 19/09/2009 | West Ham | 42.00 | - | 64.00 | Liverpool | -22.00 |
| 20/09/2009 | Chelsea | 91.50 | - | 86.00 | Tottenham | +5.50 |
| 20/09/2009 | Everton | 47.00 | - | 48.00 | Blackburn | -1.00 |
| 20/09/2009 | Man Utd | 64.50 | - | 52.50 | Man City | +12.00 |
| 20/09/2009 | Wolves | 68.00 | - | 23.50 | Fulham | +44.50 |
Betting Advice:
Lay Fulham @ 3.00 Betfair - Click here to place bet!
or Back Wolves 1X @ 1.45 Ladbrokes - Click here to place bet!
| 30/08/2009 | Blackburn | 41.00 | - | 86.00 | West Ham | -45.00 |
| 30/08/2009 | Bolton | 20.00 | - | 23.00 | Liverpool | -3.00 |
| 30/08/2009 | Chelsea | 80.00 | - | 29.00 | Burnley | +51.00 |
| 30/08/2009 | Manchester Utd | 95.00 | - | 93.00 | Arsenal | +2.00 |
| 30/08/2009 | Stoke | 40.00 | - | 85.00 | Sunderland | -45.00 |
| 30/08/2009 | Tottenham | 62.00 | - | 21.00 | Birmingham | +41.00 |
| 30/08/2009 | Wolves | 52.00 | - | 23.00 | Hull | +29.00 |
| 31/08/2009 | Aston Villa | 22.00 | - | 31.00 | Fulham | -9.00 |
| 31/08/2009 | Everton | 8.00 | - | 60.00 | Wigan | -52.00 |
| 31/08/2009 | Portsmouth | 30.00 | - | 44.00 | Manchester City | -14.00 |
Betting Advice: No Bets.
