£250 Free Bets
£200 Free Bets
£150 Free Bets
£125 Free Bets
£100 Free Bets
£75 Free Bets
£60 Free Bets
£50 Free Bets
£40 Free Bets
£35 Free Bets
£30 Free Bets
£25 Free Bets
£20 Free Bets
£10 Free Bets
Others
Dugout Don's TV Tips
Bullseye Bill's Darts Tips
Betting Guides
Betting Articles
Live Scores
Prediction Ratings
Performance Ratings
Gambling Awareness

English Premier League Football Performance Ratings 09/10

Performance Ratings are designed to give you a true reflection of a match, after it's been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.

Below are the latest ratings for the English Premier League.

24/04/2010 Arsenal 26 0 - 0 12Manchester City +14.002.00 3.50 3.75
24/04/2010 Bolton 58 2 - 2 48Portsmouth +10.001.53 4.00 6.50
24/04/2010 Hull 37 0 - 1 42Sunderland -5.002.38 3.40 3.00
24/04/2010 Manchester Utd 54 3 - 1 22Tottenham +32.001.50 4.20 7.00
24/04/2010 West Ham 41 3 - 2 60Wigan -19.001.83 3.60 4.33
24/04/2010 Wolves 34 1 - 1 51Blackburn -17.002.20 3.25 3.40
25/04/2010 Aston Villa 40 1 - 0 74Birmingham -34.001.62 3.75 6.00
25/04/2010 Burnley 18 0 - 4 81Liverpool -63.005.50 4.00 1.62
25/04/2010 Chelsea 125 7 - 0 -10Stoke +135.001.14 8.00 21.00
25/04/2010 Everton 57 2 - 1 35Fulham +22.001.36 4.50 10.00


21/04/2010 Hull 47 0 - 2 52Aston Villa -5.003.50 3.40 2.10


17/04/2010 Birmingham 39 0 - 0 28Hull +11.001.73 3.60 5.00
17/04/2010 Blackburn 47 2 - 3 41Everton +6.002.80 3.25 2.60
17/04/2010 Manchester City 26 0 - 1 36Manchester Utd -10.002.88 3.50 2.40
17/04/2010 Fulham 28 0 - 0 18Wolves +10.002.10 3.25 3.75
17/04/2010 Stoke 28 1 - 2 55Bolton -27.002.10 3.25 3.75
17/04/2010 Sunderland 58 2 - 1 28Burnley +30.001.62 3.75 6.00
17/04/2010 Tottenham 69 2 - 1 37Chelsea +32.004.00 3.60 1.91
18/04/2010 Portsmouth 56 1 - 2 63Aston Villa -7.005.50 3.75 1.67
18/04/2010 Wigan 64 3 - 2 49Arsenal +15.006.50 4.00 1.53
19/04/2010 Liverpool 65 3 - 0 7West Ham +58.001.33 5.00 10.00


13/04/2010 Chelsea 52 1 - 0 14Bolton +38.001.14 8.00 19.00
14/04/2010 Tottenham 53 2 - 1 69Arsenal -16.003.25 3.30 2.25
14/04/2010 Wigan 76 0 - 0 17Portsmouth +59.001.57 3.80 6.50
14/04/2010 Aston Villa 40 2 - 2 65Everton -25.002.25 3.30 3.30


10/04/2010 West Ham 35 1 - 0 41Sunderland -6.002.00 3.40 3.80
10/04/2010 Hull 18 1 - 4 59Burnley -41.001.73 3.60 5.00
11/04/2010 Wolves 41 0 - 0 19Stoke +22.002.30 3.25 3.20
11/04/2010 Manchester City 70 5 - 1 12Birmingham +58.001.40 4.50 8.50
11/04/2010 Blackburn 30 0 - 0 44Manchester Utd -14.006.50 4.00 1.53
11/04/2010 Liverpool 55 0 - 0 11Fulham +44.001.29 5.00 13.00


03/04/2010 Arsenal 77 1 - 0 12Wolves +65.001.22 6.00 15.00
03/04/2010 Bolton 46 0 - 1 63Aston Villa -17.002.88 3.25 2.50
03/04/2010 Portsmouth 16 0 - 0 57Blackburn -41.003.30 3.30 2.25
03/04/2010 Stoke 31 2 - 0 13Hull +18.001.80 3.50 4.50
03/04/2010 Sunderland 58 3 - 1 51Tottenham +7.003.60 3.30 2.10
03/04/2010 Burnley 22 1 - 6 116Manchester City -94.005.00 3.80 1.70
03/04/2010 Manchester Utd 18 1 - 2 43Chelsea -25.002.63 3.20 2.75
04/04/2010 Birmingham 23 1 - 1 55Liverpool -32.004.50 3.50 1.83
04/04/2010 Fulham 34 2 - 1 43Wigan -9.002.00 3.40 3.80
04/04/2010 Everton 29 2 - 2 44West Ham -15.001.44 4.33 7.50


29/03/2010 Manchester City 52 3 - 0 16Wigan +36.001.33 4.75 11.00


27/03/2010 Birmingham 20 1 - 1 54Arsenal -34.007.00 4.20 1.50
27/03/2010 Wolves 18 0 - 0 81Everton -63.003.80 3.40 2.00
27/03/2010 West Ham 40 0 - 1 53Stoke -13.002.10 3.30 3.60
27/03/2010 Tottenham 61 2 - 0 16Portsmouth +45.001.20 6.00 17.00
27/03/2010 Hull 35 2 - 0 50Fulham -15.002.40 3.25 3.00
27/03/2010 Chelsea 85 7 - 1 18Aston Villa +67.001.40 4.75 8.00
27/03/2010 Bolton 39 0 - 4 75Manchester Utd -36.008.50 4.50 1.40
28/03/2010 Burnley 19 0 - 1 40Blackburn -21.002.50 3.25 2.88
28/03/2010 Liverpool 97 3 - 0 8Sunderland +89.001.30 5.25 11.00


23/03/2010 West Ham 48 1 - 3 41Wolves +7.001.80 3.60 4.50
24/03/2010 Aston Villa 30 1 - 1 40Sunderland -10.001.53 3.80 7.00
24/03/2010 Blackburn 41 2 - 1 34Birmingham +7.002.00 3.25 4.00
24/03/2010 Manchester City 26 0 - 2 54Everton -28.001.83 3.50 4.33
24/03/2010 Portsmouth 9 0 - 5 100Chelsea -91.0012.00 5.00 1.30


20/03/2010 Arsenal 38 2 - 0 20West Ham +18.001.25 5.75 13.00
20/03/2010 Everton 67 2 - 0 19Bolton +48.001.53 3.80 7.00
20/03/2010 Portsmouth 66 3 - 2 33Hull +33.002.20 3.20 3.50
20/03/2010 Stoke 23 1 - 2 68Tottenham -45.003.60 3.30 2.10
20/03/2010 Sunderland 56 3 - 1 84Birmingham -28.002.20 3.20 3.50
20/03/2010 Wigan 64 1 - 0 45Burnley +19.001.73 3.60 5.00
20/03/2010 Aston Villa 29 2 - 2 34Wolves -5.001.40 4.33 9.00
21/03/2010 Blackburn 24 1 - 1 60Chelsea -36.007.50 4.33 1.44
21/03/2010 Fulham 23 1 - 2 61Manchester City -38.003.10 3.25 2.38
21/03/2010 Manchester Utd 32 2 - 1 14Liverpool +18.001.67 3.75 5.50


16/03/2010 Wigan 32 1 - 2 75Aston Villa -43.003.60 3.30 2.10


13/03/2010 Birmingham 26 2 - 2 67Everton -41.003.00 3.25 2.40
13/03/2010 Bolton 49 4 - 0 35Wigan +14.002.10 3.30 3.60
13/03/2010 Burnley 63 1 - 2 34Wolves +29.002.25 3.30 3.30
13/03/2010 Chelsea 94 4 - 1 7West Ham +87.001.22 6.00 15.00
13/03/2010 Hull 12 1 - 2 71Arsenal -59.007.50 4.50 1.40
13/03/2010 Stoke 39 0 - 0 36Aston Villa +3.003.30 3.25 2.25
13/03/2010 Tottenham 51 3 - 1 41Blackburn +10.001.44 4.33 7.50
14/03/2010 Manchester Utd 116 3 - 0 20Fulham +96.001.22 6.00 15.00
14/03/2010 Sunderland 37 1 - 1 59Manchester City -22.003.60 3.40 2.10
15/03/2010 Liverpool 83 4 - 1 17Portsmouth +66.001.25 5.50 13.00


09/03/2010 Sunderland 55 4 - 0 10Bolton +45.002.10 3.25 3.75
09/03/2010 Portsmouth 37 1 - 2 49Birmingham -12.002.38 3.25 3.10
10/03/2010 Burnley 24 1 - 1 27Stoke -3.002.50 3.30 2.88


06/03/2010 Wolves 28 0 - 1 49Manchester Utd -21.0010.00 5.00 1.33
06/03/2010 Arsenal 72 3 - 1 27Burnley +45.001.14 7.50 21.00
06/03/2010 West Ham 45 1 - 2 55Bolton -10.001.80 3.50 4.50
07/03/2010 Everton 73 5 - 1 15Hull +58.001.36 4.50 10.00
08/03/2010 Wigan 33 1 - 0 27Liverpool +6.006.50 3.80 1.57


27/02/2010 Stoke 9 1 - 3 82Arsenal -73.005.00 3.60 1.73
27/02/2010 Chelsea 59 2 - 4 52Manchester City +7.001.44 4.33 7.50
27/02/2010 Burnley 39 1 - 2 45Portsmouth -6.002.00 3.40 3.80
27/02/2010 Bolton 55 1 - 0 30Wolves +25.002.00 3.30 4.00
27/02/2010 Birmingham 32 1 - 0 23Wigan +9.001.91 3.30 4.33
28/02/2010 Sunderland 29 0 - 0 9Fulham +20.002.20 3.20 3.50
28/02/2010 Tottenham 52 2 - 1 63Everton -11.002.00 3.40 4.00
28/02/2010 Liverpool 40 2 - 1 45Blackburn -5.001.36 4.75 9.00


23/02/2010 Manchester Utd 60 3 - 0 24West Ham +36.001.20 6.50 15.00


20/02/2010 Arsenal 63 2 - 0 17Sunderland +46.001.22 6.00 15.00
20/02/2010 Everton 47 3 - 1 40Manchester Utd +7.004.50 3.60 1.80
20/02/2010 Portsmouth 55 1 - 2 58Stoke -3.002.38 3.25 3.10
20/02/2010 Wolves 25 0 - 2 32Chelsea -7.0012.00 5.00 1.30
20/02/2010 West Ham 80 3 - 0 12Hull +68.001.75 3.60 4.75
21/02/2010 Aston Villa 65 5 - 2 55Burnley +10.001.36 4.50 10.00
21/02/2010 Blackburn 56 3 - 0 32Bolton +24.001.95 3.25 4.33
21/02/2010 Fulham 38 2 - 1 34Birmingham +4.002.10 3.25 3.75
21/02/2010 Manchester City 15 0 - 0 19Liverpool -4.002.40 3.30 3.00
21/02/2010 Wigan 20 0 - 3 81Tottenham -61.003.75 3.50 2.00


16/02/2010 Stoke 27 1 - 1 27Manchester City 0.003.10 3.20 2.38
17/02/2010 Wigan 17 0 - 0 17Bolton 0.002.30 3.25 3.20


09/02/2010 Fulham 73 3 - 0 15Burnley +58.001.73 3.50 5.25
09/02/2010 Manchester City 36 2 - 0 28Bolton +8.001.44 4.20 8.00
09/02/2010 Portsmouth 39 1 - 1 22Sunderland +17.002.40 3.25 3.00
09/02/2010 Wigan 59 1 - 1 42Stoke +17.002.20 3.30 3.40
10/02/2010 Blackburn 61 1 - 0 26Hull +35.001.83 3.50 4.50
10/02/2010 Aston Villa 30 1 - 1 46Manchester Utd -16.004.20 3.50 1.91
10/02/2010 Arsenal 37 1 - 0 40Liverpool -3.002.10 3.30 3.60
10/02/2010 Everton 33 2 - 1 40Chelsea -7.005.00 3.60 1.73
10/02/2010 West Ham 56 2 - 0 25Birmingham +31.002.25 3.30 3.25
10/02/2010 Wolves 30 1 - 0 30Tottenham 0.004.20 3.40 1.91


06/02/2010 Hull 30 2 - 1 69Manchester City -39.005.50 3.40 1.73
06/02/2010 Burnley 29 2 - 1 69West Ham -40.002.60 3.25 2.80
06/02/2010 Bolton 51 0 - 0 28Fulham +23.002.25 3.30 3.25
06/02/2010 Manchester Utd 82 5 - 0 13Portsmouth +69.001.13 8.50 23.00
06/02/2010 Liverpool 34 1 - 0 23Everton +11.001.83 3.50 4.33
06/02/2010 Stoke 75 3 - 0 23Blackburn +52.002.30 3.10 3.40
06/02/2010 Tottenham 85 0 - 0 34Aston Villa +51.002.10 3.30 3.60
06/02/2010 Sunderland 38 1 - 1 44Wigan -6.002.00 3.40 3.80
07/02/2010 Birmingham 62 2 - 1 36Wolves +26.001.80 3.40 5.00
07/02/2010 Chelsea 32 2 - 0 40Arsenal -8.001.80 3.60 4.50


02/02/2010 Hull 23 1 - 1 76Chelsea -53.0013.00 5.00 1.29
03/02/2010 Fulham 51 1 - 0 46Portsmouth +5.001.67 3.50 6.00


30/01/2010 Birmingham 36 1 - 1 80Tottenham -44.003.10 3.25 2.38
30/01/2010 Burnley 13 1 - 2 70Chelsea -57.0013.00 5.00 1.29
30/01/2010 Fulham 40 0 - 2 48Aston Villa -8.002.70 3.20 2.70
30/01/2010 West Ham 35 0 - 0 31Blackburn +4.002.10 3.30 3.60
30/01/2010 Liverpool 52 2 - 0 5Bolton +47.001.44 4.33 7.50
30/01/2010 Hull 26 2 - 2 42Wolves -16.002.25 3.25 3.25
30/01/2010 Wigan 22 0 - 1 51Everton -29.003.00 3.30 2.38
31/01/2010 Manchester City 51 2 - 0 27Portsmouth +24.001.29 5.00 13.00
31/01/2010 Arsenal 40 1 - 3 51Manchester Utd -11.002.60 3.25 2.80
01/02/2010 Sunderland 28 0 - 0 19Stoke +9.002.00 3.40 3.80


26/01/2010 Wolves 18 0 - 0 25Liverpool -7.005.50 3.60 1.67
26/01/2010 Tottenham 55 2 - 0 30Fulham +25.001.57 3.75 6.50
26/01/2010 Portsmouth 45 1 - 1 35West Ham +10.002.50 3.25 2.88
26/01/2010 Bolton 41 1 - 0 34Burnley +7.001.80 3.60 4.50
27/01/2010 Chelsea 99 3 - 0 11Birmingham +88.001.22 6.00 15.00
27/01/2010 Everton 45 2 - 0 19Sunderland +26.001.67 3.60 5.50
27/01/2010 Blackburn 45 2 - 1 51Wigan -6.001.95 3.40 4.00
27/01/2010 Aston Villa 21 0 - 0 51Arsenal -30.003.20 3.25 2.30



23/01/2010 Manchester Utd 102 4 - 0 20 Hull +82.00 1.14 6.50 15.00



20/01/2010 Liverpool 40 2 - 0 24Tottenham +16.002.40 3.25 3.00
20/01/2010 Arsenal 83 4 - 2 26Bolton +57.001.22 5.50 17.00



16/01/2010 Chelsea 104 7 - 2 11 Sunderland +93.00 1.22 6.00 15.00
16/01/2010 Everton 52 2 - 0 21 Manchester City +31.00 2.88 3.25 2.50
16/01/2010 Manchester Utd 79 3 - 0 23 Burnley +56.00 1.17 7.00 17.00
16/01/2010 Tottenham 93 0 - 0 17 Hull +76.00 1.25 6.00 11.00
16/01/2010 Stoke 32 1 - 1 19 Liverpool +13.00 3.50 3.20 2.20
16/01/2010 Wolves 17 0 - 2 91 Wigan -74.00 2.30 3.25 3.20
17/01/2010 Aston Villa 63 0 - 0 24 West Ham +39.00 1.53 3.80 7.00
17/01/2010 Blackburn 45 2 - 0 50 Fulham -5.00 2.40 3.25 3.00
17/01/2010 Bolton 24 0 - 2 66 Arsenal -42.00 6.50 4.00 1.53


05/01/2010 Stoke 53 3 - 2 55 Fulham -2.00 2.63 3.25 2.75
09/01/2010 Arsenal 29 2 - 2 43 Everton -14.00 1.40 4.50 8.50
09/01/2010 Birmingham 24 1 - 1 69 Manchester Utd -45.00 6.50 3.60 1.62
11/01/2010 Manchester City 50 4 - 1 17 Blackburn +33.00 1.44 4.33 8.00


29/12/2009 Bolton 44 2 - 2 54 Hull -10.00 1.80 3.60 4.75
29/12/2009 Aston Villa 36 0 - 1 64 Liverpool -28.00 2.80 3.25 2.60
30/12/2009 Portsmouth 19 1 - 4 85 Arsenal -66.00 6.50 4.00 1.53
30/12/2009 Manchester Utd 103 5 - 0 23 Wigan +80.00 1.20 6.50 15.00


27/12/2009 Hull 28 1 - 3 84 Manchester Utd -56.00 8.00 4.20 1.40
27/12/2009 Arsenal 80 3 - 0 14 Aston Villa +66.00 1.73 3.50 5.00
28/12/2009 Blackburn 60 2 - 2 55 Sunderland +5.00 2.10 3.30 3.60
28/12/2009 Chelsea 67 2 - 1 21 Fulham +46.00 1.36 4.50 10.00
28/12/2009 Everton 92 2 - 0 48 Burnley +44.00 1.57 3.80 6.50
28/12/2009 Stoke 36 0 - 1 42 Birmingham -6.00 2.40 3.25 3.00
28/12/2009 Tottenham 67 2 - 0 8 West Ham +59.00 1.44 4.20 8.00
28/12/2009 Wolves 25 0 - 3 53 Manchester City -28.00 4.50 3.60 1.80


26/12/2009 Wigan 45 1 - 1 25 Blackburn +20.00 2.30 3.25 3.20
26/12/2009 West Ham 44 2 - 0 37 Portsmouth +7.00 2.10 3.30 3.60
26/12/2009 Manchester City 47 2 - 0 19 Stoke +28.00 1.44 4.33 7.50
26/12/2009 Sunderland 33 1 - 1 43 Everton -10.00 2.38 3.30 3.00
26/12/2009 Fulham 37 0 - 0 12 Tottenham +25.00 2.80 3.40 2.50
26/12/2009 Liverpool 61 2 - 0 9 Wolves +52.00 1.29 5.50 11.00
26/12/2009 Burnley 45 1 - 1 36 Bolton +9.00 2.38 3.30 3.00
26/12/2009 Birmingham 30 0 - 0 86 Chelsea -56.00 6.50 3.80 1.57


19/12/2009 Portsmouth 50 2 - 0 23 Liverpool +27.00 5.50 4.00 1.62
19/12/2009 Manchester City 40 4 - 3 37 Sunderland +3.00 1.53 4.00 7.00
19/12/2009 Fulham 51 3 - 0 25 Manchester Utd +26.00 6.50 4.00 1.57
19/12/2009 Blackburn 37 0 - 2 27 Tottenham +10.00 3.30 3.40 2.20
19/12/2009 Aston Villa 49 1 - 0 34 Stoke +15.00 1.40 4.33 9.00
19/12/2009 Arsenal 68 3 - 0 5 Hull +63.00 1.22 6.00 15.00
20/12/2009 Wolves 63 2 - 0 33 Burnley +30.00 2.10 3.30 3.60
20/12/2009 West Ham 27 1 - 1 52 Chelsea -25.00 8.50 4.50 1.40
20/12/2009 Everton 47 1 - 1 13 Birmingham +34.00 1.83 3.50 4.50


15/12/2009 Sunderland 29 0 - 2 40 Aston Villa -11.00 2.88 3.30 2.50
15/12/2009 Manchester Utd 62 3 - 0 2 Wolves +60.00 1.17 7.00 19.00
15/12/2009 Bolton 78 3 - 1 34 West Ham +44.00 2.25 3.30 3.25
15/12/2009 Birmingham 43 2 - 1 31 Blackburn +12.00 2.20 3.25 3.40
16/12/2009 Tottenham 60 3 - 0 26 Manchester City +34.00 2.25 3.30 3.25
16/12/2009 Liverpool 52 2 - 1 28 Wigan +24.00 1.33 4.75 11.00
16/12/2009 Burnley 21 1 - 1 62 Arsenal -41.00 7.00 4.20 1.50
16/12/2009 Chelsea 62 2 - 1 21 Portsmouth +41.00 1.14 8.00 19.00


12/12/2009 Birmingham 59 1 - 0 46 West Ham +13.00 2.10 3.30 3.60
12/12/2009 Bolton 44 3 - 3 56 Manchester City -12.00 4.50 3.60 1.80
12/12/2009 Burnley 42 1 - 1 43 Fulham -1.00 2.63 3.25 2.75
12/12/2009 Chelsea 74 3 - 3 48 Everton +26.00 1.25 5.50 15.00
12/12/2009 Manchester Utd 48 0 - 1 38 Aston Villa +10.00 1.50 4.20 7.00
12/12/2009 Hull 33 0 - 0 54 Blackburn -21.00 2.80 3.25 2.60
12/12/2009 Tottenham 45 0 - 1 26 Wolves +19.00 1.25 5.75 13.00
12/12/2009 Sunderland 53 1 - 1 42 Portsmouth +11.00 1.80 3.50 4.75
12/12/2009 Stoke 36 2 - 2 52 Wigan -16.00 2.10 3.30 3.60
13/12/2009 Liverpool 15 1 - 2 40 Arsenal -25.00 2.20 3.30 3.40


05/12/2009 Arsenal 56 2 - 0 17 Stoke +39.00 1.29 5.00 13.00
05/12/2009 Aston Villa 55 3 - 0 3 Hull +52.00 1.44 4.33 7.50
05/12/2009 Blackburn 19 0 - 0 67 Liverpool -48.00 5.25 3.80 1.67
05/12/2009 Manchester City 52 2 - 1 40 Chelsea +12.00 4.20 3.40 1.91
05/12/2009 West Ham 18 0 - 4 94 Manchester Utd -76.00 8.00 4.20 1.44
05/12/2009 Portsmouth 36 2 - 0 45 Burnley -9.00 1.91 3.40 4.20
05/12/2009 Wigan 39 2 - 3 60 Birmingham -21.00 2.10 3.30 3.60
05/12/2009 Wolves 62 2 - 1 67 Bolton -5.00 2.38 3.25 3.10
06/12/2009 Everton 36 2 - 2 75 Tottenham -39.00 2.88 3.25 2.50
06/12/2009 Fulham 40 1 - 0 33 Sunderland +7.00 2.10 3.30 3.60


28/11/2009 Wigan 56 1 - 0 30 Sunderland +26.00 2.40 3.40 2.90
28/11/2009 West Ham 38 5 - 3 66 Burnley -28.00 1.80 3.60 4.50
28/11/2009 Fulham 42 1 - 1 20 Bolton +22.00 1.91 3.50 4.20
28/11/2009 Manchester City 47 1 - 1 25 Hull +22.00 1.29 5.50 11.00
28/11/2009 Portsmouth 49 1 - 4 73 Manchester Utd -24.00 10.00 4.50 1.36
28/11/2009 Aston Villa 32 1 - 1 103 Tottenham -71.00 2.50 3.25 2.88
28/11/2009 Blackburn 32 0 - 0 25 Stoke +7.00 1.91 3.40 4.20
29/11/2009 Arsenal 6 0 - 3 48 Chelsea -42.00 2.70 3.20 2.70
29/11/2009 Everton 34 0 - 2 53 Liverpool -19.00 3.50 3.40 2.10
29/11/2009 Wolves 16 0 - 1 52 Birmingham -36.00 2.40 3.20 3.10


21/11/2009 Sunderland 15 1 - 0 24 Arsenal -9.00 6.00 3.75 1.62
21/11/2009 Manchester Utd 79 3 - 0 26 Everton +53.00 1.40 4.50 9.00
21/11/2009 Liverpool 37 2 - 2 42 Manchester City -5.00 1.91 3.40 4.20
21/11/2009 Hull 44 3 - 3 68 West Ham -24.00 2.88 3.25 2.50
21/11/2009 Chelsea 90 4 - 0 10 Wolves +80.00 1.17 7.00 19.00
21/11/2009 Burnley 36 1 - 1 45 Aston Villa -9.00 3.40 3.30 2.20
21/11/2009 Birmingham 14 1 - 0 36 Fulham -22.00 2.50 3.20 2.90
22/11/2009 Bolton 38 0 - 2 78 Blackburn -40.00 2.25 3.20 3.40
22/11/2009 Stoke 27 1 - 0 43 Portsmouth -16.00 2.10 3.40 3.50
22/11/2009 Tottenham 127 9 - 1 15 Wigan +112.00 1.44 4.33 8.00



07/11/2009 Aston Villa 87 5 - 1 41 Bolton +46.00 1.80 3.50 4.75
07/11/2009 Blackburn 47 3 - 1 23 Portsmouth +24.00 2.10 3.40 3.60
07/11/2009 Manchester City 48 3 - 3 34 Burnley +14.00 1.33 4.75 11.00
07/11/2009 Tottenham 48 2 - 0 36 Sunderland +12.00 1.57 3.75 6.50
07/11/2009 Wolves 19 1 - 4 60 Arsenal -41.00 9.00 4.75 1.36
08/11/2009 Chelsea 44 1 - 0 65 Manchester Utd -21.00 2.00 3.25 4.00
08/11/2009 Hull 50 2 - 1 25 Stoke +25.00 2.75 3.30 2.60
08/11/2009 West Ham 39 1 - 2 46 Everton -7.00 2.40 3.30 3.00
08/11/2009 Wigan 66 1 - 1 28 Fulham +38.00 2.25 3.20 3.40
09/11/2009 Liverpool 82 2 - 2 20 Birmingham +62.00 1.36 4.50 10.00


31/10/2009 Arsenal 75 3 - 0 20 Tottenham +55.00 1.57 4.00 6.00
31/10/2009 Burnley 44 2 - 0 27 Hull +17.00 1.91 3.40 4.20
31/10/2009 Bolton 25 0 - 4 129 Chelsea -104.00 9.00 4.33 1.40
31/10/2009 Everton 25 1 - 1 52 Aston Villa -27.00 2.50 3.25 2.88
31/10/2009 Fulham 41 3 - 1 17 Liverpool +24.00 4.20 3.40 1.91
31/10/2009 Manchester Utd 70 2 - 0 2 Blackburn +68.00 1.17 7.00 19.00
31/10/2009 Portsmouth 81 4 - 0 12 Wigan +69.00 2.38 3.30 3.00
31/10/2009 Stoke 31 2 - 2 48 Wolves -17.00 1.91 3.40 4.20
31/10/2009 Sunderland 47 2 - 2 60 West Ham -13.00 2.00 3.30 4.00
01/11/2009 Birmingham 23 0 - 0 46 Manchester City -23.00 4.33 3.60 1.83
04/11/2009 West Ham 47 2 - 1 67 Aston Villa -20.00 2.75 3.30 2.63


24/10/2009 Wolves 29 1 - 1 50 Aston Villa -21.00 3.50 3.20 2.20
24/10/2009 Birmingham 70 2 - 1 46 Sunderland +24.00 2.90 3.25 2.50
24/10/2009 Burnley 39 1 - 3 64 Wigan -25.00 2.50 3.30 2.88
24/10/2009 Chelsea 104 5 - 0 -2 Blackburn +106.00 1.20 6.50 15.00
24/10/2009 Hull 22 0 - 0 22 Portsmouth 0.00 2.60 3.20 2.80
24/10/2009 Tottenham 61 0 - 1 23 Stoke +38.00 1.44 4.33 7.50
25/10/2009 Bolton 47 3 - 2 72 Everton -25.00 2.63 3.25 2.75
25/10/2009 Liverpool 44 2 - 0 22 Manchester Utd +22.00 3.00 3.25 2.40
25/10/2009 Manchester City 57 2 - 2 39 Fulham +18.00 1.44 4.20 8.00
25/10/2009 West Ham 50 2 - 2 69 Arsenal -19.00 7.00 4.20 1.50


17/10/2009 Aston Villa 34 2 - 1 82 Chelsea -48.00 4.50 3.60 1.80
17/10/2009 Sunderland 40 1 - 0 43 Liverpool -3.00 4.20 3.40 1.91
17/10/2009 Stoke 34 2 - 1 62 West Ham -28.00 2.10 3.30 3.60
17/10/2009 Portsmouth 69 1 - 2 43 Tottenham +26.00 4.50 3.50 1.83
17/10/2009 Manchester Utd 53 2 - 1 44 Bolton +9.00 1.20 5.50 13.00
17/10/2009 Everton 35 1 - 1 44 Wolves -9.00 1.44 4.20 6.50
17/10/2009 Arsenal 74 3 - 1 11 Birmingham +63.00 1.17 7.00 19.00
18/10/2009 Blackburn 40 3 - 2 34 Burnley +6.00 1.73 3.60 5.00
18/10/2009 Wigan 41 1 - 1 30 Manchester City +11.00 5.00 3.60 1.73
19/10/2009 Fulham 67 2 - 0 11 Hull +56.00 1.67 3.60 5.50


03/10/2009 Manchester Utd 60 2 - 2 23 Sunderland +37.00 1.20 6.50 15.00
03/10/2009 Hull 39 2 - 1 35 Wigan +4.00 2.88 3.30 2.50
03/10/2009 Burnley 68 2 - 1 38 Birmingham +30.00 2.30 3.25 3.20
03/10/2009 Bolton 46 2 - 2 65 Tottenham -19.00 3.80 3.60 1.95
03/10/2009 Wolves 30 0 - 1 56 Portsmouth -26.00 2.00 3.40 3.80
04/10/2009 West Ham 60 2 - 2 44 Fulham +16.00 2.20 3.25 3.40
04/10/2009 Everton 87 1 - 1 39 Stoke +48.00 1.57 4.00 6.00
04/10/2009 Chelsea 51 2 - 0 26 Liverpool +25.00 2.10 3.30 3.60
04/10/2009 Arsenal 108 6 - 2 30 Blackburn +78.00 1.20 6.50 15.00
05/10/2009 Aston Villa 37 1 - 1 46 Manchester City -9.00 2.75 3.25 2.63


26/09/2009 Wigan 57 3 - 1 50 Chelsea +7.00 10.00 5.00 1.33
26/09/2009 Portsmouth 53 0 - 1 56 Everton -3.00 4.20 3.40 1.91
26/09/2009 Tottenham 81 5 - 0 30 Burnley +51.00 1.33 5.00 10.00
26/09/2009 Stoke -1 0 - 2 60 Manchester Utd -61.00 8.50 4.50 1.40
26/09/2009 Liverpool 103 6 - 1 9 Hull +94.00 1.14 7.50 23.00
26/09/2009 Fulham 54 0 - 1 42 Arsenal +12.00 6.50 4.00 1.53
26/09/2009 Blackburn 48 2 - 1 35 Aston Villa +13.00 3.10 3.25 2.38
26/09/2009 Birmingham 35 1 - 2 39 Bolton -4.00 2.20 3.25 3.40
27/09/2009 Sunderland 58 5 - 2 64 Wolves -6.00 1.73 3.60 5.00

+23.00
19/09/2009 Arsenal 82 4 - 0 20 Wigan +62.00 1.25 5.50 13.00
19/09/2009 Aston Villa 39 2 - 0 64 Portsmouth -25.00 1.40 4.20 10.00
19/09/2009 Burnley 34 3 - 1 29 Sunderland +5.00 2.88 3.25 2.50
19/09/2009 Bolton 31 1 - 1 43 Stoke -12.00 2.10 3.25 3.75
19/09/2009 Hull 55 Chelsea 96 3 - 0 19 Tottenham +77.00 1.50 4.00 7.00
20/09/2009 Everton 72 3 - 0 16 Blackburn +56.00 1.80 3.30 5.00
20/09/2009 Wolves 33 2 - 1 10 Fulham 0 - 1 64 Birmingham -9.00 2.40 3.25 3.00
19/09/2009 West Ham 25 2 - 3 95 Liverpool -70.00 6.50 4.00 1.53
20/09/2009 Manchester Utd 73 4 - 3 41 Manchester City +32.00 1.57 4.00 6.00
20/09/2009 2.50 3.25 2.88

12/09/2009 Blackburn 64 3 - 1 32 Wolves +32.00 1.83 3.50 4.50
12/09/2009 Wigan 41 1 - 0 36 West Ham +5.00 2.30 3.25 3.25
12/09/2009 Tottenham 28 1 - 3 93 Manchester Utd -65.00 3.10 3.40 2.30
12/09/2009 Sunderland 42 4 - 1 28 Hull +14.00 1.75 3.50 5.00
12/09/2009 Stoke 11 1 - 2 81 Chelsea -70.00 9.00 4.50 1.40
12/09/2009 Portsmouth 59 2 - 3 55 Bolton +4.00 2.60 3.20 2.80
12/09/2009 Liverpool 102 4 - 0 11 Burnley +91.00 1.20 6.50 15.00
12/09/2009 Manchester City 43 4 - 2 67 Arsenal -24.00 2.88 3.25 2.50
