£325 Free Bets
£200 Free Bets
£125 Free Bet
£100 Free Bet
£60 Free Bet
£50 Free Bets
£40 Free Bets
£30 Free Bets
£25 Free Bets
£20 Free Bets
£10 Free Bets
Others
Dugout Don's TV Tips
Bullseye Bill's Darts Tips
Betting Guides
Betting Articles
Live Scores
Prediction Ratings
Performance Ratings
Gambling Awareness

English League Two Football Prediction Ratings 09/10

Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.

The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.

What do the numbers mean?

I like to say that 20pts difference is the same as 1 clear goal superior to the other team.

Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:

Example 1

Arsenal 91 v 21 Hull +70 1.22 4.40 15.00

This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.

Example 2

Wigan 45 v Arsenal 23 +22  4.30 3.15 1.60

This would suggest that backing Wigan and the draw is good value,  as Arsenal seem to be average away from home.

Example 3

Leeds 67 v 35 Leicester +32 2.50 3.25 2.50

This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.

From Mid December 2009 - Additional Ratings!

You will see that there are 2 numbers in the centre as well now. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.

Below are the latest prediction ratings for the English League Two.

12/03/2010 Lincoln 36.50 37.00 37.00 - 24.00 24.00 26.75Hereford +9.75
13/03/2010 Barnet 28.75 29.00 29.00 - 33.50 33.50 24.75Accrington +4.00
13/03/2010 Bradford 40.25 45.00 45.00 - 40.00 40.00 36.50Aldershot +3.75
13/03/2010 Burton 40.75 50.50 50.50 - 28.00 28.00 25.00Cheltenham +15.75
13/03/2010 Chesterfield 29.00 29.00 29.00 - 57.50 57.50 47.50Port Vale -18.50
13/03/2010 Dag and Red 43.25 57.50 57.50 - 34.00 34.00 36.50Rotherham +6.75
13/03/2010 Macclesfield 29.50 24.50 24.50 - 40.50 40.50 33.75Bury -4.25
13/03/2010 Morecambe 49.00 52.50 52.50 - 22.50 22.50 24.75Grimsby +24.25
13/03/2010 Northampton 38.25 32.50 32.50 - 31.00 31.00 28.25Darlington +10.00
13/03/2010 Shrewsbury 45.00 59.50 59.50 - 34.50 34.50 42.75Rochdale +2.25
13/03/2010 Torquay 32.75 28.50 28.50 - 57.50 57.50 43.00Crewe -10.25
15/03/2010 Notts County 56.50 42.00 42.00 - 14.50 14.50 36.25Bournemouth +20.25


09/03/2010 Accrington 44.00 25.50 25.50 - 37.50 37.50 45.75Macclesfield -1.75
09/03/2010 Bury 29.25 26.50 26.50 - 35.00 35.00 35.00Darlington -5.75
09/03/2010 Crewe 37.75 30.00 30.00 - 19.50 19.50 20.75Grimsby +17.00
09/03/2010 Notts County 57.50 61.50 61.50 - 40.00 40.00 37.00Chesterfield +20.50
09/03/2010 Port Vale 26.25 37.00 37.00 - 33.50 33.50 33.25Bradford -7.00


06/03/2010 Accrington 48.50 57.00 57.00 - 34.00 34.00 47.00Notts County +1.50
06/03/2010 Aldershot 28.00 28.00 28.00 - 48.00 48.00 38.75Burton -10.75
06/03/2010 Bournemouth 60.75 70.50 70.50 - 39.00 39.00 41.75Morecambe +19.00
06/03/2010 Bury 29.00 33.50 33.50 - 36.00 36.00 32.25Dag and Red -3.25
06/03/2010 Cheltenham 39.00 46.50 46.50 - 49.00 49.00 36.75Chesterfield +2.25
06/03/2010 Crewe 39.00 36.50 36.50 - 22.50 22.50 16.00Barnet +23.00
06/03/2010 Darlington 27.50 23.00 23.00 - 43.00 43.00 40.50Torquay -13.00
06/03/2010 Grimsby 45.25 42.00 42.00 - 43.00 43.00 41.25Shrewsbury +4.00
06/03/2010 Hereford 38.00 35.50 35.50 - 44.00 44.00 39.50Macclesfield -1.50
06/03/2010 Port Vale 27.50 29.50 29.50 - 61.00 61.00 44.75Northampton -17.25
06/03/2010 Rochdale 51.00 45.50 45.50 - 24.50 24.50 31.75Lincoln +19.25
06/03/2010 Rotherham 28.00 23.50 23.50 - 38.00 38.00 30.50Bradford -2.50


02/03/2010 Aldershot 28.50 21.50 21.50 - 33.00 33.00 37.50Bradford -9.00
02/03/2010 Cheltenham 27.25 35.50 35.50 - 19.00 19.00 19.50Hereford +7.75
02/03/2010 Darlington 25.25 26.00 26.00 - 57.00 57.00 43.50Port Vale -18.25
02/03/2010 Notts County 53.75 71.00 71.00 - 54.00 54.00 38.00Macclesfield +15.75
02/03/2010 Rochdale 43.75 32.00 32.00 - 55.50 55.50 38.50Rotherham +5.25
02/03/2010 Torquay 32.50 31.50 31.50 - 42.00 42.00 35.50Dag and Red -3.00


27/02/2010 Barnet 31.75 38.00 38.00 - 30.00 30.00 32.50Bury -0.75
27/02/2010 Bradford 45.50 45.00 45.00 - 25.50 25.50 27.25Darlington +18.25
27/02/2010 Burton 43.25 43.00 43.00 - 39.00 39.00 46.75Rotherham -3.50
27/02/2010 Chesterfield 31.00 29.00 29.00 - 38.00 38.00 28.00Aldershot +3.00
27/02/2010 Dag and Red 35.50 31.50 31.50 - 27.00 27.00 27.50Grimsby +8.00
27/02/2010 Lincoln 36.25 41.00 41.00 - 32.00 32.00 36.00Crewe +0.25
27/02/2010 Macclesfield 26.75 24.00 24.00 - 48.50 48.50 39.50Rochdale -12.75
27/02/2010 Morecambe 52.75 60.50 60.50 - 37.50 37.50 41.00Port Vale +11.75
27/02/2010 Northampton 30.75 40.00 40.00 - 29.50 29.50 28.00Cheltenham +2.75
27/02/2010 Notts County 51.50 53.50 53.50 - 29.50 29.50 25.25Hereford +26.25
27/02/2010 Shrewsbury 47.25 53.00 53.00 - 34.50 34.50 36.25Bournemouth +11.00
27/02/2010 Torquay 35.00 37.00 37.00 - 40.00 40.00 31.75Accrington +3.25


23/02/2010 Accrington 48.50 57.00 57.00 - 48.00 48.00 38.75Burton +9.75
23/02/2010 Aldershot 27.75 28.00 28.00 - 28.50 28.50 33.00Dag and Red -5.25
23/02/2010 Bournemouth 50.75 56.50 56.50 - 19.50 19.50 27.50Barnet +23.25
23/02/2010 Bury 32.75 32.00 32.00 - 30.50 30.50 36.25Morecambe -3.50
23/02/2010 Cheltenham 28.25 31.50 31.50 - 36.50 36.50 40.25Torquay -12.00
23/02/2010 Crewe 47.00 45.50 45.50 - 34.00 34.00 25.50Chesterfield +21.50
23/02/2010 Darlington 25.25 26.00 26.00 - 34.00 34.00 47.00Notts County -21.75
23/02/2010 Grimsby 45.25 40.00 40.00 - 35.00 35.00 31.75Macclesfield +13.50
23/02/2010 Hereford 41.50 44.50 44.50 - 48.00 48.00 46.50Northampton -5.00
23/02/2010 Port Vale 23.00 15.50 15.50 - 44.00 44.00 34.00Lincoln -11.00
23/02/2010 Rochdale 59.50 56.50 56.50 - 23.00 23.00 36.50Bradford +23.00


19/02/2010 Bury 32.50 24.50 24.50 - 39.50 39.50 39.25Shrewsbury -6.75
19/02/2010 Rotherham 39.75 32.50 32.50 - 38.00 38.00 34.75Torquay +5.00
20/02/2010 Accrington 57.75 62.50 62.50 - 42.00 42.00 48.00Bradford +9.75
20/02/2010 Aldershot 35.00 35.50 35.50 - 46.00 46.00 67.00Notts County -32.00
20/02/2010 Bournemouth 42.25 51.00 51.00 - 22.00 22.00 25.75Macclesfield +16.50
20/02/2010 Cheltenham 25.50 19.00 19.00 - 44.50 44.50 33.50Morecambe -8.00
20/02/2010 Crewe 48.25 41.50 41.50 - 28.50 28.50 40.75Northampton +7.50
20/02/2010 Darlington 22.50 32.00 32.00 - 24.50 24.50 24.00Chesterfield -1.50
20/02/2010 Grimsby 43.75 48.50 48.50 - 39.00 39.00 31.75Lincoln +12.00
20/02/2010 Hereford 42.75 40.50 40.50 - 32.00 32.00 33.25Burton +9.50
20/02/2010 Port Vale 27.25 25.50 25.50 - 9.50 9.50 17.50Barnet +9.75
20/02/2010 Rochdale 72.50 55.50 55.50 - 29.00 29.00 33.25Dag and Red +39.25


16/02/2010 Hereford 32.25 38.50 38.50 - 33.00 33.00 28.00Aldershot +4.25
16/02/2010 Lincoln 27.25 36.00 36.00 - 16.00 16.00 39.25Accrington -12.00
16/02/2010 Morecambe 48.00 45.50 45.50 - 29.50 29.50 29.25Burton +18.75
17/02/2010 Notts County 54.00 36.50 36.50 - 22.00 22.00 25.50Grimsby +28.50


12/02/2010 Burton 35.50 31.00 31.00 - 28.50 28.50 42.00Crewe -6.50
12/02/2010 Northampton 35.25 44.00 44.00 - 18.00 18.00 33.75Aldershot +1.50
13/02/2010 Barnet 31.50 28.50 28.50 - 22.00 22.00 35.50Cheltenham -4.00
13/02/2010 Bradford 44.00 35.50 35.50 - 28.00 28.00 28.75Grimsby +15.25
13/02/2010 Chesterfield 35.50 29.00 29.00 - 27.00 27.00 37.50Bury -2.00
13/02/2010 Dag and Red 36.25 29.00 29.00 - 58.00 58.00 41.00Bournemouth -4.75
13/02/2010 Lincoln 26.00 31.50 31.50 - 21.50 21.50 37.25Rotherham -11.25
13/02/2010 Macclesfield 37.50 34.50 34.50 - 23.50 23.50 40.75Accrington -3.25
13/02/2010 Morecambe 47.00 45.00 45.00 - 35.00 35.00 25.50Darlington +21.50
13/02/2010 Shrewsbury 40.25 30.50 30.50 - 20.00 20.00 23.50Hereford +16.75
13/02/2010 Torquay 48.25 33.50 33.50 - 30.00 30.00 31.00Port Vale +17.25


09/02/2010 Bournemouth 40.00 45.00 45.00 - 60.00 60.00 72.25Notts County -32.25
09/02/2010 Bury 39.00 33.50 33.50 - 28.50 28.50 20.75Macclesfield +18.25
09/02/2010 Cheltenham 34.25 25.00 25.00 - 34.50 34.50 34.50Burton -0.25
09/02/2010 Darlington 17.25 24.50 24.50 - 24.00 24.00 34.00Lincoln -16.75
09/02/2010 Northampton 24.00 21.50 21.50 - 62.50 62.50 54.25Accrington -30.25
09/02/2010 Port Vale 30.00 30.50 30.50 - 17.00 17.00 26.25Chesterfield +3.75
09/02/2010 Rotherham 41.25 43.50 43.50 - 37.50 37.50 37.00Dag and Red +4.25
09/02/2010 Shrewsbury 42.50 41.50 41.50 - 35.50 35.50 17.25Barnet +25.25


06/02/2010 Accrington 46.75 40.00 40.00 - 42.00 42.00 36.50Morecambe +10.25
06/02/2010 Barnet 25.50 25.50 25.50 - 23.00 23.00 38.00Aldershot -12.50
06/02/2010 Bournemouth 35.00 33.50 33.50 - 26.50 26.50 36.25Cheltenham -1.25
06/02/2010 Bradford 37.25 46.00 46.00 - 35.00 35.00 39.50Bury -2.25
06/02/2010 Burton 48.50 43.50 43.50 - 44.50 44.50 36.25Port Vale +12.25
06/02/2010 Chesterfield 39.50 33.00 33.00 - 24.50 24.50 31.25Lincoln +8.25
06/02/2010 Dag and Red 37.75 39.50 39.50 - 45.00 45.00 42.75Northampton -5.00
06/02/2010 Darlington 12.75 13.00 13.00 - 54.50 54.50 47.00Rotherham -34.25
06/02/2010 Grimsby 51.00 50.50 50.50 - 88.00 88.00 75.50Notts County -24.50
06/02/2010 Hereford 33.75 45.00 45.00 - 44.00 44.00 46.00Torquay -12.25
06/02/2010 Macclesfield 44.25 29.50 29.50 - 37.50 37.50 31.00Shrewsbury +13.25
06/02/2010 Rochdale 77.25 62.50 62.50 - 40.00 40.00 47.00Crewe +30.25


30/01/2010 Aldershot 34.25 27.50 27.50 - 29.00 29.00 26.75Grimsby +7.50
30/01/2010 Cheltenham 34.25 25.00 25.00 - 35.00 35.00 25.50Darlington +8.75
30/01/2010 Crewe 45.75 55.00 55.00 - 24.00 24.00 23.25Bournemouth +22.50
30/01/2010 Lincoln 26.00 31.50 31.50 - 37.50 37.50 37.00Dag and Red -11.00
30/01/2010 Morecambe 50.00 50.50 50.50 - 23.50 23.50 28.75Chesterfield +21.25
30/01/2010 Northampton 26.00 26.50 26.50 - 29.00 29.00 43.50Burton -17.50
30/01/2010 Notts County 50.00 49.50 49.50 - 25.50 25.50 23.75Barnet +26.25
30/01/2010 Port Vale 31.75 29.00 29.00 - 21.00 21.00 32.50Hereford -0.75
30/01/2010 Rotherham 47.75 47.00 47.00 - 28.50 28.50 20.75Macclesfield +27.00
30/01/2010 Shrewsbury 48.75 50.00 50.00 - 58.00 58.00 53.00Accrington -4.25
30/01/2010 Torquay 55.00 33.00 33.00 - 50.00 50.00 54.50Bradford +0.50
01/02/2010 Bury 42.50 40.50 40.50 - 51.00 51.00 47.25Rochdale -4.75



26/01/2010 Accrington 41.75 53.00 53.00 - 49.50 49.50 35.00 Aldershot +6.75
26/01/2010 Barnet 34.00 34.50 34.50 - 48.00 48.00 48.75 Torquay -14.75
26/01/2010 Chesterfield 48.50 42.00 42.00 - 53.00 53.00 54.25 Rotherham -5.75
26/01/2010 Dag and Red 37.50 43.50 43.50 - 84.50 84.50 71.75 Notts County -34.25
26/01/2010 Darlington 19.50 10.00 10.00 - 53.00 53.00 45.25 Northampton -25.75
26/01/2010 Macclesfield 39.75 40.50 40.50 - 22.50 22.50 37.25 Morecambe +2.50
26/01/2010 Rochdale 79.75 89.50 89.50 - 32.00 32.00 30.25 Port Vale +49.50
27/01/2010 Burton 45.00 40.00 40.00 - 38.00 38.00 33.75 Lincoln +11.25



23/01/2010 Aldershot 33.75 34.50 34.50 - 12.50 12.50 34.50Bournemouth -0.75
23/01/2010 Bury 43.25 44.50 44.50 - 27.00 27.00 41.50Hereford +1.75
23/01/2010 Cheltenham 33.50 32.00 32.00 - 30.50 30.50 47.00Rochdale -13.50
23/01/2010 Crewe 41.25 36.00 36.00 - 29.00 29.00 29.50Darlington +11.75
23/01/2010 Lincoln 26.00 18.50 18.50 - 54.00 54.00 61.50Bradford -35.50
23/01/2010 Morecambe 45.75 49.00 49.00 - -1.00 -1.00 14.50Barnet +31.25
23/01/2010 Northampton 28.25 26.50 26.50 - 58.00 58.00 53.00Accrington -24.75
23/01/2010 Notts County 50.00 49.50 49.50 - 35.50 35.50 39.75Chesterfield +10.25
23/01/2010 Port Vale 25.50 29.50 29.50 - 29.50 29.50 26.25Macclesfield -0.75
23/01/2010 Rotherham 39.25 39.00 39.00 - 29.50 29.50 20.75Grimsby +18.50
23/01/2010 Shrewsbury 44.50 43.50 43.50 - 37.50 37.50 35.50Dag and Red +9.00
23/01/2010 Torquay 56.25 63.00 63.00 - 34.50 34.50 45.25Burton +11.00



19/01/2010 Aldershot 35.50 41.00 41.00 - 43.50 43.50 46.00 Rochdale -10.50
19/01/2010 Bury 44.50 44.50 44.50 - 59.00 59.00 57.25 Bradford -12.75
19/01/2010 Hereford 32.50 22.50 22.50 - 55.50 55.50 51.25 Crewe -18.75
19/01/2010 Port Vale 27.50 34.50 34.50 - 58.00 58.00 53.75 Burton -26.25
19/01/2010 Rotherham 36.00 48.50 48.50 - 16.00 16.00 29.00 Darlington +7.00
20/01/2010 Macclesfield 41.50 59.00 59.00 - 40.50 40.50 36.50 Northampton +5.00

16/01/2010 Accrington 41.75 53.00 53.00 - 53.00 53.00 54.25 Rotherham -12.50
16/01/2010 Barnet 36.00 25.50 25.50 - 26.50 26.50 24.25 Lincoln +11.75
16/01/2010 Bournemouth 29.75 35.00 35.00 - 48.00 48.00 37.50 Bury -7.75
16/01/2010 Bradford 37.25 46.00 46.00 - 84.50 84.50 71.75 Notts County -34.50
16/01/2010 Burton 41.00 53.50 53.50 - 39.00 39.00 28.25 Shrewsbury +12.75
16/01/2010 Chesterfield 54.00 46.00 46.00 - 60.50 60.50 49.00 Torquay +5.00
16/01/2010 Dag and Red 31.25 36.00 36.00 - 54.00 54.00 59.25 Crewe -28.00
16/01/2010 Darlington 19.50 10.00 10.00 - 49.50 49.50 35.00 Aldershot -15.50
16/01/2010 Grimsby 41.25 39.00 39.00 - 49.00 49.00 36.50 Cheltenham +4.75
16/01/2010 Hereford 32.50 22.50 22.50 - 22.50 22.50 37.25 Morecambe -4.75
16/01/2010 Macclesfield 41.50 59.00 59.00 - 40.50 40.50 36.50 Northampton +5.00
16/01/2010 Rochdale 79.75 89.50 89.50 - 32.00 32.00 30.25 Port Vale +49.50



 

09/01/2010 Aldershot 35.50 41.00 41.00 - 43.50 43.50 46.00 Rochdale -10.50
09/01/2010 Bury 44.50 44.50 44.50 - 16.00 16.00 29.00 Darlington +15.50
09/01/2010 Cheltenham 33.50 32.00 32.00 - 27.00 27.00 41.50 Hereford -8.00
09/01/2010 Crewe 41.25 36.00 36.00 - 29.50 29.50 20.75 Grimsby +20.50
09/01/2010 Lincoln 26.00 18.50 18.50 - 58.00 58.00 53.00 Accrington -27.00
09/01/2010 Morecambe 45.75 49.00 49.00 - 58.00 58.00 53.75 Burton -8.00
09/01/2010 Northampton 28.25 26.50 26.50 - 35.50 35.50 39.75 Chesterfield -11.50
09/01/2010 Notts County 50.00 49.50 49.50 - 29.50 29.50 26.25 Macclesfield +23.75
09/01/2010 Port Vale 27.50 34.50 34.50 - 59.00 59.00 57.25 Bradford -29.75
09/01/2010 Rotherham 36.00 48.50 48.50 - 12.50 12.50 34.50 Bournemouth +1.50
09/01/2010 Shrewsbury 44.50 43.50 43.50 - -1.00 -1.00 14.50 Barnet +30.00
09/01/2010 Torquay 56.25 63.00 63.00 - 37.50 37.50 35.50 Dag and Red +20.75



02/01/2010 Bournemouth 30.50 36.50 36.50 - 37.50 37.50 34.50 Northampton -4.00
02/01/2010 Bradford 38.25 52.50 52.50 - 46.00 46.00 37.50 Cheltenham +0.75
02/01/2010 Chesterfield 53.75 55.00 55.00 - 24.50 24.50 31.50 Shrewsbury +22.25
02/01/2010 Darlington 19.50 10.00 10.00 - 32.00 32.00 30.25 Port Vale -10.75
02/01/2010 Grimsby 34.75 51.50 51.50 - 44.00 44.00 40.75 Bury -6.00
02/01/2010 Hereford 32.50 22.50 22.50 - 54.00 54.00 59.25 Crewe -26.75
02/01/2010 Macclesfield 41.50 59.00 59.00 - 22.50 22.50 37.25 Morecambe +4.25
02/01/2010 Rochdale 79.75 89.50 89.50 - 53.00 53.00 54.25 Rotherham +25.50



26/12/2009 Aldershot 37.25 33.00 33.00 - 22.00 22.00 17.75 Barnet +19.50
26/12/2009 Bury 44.50 44.50 44.50 - 59.00 59.00 57.25 Bradford -12.75
26/12/2009 Cheltenham 34.50 43.50 43.50 - 22.50 22.50 36.25 Bournemouth -1.75
26/12/2009 Crewe 36.50 36.50 36.50 - 63.50 63.50 55.25 Rochdale -18.75
26/12/2009 Lincoln 25.00 20.50 20.50 - 34.00 34.00 37.00 Chesterfield -12.00
26/12/2009 Morecambe 46.75 49.50 49.50 - 46.00 46.00 42.25 Accrington +4.50
26/12/2009 Northampton 23.75 25.50 25.50 - 36.50 36.50 34.50 Dag and Red -10.75
26/12/2009 Notts County 50.00 49.50 49.50 - 29.50 29.50 20.75 Grimsby +29.25
26/12/2009 Port Vale 27.50 34.50 34.50 - 58.00 58.00 53.75 Burton -26.25
26/12/2009 Rotherham 36.00 48.50 48.50 - 16.00 16.00 29.00 Darlington +7.00
26/12/2009 Shrewsbury 47.75 47.50 47.50 - 13.00 13.00 23.75 Macclesfield +24.00
26/12/2009 Torquay 60.25 77.00 77.00 - 44.00 44.00 38.75 Hereford +21.50



18/12/2009 Grimsby 24.50 18.00 18.00 - 52.00 52.00 55.75 Morecambe -31.25
18/12/2009 Hereford 32.50 22.50 22.50 - 26.50 26.50 24.25 Lincoln +8.25
19/12/2009 Accrington 55.75 53.50 53.50 - 22.00 22.00 17.75 Barnet +38.00
19/12/2009 Aldershot 37.25 33.00 33.00 - 59.00 59.00 57.25 Bradford -20.00
19/12/2009 Bury 44.50 44.50 44.50 - 13.00 13.00 23.75 Macclesfield +20.75
19/12/2009 Cheltenham 34.50 43.50 43.50 - 58.00 58.00 53.75 Burton -19.25
19/12/2009 Crewe 36.50 36.50 36.50 - 49.50 49.50 40.50 Torquay -4.00
19/12/2009 Darlington 19.50 10.00 10.00 - 32.50 32.50 46.75 Northampton -27.25
19/12/2009 Port Vale 27.50 34.50 34.50 - 34.00 34.00 37.00 Chesterfield -9.50
19/12/2009 Rochdale 56.50 70.00 70.00 - 38.50 38.50 37.25 Shrewsbury +19.25
19/12/2009 Rotherham 36.00 48.50 48.50 - 36.50 36.50 34.50 Dag and Red +1.50
21/12/2009 Bournemouth 34.50 24.50 24.50 - 63.00 63.00 60.25 Notts County -25.75



12/12/2009 Barnet 35.75 46.50 - 64.50 68.25 Crewe -32.50
12/12/2009 Bradford 35.75 24.00 - 39.50 45.00 Rotherham -9.25
12/12/2009 Burton 32.75 28.50 - 53.00 31.50 Aldershot +1.25
12/12/2009 Chesterfield 58.00 62.00 - 29.00 37.75 Cheltenham +20.25
12/12/2009 Dag and Red 33.75 26.50 - 37.50 42.50 Bury -8.75
12/12/2009 Lincoln 27.75 33.50 - 48.50 58.25 Rochdale -30.50
12/12/2009 Macclesfield 27.75 24.00 - 56.00 33.75 Hereford -6.00
12/12/2009 Morecambe 39.50 42.50 - 56.50 51.75 Bournemouth -12.25
12/12/2009 Northampton 26.00 30.00 - 28.50 30.75 Port Vale -4.75
12/12/2009 Notts County 54.00 71.50 - 48.00 43.25 Accrington +10.75
12/12/2009 Shrewsbury 47.00 45.50 - 24.50 22.50 Grimsby +24.50
12/12/2009 Torquay 45.75 49.50 - 30.00 31.00 Darlington +14.75



05/12/2009 Accrington 47.50 30.50 - 37.50 42.75 Torquay +4.75
05/12/2009 Aldershot 39.75 30.00 - 44.00 41.75 Chesterfield -2.00
05/12/2009 Bournemouth 39.00 24.50 - 47.00 33.25 Shrewsbury +5.75
05/12/2009 Bury 50.00 42.00 - 30.00 26.50 Barnet +23.50
05/12/2009 Cheltenham 33.75 35.00 - 31.50 51.75 Northampton -18.00
05/12/2009 Crewe 36.00 46.50 - 29.50 25.25 Lincoln +10.75
05/12/2009 Darlington 19.75 12.50 - 69.00 53.00 Bradford -33.25
05/12/2009 Grimsby 23.75 19.00 - 33.50 33.00 Dag and Red -9.25
05/12/2009 Hereford 42.00 44.50 - 59.00 51.00 Notts County -9.00
05/12/2009 Port Vale 22.75 21.50 - 56.00 49.75 Morecambe -27.00
05/12/2009 Rochdale 49.25 58.50 - 23.00 30.25 Macclesfield +19.00
05/12/2009 Rotherham 34.50 39.50 - 56.00 48.00 Burton -13.50



01/12/2009 Barnet 35.00 29.00 - 50.00 43.25 Bournemouth -8.25
01/12/2009 Bradford 54.50 35.00 - 47.00 50.75 Rochdale +3.75
01/12/2009 Burton 39.50 35.50 - 38.50 39.75 Accrington -0.25
01/12/2009 Dag and Red 51.25 39.50 - 20.50 18.25 Aldershot +33.00
01/12/2009 Lincoln 29.50 29.50 - 18.00 38.25 Port Vale -8.75
01/12/2009 Morecambe 35.75 44.00 - 40.00 42.25 Bury -6.50
01/12/2009 Northampton 29.50 22.00 - 33.50 28.00 Hereford +1.50
01/12/2009 Notts County 50.50 50.50 - 42.00 22.75 Darlington +27.75
01/12/2009 Shrewsbury 42.75 48.00 - 55.50 48.75 Rotherham -6.00
01/12/2009 Torquay 37.00 43.50 - 29.00 30.00 Cheltenham +7.00
02/12/2009 Chesterfield 56.50 52.50 - 92.50 69.00 Crewe -12.50



28/11/2009 Macclesfield 30.75 52.50 - 19.00 15.00 Grimsby +15.75



21/11/2009 Barnet 30.25 25.00 - 33.00 38.50 Port Vale -8.25
21/11/2009 Bradford 56.50 47.50 - 38.50 42.75 Accrington +13.75
21/11/2009 Burton 40.25 37.00 - 11.50 25.00 Hereford +15.25
21/11/2009 Chesterfield 52.50 54.00 - 32.00 29.00 Darlington +23.50
21/11/2009 Dag and Red 57.50 41.00 - 68.00 59.50 Rochdale -2.00
21/11/2009 Lincoln 21.50 22.00 - 20.50 24.75 Grimsby -3.25
21/11/2009 Macclesfield 39.25 31.50 - 47.00 35.25 Bournemouth +4.00
21/11/2009 Morecambe 33.25 36.50 - 46.50 24.25 Cheltenham +9.00
21/11/2009 Northampton 25.75 22.00 - 72.00 61.75 Crewe -36.00
21/11/2009 Notts County 43.75 36.50 - 10.00 18.75 Aldershot +25.00t;">Accrington 52.75 58.00 - 32.50 30.00 Dag and Red +22.75
14/11/2009 Aldershot 51.75 49.50 - 34.50 35.00 Macclesfield +16.75
14/11/2009 Barnet 34.25 41.00 21/11/2009 Shrewsbury 42.25 48.50 - 47.50 44.75 Bury -2.50
21/11/2009 Torquay 40.50 42.00 - 50.50 42.50 Rotherham -2.00



14/11/2009 - 22.50 33.00 Hereford +1.25
14/11/2009 Bradford 59.50 74.00 - 36.50 41.50 Bournemouth +18.00
14/11/2009 Bury 48.75 58.00 - 43.00 49.50 Notts County -0.75
14/11/2009 Crewe 36.00 25.50 - 43.50 27.50 Morecambe +8.50
14/11/2009 Darlington 26.25 27.00 - 40.00 35.75 Burton -9.50
14/11/2009 Lincoln 17.25 29.50 - 31.00 28.00 Cheltenham -10.75
14/11/2009 Northampton 32.00 37.00 - 18.00 32.25 Grimsby -0.25
14/11/2009 Port Vale 25.75 24.00 - 42.00 41.75 Rotherham -16.00
14/11/2009 Rochdale 48.50 40.00 - 39.50 30.00 Chesterfield +18.50
14/11/2009 Shrewsbury 39.00 37.50 - 48.00 42.00 Torquay -3.00




30/10/2009 Grimsby 33.25 28.50 - 41.00 45.50 Accrington -12.25
31/10/2009 Bournemouth 50.50 53.50 - 54.50 55.50 Rochdale -5.00
31/10/2009 Burton 35.00 43.50 - 44.50 42.25 Bury -7.25
31/10/2009 Cheltenham 28.50 32.50 - 45.50 44.50 Crewe -16.00
31/10/2009 Chesterfield 64.00 60.50 - 23.00 30.75 Barnet +33.25
31/10/2009 Dag and Red 60.00 63.00 - 58.50 41.00 Port Vale +19.00
31/10/2009 Hereford 42.25 39.50 - 3.50 23.00 Darlington +19.25
31/10/2009 Macclesfield 39.25 36.50 - 37.00 48.25 Bradford -9.00
31/10/2009 Morecambe 37.50 27.50 - 21.00 16.75 Lincoln +20.75
31/10/2009 Notts County 58.50 50.50 - 19.50 33.25 Shrewsbury +25.25
31/10/2009 Rotherham 39.75 29.50 - 16.00 24.00 Aldershot +15.75
31/10/2009 Torquay 30.25 30.50 - 72.00 48.75 Northampton -18.50



24/10/2009 Barnet 29.50 35.50 - 26.00 22.50 Darlington +7.00
24/10/2009 Bournemouth 47.75 40.00 - 29.00 25.25 Grimsby +22.50
24/10/2009 Bradford 56.00 65.50 - 38.50 37.00 Hereford +19.00
24/10/2009 Bury 49.25 59.00 - 34.50 51.50 Rotherham -2.25
24/10/2009 Chesterfield 57.50 51.00 - 32.50 40.00 Burton +17.50
24/10/2009 Lincoln 26.25 21.00 - 51.50 36.25 Torquay -10.00
24/10/2009 Macclesfield 36.50 47.00 - 25.50 29.25 Dag and Red +7.25
24/10/2009 Morecambe 37.00 30.00 - 45.00 41.50 Northampton -4.50
24/10/2009 Notts County 56.50 51.00 - 51.50 45.75 Crewe +10.75
24/10/2009 Port Vale 29.25 28.00 - 2.00 22.00 Cheltenham +7.25
24/10/2009 Rochdale 59.50 63.00 - 47.00 44.00 Accrington +15.50
24/10/2009 Shrewsbury 39.25 36.00 - 27.50 37.75 Aldershot +1.50



16/10/2009 Cheltenham 31.25 26.50 - 37.50 42.00 Macclesfield -10.75
17/10/2009 Accrington 53.75 64.50 - 23.50 39.00 Bournemouth +14.75
17/10/2009 Aldershot 53.00 51.50 - 42.00 29.75 Bury +23.25
