English League One Football Prediction Ratings 2009/2010
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.
The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Arsenal 91 v 21 Hull +70 1.22 4.40 15.00
This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.
Example 2
Wigan 45 v Arsenal 23 +22 4.30 3.15 1.60
This would suggest that backing Wigan and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +32 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
From Mid December 2009 - Additional Ratings!
You will see that there are 2 numbers in the centre as well now. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.
Below are the latest prediction ratings for the English League One.
| 13/03/2010 | Brentford | 43.50 | 31.50 - 26.50 | 37.25 | Milton Keynes Dons | +6.25 |
| 13/03/2010 | Brighton | 29.25 | 25.50 - 33.50 | 35.50 | Swindon | -6.25 |
| 13/03/2010 | Bristol Rvs | 32.75 | 24.50 - 43.50 | 39.00 | Tranmere | -6.25 |
| 13/03/2010 | Carlisle | 48.25 | 38.50 - 42.50 | 38.50 | Colchester | +9.75 |
| 13/03/2010 | Huddersfield | 38.00 | 50.00 - 35.00 | 36.75 | Norwich | +1.25 |
| 13/03/2010 | Leyton Orient | 46.75 | 25.50 - 19.00 | 16.25 | Walsall | +30.50 |
| 13/03/2010 | Millwall | 44.75 | 47.50 - 73.50 | 57.50 | Charlton | -12.75 |
| 13/03/2010 | Oldham | 36.00 | 44.00 - 60.00 | 58.25 | Wycombe | -22.25 |
| 13/03/2010 | Southampton | 67.75 | 74.50 - 43.50 | 49.75 | Leeds | +18.00 |
| 13/03/2010 | Southend | 36.50 | 25.50 - 3.00 | 16.75 | Exeter | +19.75 |
| 13/03/2010 | Stockport | 42.25 | 52.00 - 21.00 | 19.25 | Gillingham | +23.00 |
| 13/03/2010 | Yeovil | 23.75 | 30.00 - 30.50 | 31.50 | Hartlepool | -7.75 |
| 09/03/2010 | Carlisle | 51.50 | 42.00 - 67.50 | 42.00 | Millwall | +9.50 |
| 09/03/2010 | Milton Keynes Dons | 48.00 | 39.50 - 27.00 | 36.00 | Swindon | +12.00 |
| 09/03/2010 | Oldham | 27.00 | 34.00 - 24.50 | 31.25 | Leyton Orient | -4.25 |
| 09/03/2010 | Tranmere | 29.25 | 27.50 - 50.50 | 39.75 | Leeds | -10.50 |
| 06/03/2010 | Charlton | 46.00 | 42.50 - 26.00 | 26.50 | Stockport | +19.50 |
| 06/03/2010 | Exeter | 24.50 | 20.50 - 20.00 | 20.50 | Oldham | +4.00 |
| 06/03/2010 | Gillingham | 33.50 | 35.00 - 42.50 | 39.75 | Huddersfield | -6.25 |
| 06/03/2010 | Hartlepool | 35.25 | 39.50 - 27.00 | 28.25 | Southend | +7.00 |
| 06/03/2010 | Leeds | 47.75 | 51.50 - 39.50 | 30.25 | Brentford | +17.50 |
| 06/03/2010 | Milton Keynes Dons | 46.50 | 59.50 - 30.50 | 35.75 | Leyton Orient | +10.75 |
| 06/03/2010 | Norwich | 41.00 | 33.50 - 51.00 | 44.00 | Yeovil | -3.00 |
| 06/03/2010 | Swindon | 51.25 | 70.00 - 23.50 | 21.00 | Bristol Rvs | +30.25 |
| 06/03/2010 | Tranmere | 31.25 | 30.00 - 34.00 | 34.75 | Southampton | -3.50 |
| 06/03/2010 | Walsall | 20.25 | 25.50 - 51.50 | 38.25 | Millwall | -18.00 |
| 06/03/2010 | Wycombe | 18.00 | 21.00 - 21.00 | 27.00 | Carlisle | -9.00 |
| 08/03/2010 | Colchester | 33.25 | 33.00 - 35.50 | 34.50 | Brighton | -1.25 |
| 02/03/2010 | Bristol Rvs | 35.75 | 44.00 - 28.00 | 27.50 | Stockport | +8.25 |
| 02/03/2010 | Southampton | 55.75 | 66.50 - 44.00 | 39.25 | Huddersfield | +16.50 |
| 26/02/2010 | Southend | 41.00 | 31.50 - 36.50 | 44.75 | Charlton | -3.75 |
| 27/02/2010 | Brentford | 43.50 | 31.50 - 43.50 | 39.00 | Tranmere | +4.50 |
| 27/02/2010 | Brighton | 28.00 | 28.50 - 16.00 | 29.25 | Exeter | -1.25 |
| 27/02/2010 | Bristol Rvs | 41.50 | 41.00 - 43.00 | 33.75 | Colchester | +7.75 |
| 27/02/2010 | Carlisle | 44.25 | 58.00 - 21.50 | 18.75 | Gillingham | +25.50 |
| 27/02/2010 | Huddersfield | 41.25 | 48.50 - 56.00 | 34.75 | Leeds | +6.50 |
| 27/02/2010 | Leyton Orient | 53.25 | 33.50 - 37.50 | 49.25 | Swindon | +4.00 |
| 27/02/2010 | Millwall | 43.00 | 46.50 - 49.50 | 33.75 | Hartlepool | +9.25 |
| 27/02/2010 | Oldham | 30.25 | 28.00 - 25.00 | 44.00 | Norwich | -13.75 |
| 27/02/2010 | Southampton | 54.50 | 61.00 - 16.00 | 19.25 | Walsall | +35.25 |
| 27/02/2010 | Stockport | 32.50 | 27.00 - 45.50 | 45.75 | Wycombe | -13.25 |
| 27/02/2010 | Yeovil | 23.50 | 25.50 - 57.00 | 48.00 | Milton Keynes Dons | -24.50 |
| 23/02/2010 | Charlton | 47.50 | 55.50 - 31.50 | 35.50 | Brighton | +12.00 |
| 23/02/2010 | Colchester | 33.25 | 33.00 - 39.50 | 30.25 | Brentford | +3.00 |
| 23/02/2010 | Exeter | 24.50 | 20.50 - 23.50 | 21.00 | Bristol Rvs | +3.50 |
| 23/02/2010 | Gillingham | 31.00 | 31.00 - 38.00 | 38.25 | Leyton Orient | -7.25 |
| 23/02/2010 | Hartlepool | 16.75 | 28.00 - 30.50 | 31.00 | Carlisle | -14.25 |
| 23/02/2010 | Leeds | 40.50 | 37.00 - 21.50 | 23.50 | Oldham | +17.00 |
| 23/02/2010 | Milton Keynes Dons | 54.00 | 56.50 - 16.50 | 23.50 | Millwall | +30.50 |
| 23/02/2010 | Norwich | 45.50 | 23.50 - 34.50 | 29.25 | Southend | +16.25 |
| 23/02/2010 | Swindon | 51.50 | 51.00 - 27.00 | 25.00 | Stockport | +26.50 |
| 23/02/2010 | Tranmere | 29.25 | 31.00 - 37.00 | 29.75 | Huddersfield | -0.50 |
| 23/02/2010 | Walsall | 23.50 | 27.00 - 50.50 | 40.00 | Yeovil | -16.50 |
| 23/02/2010 | Wycombe | 13.00 | 14.00 - 43.50 | 37.50 | Southampton | -24.50 |
| 20/02/2010 | Charlton | 47.00 | 49.50 - 37.00 | 36.75 | Yeovil | +10.25 |
| 20/02/2010 | Colchester | 29.25 | 31.50 - 21.00 | 27.50 | Oldham | +1.75 |
| 20/02/2010 | Exeter | 26.75 | 18.50 - 27.00 | 31.25 | Stockport | -4.50 |
| 20/02/2010 | Gillingham | 29.00 | 32.00 - 30.50 | 26.00 | Bristol Rvs | +3.00 |
| 20/02/2010 | Hartlepool | 18.75 | 31.00 - 34.50 | 27.00 | Huddersfield | -8.25 |
| 20/02/2010 | Leeds | 47.75 | 44.00 - 33.50 | 45.25 | Brighton | +2.50 |
| 20/02/2010 | Milton Keynes Dons | 42.50 | 33.50 - 29.50 | 29.75 | Southend | +12.75 |
| 20/02/2010 | Norwich | 53.25 | 48.50 - 35.50 | 37.25 | Southampton | +16.00 |
| 20/02/2010 | Swindon | 47.25 | 32.50 - 33.00 | 34.25 | Carlisle | +13.00 |
| 20/02/2010 | Tranmere | 32.75 | 32.50 - 41.00 | 39.50 | Leyton Orient | -6.75 |
| 20/02/2010 | Walsall | 20.00 | 15.00 - 33.50 | 23.00 | Brentford | -3.00 |
| 20/02/2010 | Wycombe | 11.75 | 15.00 - 25.00 | 34.25 | Millwall | -22.50 |
| 16/02/2010 | Carlisle | 50.00 | 61.00 - 22.50 | 34.50 | Huddersfield | +15.50 |
| 16/02/2010 | Leeds | 45.50 | 44.00 - 13.50 | 17.00 | Walsall | +28.50 |
| 16/02/2010 | Yeovil | 28.75 | 17.50 - 34.50 | 36.75 | Colchester | -8.00 |
| 13/02/2010 | Brentford | 44.75 | 48.00 - 56.50 | 40.25 | Wycombe | +4.50 |
| 13/02/2010 | Brighton | 33.25 | 33.00 - 38.50 | 53.00 | Norwich | -19.75 |
| 13/02/2010 | Carlisle | 39.25 | 30.50 - 48.00 | 43.00 | Milton Keynes Dons | -3.75 |
| 13/02/2010 | Huddersfield | 35.00 | 26.00 - 45.00 | 48.75 | Swindon | -13.75 |
| 13/02/2010 | Leyton Orient | 56.75 | 68.00 - 29.00 | 36.25 | Leeds | +20.50 |
| 13/02/2010 | Millwall | 45.50 | 42.00 - 30.50 | 37.75 | Exeter | +7.75 |
| 13/02/2010 | Oldham | 19.50 | 20.00 - 22.50 | 25.25 | Walsall | -5.75 |
| 13/02/2010 | Southend | 46.75 | 47.50 - 42.50 | 37.50 | Tranmere | +9.25 |
| 13/02/2010 | Stockport | 28.50 | 32.50 - 24.50 | 34.00 | Colchester | -5.50 |
| 13/02/2010 | Yeovil | 32.75 | 21.50 - 17.50 | 23.00 | Gillingham | +9.75 |
| 15/02/2010 | Bristol Rvs | 39.00 | 27.50 - 41.50 | 43.00 | Charlton | -4.00 |
| 09/02/2010 | Brighton | 28.25 | 27.50 - 19.50 | 37.00 | Huddersfield | -8.75 |
| 09/02/2010 | Bristol Rvs | 40.50 | 42.00 - 20.50 | 28.25 | Walsall | +12.25 |
| 09/02/2010 | Gillingham | 36.00 | 31.00 - 34.50 | 27.00 | Tranmere | +9.00 |
| 09/02/2010 | Swindon | 47.50 | 52.00 - 25.50 | 26.25 | Oldham | +21.25 |
| 06/02/2010 | Brentford | 38.50 | 55.50 - 16.00 | 22.50 | Gillingham | +16.00 |
| 06/02/2010 | Exeter | 30.25 | 28.50 - 31.50 | 30.75 | Southampton | -0.50 |
| 06/02/2010 | Hartlepool | 15.25 | 5.50 - 13.50 | 33.75 | Leeds | -18.50 |
| 06/02/2010 | Huddersfield | 40.00 | 34.00 - 31.50 | 30.00 | Carlisle | +10.00 |
| 06/02/2010 | Leyton Orient | 51.75 | 73.00 - 39.50 | 46.75 | Brighton | +5.00 |
| 06/02/2010 | Millwall | 50.75 | 39.50 - 63.00 | 60.25 | Norwich | -9.50 |
| 06/02/2010 | Stockport | 27.50 | 38.00 - 39.00 | 34.00 | Milton Keynes Dons | -6.50 |
| 06/02/2010 | Swindon | 53.75 | 62.00 - 53.00 | 51.00 | Charlton | +2.75 |
| 06/02/2010 | Tranmere | 31.75 | 27.50 - 34.00 | 22.25 | Oldham | +9.50 |
| 06/02/2010 | Walsall | 28.25 | 20.00 - 18.50 | 19.50 | Bristol Rvs | +8.75 |
| 06/02/2010 | Wycombe | 13.75 | 12.00 - 29.50 | 27.00 | Yeovil | -13.25 |
| 08/02/2010 | Colchester | 28.75 | 33.50 - 24.00 | 27.50 | Southend | +1.25 |
| 30/01/2010 | Brighton | 21.50 | 33.50 - 30.50 | 34.00 | Millwall | -12.50 |
| 30/01/2010 | Bristol Rvs | 39.00 | 50.50 - 46.00 | 37.75 | Wycombe | +1.25 |
| 30/01/2010 | Carlisle | 41.00 | 39.00 - 38.50 | 37.25 | Leyton Orient | +3.75 |
| 30/01/2010 | Charlton | 37.25 | 39.50 - 32.50 | 30.00 | Tranmere | +7.25 |
| 30/01/2010 | Gillingham | 36.00 | 26.00 - 28.00 | 33.00 | Walsall | +3.00 |
| 30/01/2010 | Leeds | 41.25 | 51.50 - 39.00 | 41.25 | Colchester | 0.00 |
| 30/01/2010 | Milton Keynes Dons | 46.00 | 51.50 - 42.50 | 33.75 | Exeter | +12.25 |
| 30/01/2010 | Norwich | 59.75 | 67.50 - 32.50 | 29.75 | Hartlepool | +30.00 |
| 30/01/2010 | Oldham | 19.50 | 20.00 - 33.50 | 23.00 | Brentford | -3.50 |
| 30/01/2010 | Southampton | 48.25 | 45.00 - 23.00 | 29.50 | Stockport | +18.75 |
| 30/01/2010 | Southend | 41.75 | 50.50 - 61.00 | 46.75 | Swindon | -5.00 |
| 30/01/2010 | Yeovil | 33.25 | 40.00 - 46.50 | 40.75 | Huddersfield | -7.50 |
| 26/01/2010 | Brentford | 34.00 | 41.50 - 39.00 | 38.25 | Southampton | -4.25 |
| 26/01/2010 | Colchester | 35.25 | 24.00 - 38.00 | 36.25 | Milton Keynes Dons | -1.00 |
| 26/01/2010 | Exeter | 30.75 | 35.00 - 28.50 | 31.25 | Carlisle | -0.50 |
| 26/01/2010 | Hartlepool | 26.50 | 6.50 - 28.50 | 28.75 | Gillingham | -2.25 |
| 26/01/2010 | Millwall | 48.00 | 49.00 - 30.00 | 27.25 | Southend | +20.75 |
| 26/01/2010 | Stockport | 23.75 | 24.50 - 57.00 | 47.50 | Brighton | -23.75 |
| 26/01/2010 | Swindon | 48.00 | 43.00 - 43.50 | 44.25 | Leeds | +3.75 |
| 26/01/2010 | Tranmere | 35.25 | 33.00 - 36.50 | 28.25 | Yeovil | +7.00 |
| 26/01/2010 | Walsall | 32.50 | 36.50 - 67.50 | 61.00 | Norwich | -28.50 |
| 23/01/2010 | Bristol Rvs | 42.25 | 39.00 - 18.00 | 24.00 | Hartlepool | +18.25 |
| 23/01/2010 | Carlisle | 48.00 | 48.00 - 35.50 | 36.00 | Stockport | +12.00 |
| 23/01/2010 | Gillingham | 45.00 | 41.00 - 43.50 | 41.75 | Colchester | +3.25 |
| 23/01/2010 | Milton Keynes Dons | 45.75 | 51.50 - 19.50 | 29.25 | Tranmere | +16.50 |
| 23/01/2010 | Norwich | 59.25 | 58.00 - 21.00 | 14.25 | Brentford | +45.00 |
| 23/01/2010 | Oldham | 30.25 | 32.50 - 43.50 | 33.00 | Millwall | -2.75 |
| 23/01/2010 | Southend | 37.00 | 46.00 - 24.00 | 27.00 | Wycombe | +10.00 |
| 23/01/2010 | Yeovil | 31.00 | 44.00 - 45.00 | 36.50 | Exeter | -5.50 |
| 25/01/2010 | Charlton | 38.00 | 44.50 - 38.00 | 34.75 | Leyton Orient | +3.25 |
| 19/01/2010 | Charlton | 41.25 | 35.00 - 27.00 | 25.75 | Hartlepool | +15.50 |
| 19/01/2010 | Huddersfield | 51.00 | 44.00 - 20.50 | 16.50 | Bristol Rvs | +34.50 |
| 19/01/2010 | Leyton Orient | 38.75 | 30.50 - 24.50 | 24.50 | Yeovil | +14.25 |
| 19/01/2010 | Stockport | 19.75 | 17.00 - 52.50 | 54.75 | Swindon | -35.00 |
| 20/01/2010 | Oldham | 26.00 | 19.00 - 27.50 | 26.25 | Tranmere | -0.25 |
| 16/01/2010 | Brentford | 27.75 | 21.50 - 22.00 | 33.75 | Carlisle | -6.00 |
| 16/01/2010 | Colchester | 41.50 | 35.00 - 57.50 | 58.75 | Norwich | -17.25 |
| 16/01/2010 | Exeter | 28.50 | 32.00 - 54.00 | 54.00 | Leeds | -25.50 |
| 16/01/2010 | Hartlepool | 37.25 | 25.00 - 29.00 | 32.50 | Milton Keynes Dons | +4.75 |
| 16/01/2010 | Huddersfield | 49.00 | 46.00 - 31.00 | 25.25 | Southend | +23.75 |
| 16/01/2010 | Leyton Orient | 38.75 | 30.50 - 20.50 | 16.50 | Bristol Rvs | +22.25 |
| 16/01/2010 | Millwall | 43.50 | 62.00 - 30.00 | 45.00 | Southampton | -1.50 |
| 16/01/2010 | Stockport | 19.75 | 17.00 - 34.00 | 22.25 | Oldham | -2.50 |
| 16/01/2010 | Swindon | 42.50 | 45.50 - 29.00 | 28.75 | Gillingham | +13.75 |
| 16/01/2010 | Tranmere | 35.25 | 33.00 - 24.50 | 24.50 | Yeovil | +10.75 |
| 16/01/2010 | Walsall | 36.25 | 32.50 - 54.00 | 38.00 | Brighton | -1.75 |
| 16/01/2010 | Wycombe | 26.00 | 8.50 - 49.00 | 46.00 | Charlton | -20.00 |
| 09/01/2010 | Brighton | 21.50 | 33.50 - 21.00 | 14.25 | Brentford | +7.25 |
| 09/01/2010 | Bristol Rvs | 42.25 | 39.00 - 35.50 | 36.00 | Stockport | +6.25 |
| 09/01/2010 | Carlisle | 48.00 | 48.00 - 43.50 | 33.00 | Millwall | +15.00 |
| 09/01/2010 | Charlton | 41.25 | 35.00 - 27.00 | 25.75 | Hartlepool | +15.50 |
| 09/01/2010 | Gillingham | 45.00 | 41.00 - 27.50 | 26.25 | Tranmere | +18.75 |
| 09/01/2010 | Leeds | 40.50 | 47.00 - 29.50 | 27.50 | Wycombe | +13.00 |
| 09/01/2010 | Milton Keynes Dons | 45.75 | 51.50 - 52.50 | 54.75 | Swindon | -9.00 |
| 09/01/2010 | Norwich | 58.50 | 52.00 - 25.00 | 35.50 | Exeter | +23.00 |
| 09/01/2010 | Oldham | 26.00 | 19.00 - 38.00 | 34.75 | Leyton Orient | -8.75 |
| 09/01/2010 | Southampton | 48.25 | 45.00 - 46.50 | 40.75 | Huddersfield | +7.50 |
| 09/01/2010 | Southend | 37.00 | 46.00 - 28.00 | 33.00 | Walsall | +4.00 |
| 09/01/2010 | Yeovil | 31.00 | 44.00 - 43.50 | 41.75 | Colchester | -10.75 |
| 02/01/2010 | Leyton Orient | 38.75 | 30.50 - 24.50 | 24.50 | Yeovil | +14.25 |
| 02/01/2010 | Walsall | 36.25 | 32.50 - 49.00 | 46.00 | Charlton | -9.75 |
| 02/01/2010 | Wycombe | 32.50 | 15.50 - 54.50 | 52.50 | Norwich | -20.00 |
| 26/12/2009 | Brighton | 26.75 | 29.00 - 36.00 | 31.25 | Leyton Orient | -4.50 |
| 26/12/2009 | Bristol Rvs | 42.25 | 39.00 - 28.00 | 33.00 | Walsall | +9.25 |
| 26/12/2009 | Carlisle | 48.00 | 48.00 - 46.50 | 40.75 | Huddersfield | +7.25 |
| 26/12/2009 | Charlton | 45.00 | 31.50 - 32.50 | 35.75 | Swindon | +9.25 |
| 26/12/2009 | Gillingham | 44.50 | 46.00 - 12.50 | 16.25 | Brentford | +28.25 |
| 26/12/2009 | Leeds | 39.25 | 31.00 - 30.00 | 33.00 | Hartlepool | +6.25 |
| 26/12/2009 | Milton Keynes Dons | 38.00 | 40.50 - 36.00 | 39.50 | Stockport | -1.50 |
| 26/12/2009 | Norwich | 61.50 | 60.50 - 37.50 | 36.00 | Millwall | +25.50 |
| 26/12/2009 | Oldham | 26.00 | 19.00 - 27.50 | 26.25 | Tranmere | -0.25 |
| 26/12/2009 | Southampton | 45.00 | 48.00 - 28.00 | 34.50 | Exeter | +10.50 |
| 26/12/2009 | Southend | 39.50 | 33.00 - 43.50 | 39.00 | Colchester | +0.50 |
| 26/12/2009 | Yeovil | 27.75 | 26.50 - 30.00 | 28.50 | Wycombe | -0.75 |
| 19/12/2009 | Charlton | 48.25 | 47.50 - 22.50 | 41.25 | Millwall | +7.00 |
| 19/12/2009 | Colchester | 42.00 | 46.50 - 34.00 | 32.25 | Carlisle | +9.75 |
| 19/12/2009 | Exeter | 29.25 | 25.00 - 19.50 | 18.00 | Southend | +11.25 |
| 19/12/2009 | Gillingham | 46.50 | 49.00 - 36.50 | 35.75 | Stockport | +10.75 |
| 19/12/2009 | Hartlepool | 46.25 | 49.50 - 24.50 | 26.50 | Yeovil | +19.75 |
| 19/12/2009 | Leeds | 44.25 | 34.00 - 60.00 | 57.00 | Southampton | -12.75 |
| 19/12/2009 | Milton Keynes Dons | 36.50 | 40.00 - 7.50 | 22.00 | Brentford | +14.50 |
| 19/12/2009 | Norwich | 55.25 | 65.00 - 54.50 | 46.75 | Huddersfield | +8.50 |
| 19/12/2009 | Swindon | 29.75 | 39.50 - 22.00 | 28.75 | Brighton | +1.00 |
| 19/12/2009 | Tranmere | 34.75 | 37.50 - 12.50 | 21.00 | Bristol Rvs | +13.75 |
| 19/12/2009 | Walsall | 39.00 | 28.50 - 31.50 | 25.25 | Leyton Orient | +13.75 |
| 19/12/2009 | Wycombe | 41.75 | 49.50 - 10.50 | 20.50 | Oldham | +21.25 |
| 11/12/2009 | Brighton | 21.75 | - | 35.75 | Colchester | -14.00 |
| 12/12/2009 | Brentford | 36.25 | - | 65.50 | Leeds | -29.25 |
| 12/12/2009 | Bristol Rvs | 28.50 | - | 40.00 | Swindon | -11.50 |
| 12/12/2009 | Carlisle | 45.75 | - | 23.75 | Wycombe | +22.00 |
| 12/12/2009 | Huddersfield | 68.00 | - | 26.75 | Gillingham | +41.25 |
| 12/12/2009 | Leyton Orient | 33.75 | - | 29.25 | Milton Keynes Dons | +4.50 |
| 12/12/2009 | Millwall | 42.00 | - | 34.00 | Walsall | +8.00 |
| 12/12/2009 | Oldham | 20.25 | - | 38.25 | Exeter | -18.00 |
| 12/12/2009 | Southampton | 48.00 | - | 33.75 | Tranmere | +14.25 |
| 12/12/2009 | Southend | 35.00 | - | 34.75 | Hartlepool | +0.25 |
| 12/12/2009 | Stockport | 18.50 | - | 36.25 | Charlton | -17.75 |
| 12/12/2009 | Yeovil | 28.50 | - | 53.50 | Norwich | -25.00 |
| 05/12/2009 | Charlton | 49.25 | - | 26.75 | Southend | +22.50 |
| 05/12/2009 | Colchester | 39.25 | - | 23.50 | Bristol Rvs | +15.75 |
| 05/12/2009 | Exeter | 32.00 | - | 27.25 | Brighton | +4.75 |
| 05/12/2009 | Gillingham | 43.50 | - | 35.25 | Carlisle | +8.25 |
| 05/12/2009 | Hartlepool | 37.00 | - | 45.75 | Millwall | -8.75 |
| 05/12/2009 | Leeds | 44.25 | - | 28.75 | Huddersfield | +15.50 |
| 05/12/2009 | Milton Keynes Dons | 32.75 | - | 28.00 | Yeovil | +4.75 |
| 05/12/2009 | Norwich | 52.75 | - | 25.25 | Oldham | +27.50 |
| 05/12/2009 | Swindon | 23.00 | - | 23.75 | Leyton Orient | -0.75 |
| 05/12/2009 | Tranmere | 36.75 | - | 27.00 | Brentford | +9.75 |
| 05/12/2009 | Walsall | 41.25 | - | 59.25 | Southampton | -18.00 |
| 05/12/2009 | Wycombe | 34.75 | - | 39.25 | Stockport | -4.50 |
| 01/12/2009 | Brentford | 39.50 | - | 37.50 | Colchester | +2.00 |
| 01/12/2009 | Brighton | 28.50 | - | 35.00 | Charlton | -6.50 |
| 01/12/2009 | Bristol Rvs | 30.00 | - | 28.25 | Exeter | +1.75 |
| 01/12/2009 | Carlisle | 42.75 | - | 37.00 | Hartlepool | +5.75 |
| 01/12/2009 | Huddersfield | 74.50 | - | 25.25 | Tranmere | +49.25 |
| 01/12/2009 | Leyton Orient | 25.50 | - | 23.50 | Gillingham | +2.00 |
| 01/12/2009 | Millwall | 50.00 | - | 30.75 | Milton Keynes Dons | +19.25 |
| 01/12/2009 | Oldham | 25.75 | - | 64.00 | Leeds | -38.25 |
| 01/12/2009 | Southampton | 46.50 | - | 27.50 | Wycombe | +19.00 |
| 01/12/2009 | Southend | 38.75 | - | 53.00 | Norwich | -14.25 |
| 01/12/2009 | Stockport | 18.50 | - | 40.00 | Swindon | -21.50 |
| 01/12/2009 | Yeovil | 30.25 | - | 28.00 | Walsall | +2.25 |
| 20/11/2009 | Southend | 37.50 | - | 24.25 | Milton Keynes Dons | +13.25 |
| 21/11/2009 | Brentford | 37.75 | - | 20.00 | Walsall | +17.75 |
| 21/11/2009 | Brighton | 36.00 | - | 61.75 | Leeds | -25.75 |
| 21/11/2009 | Bristol Rvs | 40.50 | - | 19.25 | Gillingham | +21.25 |
| 21/11/2009 | Carlisle | 40.50 | - | 40.50 | Swindon | 0.00 |
| 21/11/2009 | Huddersfield | 76.50 | - | 42.50 | Hartlepool | +34.00 |
| 21/11/2009 | Leyton Orient | 27.50 | - | 22.50 | Tranmere | +5.00 |
| 21/11/2009 | Millwall | 56.00 | - | 27.50 | Wycombe | +28.50 |
| 21/11/2009 | Oldham | 21.25 | - | 39.25 | Colchester | -18.00 |
| 21/11/2009 | Southampton | 42.00 | - | 45.25 | Norwich | -3.25 |
| 21/11/2009 | Stockport | 15.25 | - | 24.25 | Exeter | -9.00 |
| 21/11/2009 | Yeovil | 35.50 | - | 29.25 | Charlton | +6.25 |
| 14/11/2009 | Brentford | 36.50 | - | 40.00 | Millwall | -3.50 |
| 14/11/2009 | Bristol Rvs | 34.00 | - | 25.75 | Carlisle | +8.25 |
| 14/11/2009 | Charlton | 38.50 | - | 30.25 | Milton Keynes Dons | +8.25 |
| 14/11/2009 | Colchester | 35.25 | - | 29.50 | Exeter | +5.75 |
| 14/11/2009 | Gillingham | 39.25 | - | 37.00 | Oldham | +2.25 |
| 14/11/2009 | Hartlepool | 37.25 | - | 19.50 | Leyton Orient | +17.75 |
| 14/11/2009 | Huddersfield | 61.25 | - | 30.50 | Wycombe | +30.75 |
| 14/11/2009 | Norwich | 62.00 | - | 24.75 | Tranmere | +37.25 |
| 14/11/2009 | Walsall | 39.50 | - | 32.25 | Stockport | +7.25 |
| 14/11/2009 | Yeovil | 32.75 | - | 40.50 | Southend | -7.75 |
| 15/11/2009 | Southampton | 41.00 | - | 28.00 | Brighton | +13.00 |
| 30/10/2009 | Southend | 27.75 | - | 14.75 | Gillingham | +13.00 |
| 31/10/2009 | Brighton | 36.75 | - | 31.50 | Hartlepool | +5.25 |
| 31/10/2009 | Carlisle | 36.75 | - | 34.75 | Charlton | +2.00 |
| 31/10/2009 | Exeter | 31.50 | - | 22.50 | Brentford | +9.00 |
| 31/10/2009 | Leeds | 46.25 | - | 41.75 | Yeovil | +4.50 |
| 31/10/2009 | Leyton Orient | 31.75 | - | 51.25 | Southampton | -19.50 |
| 31/10/2009 | Millwall | 50.50 | - | 38.00 | Colchester | +12.50 |
| 31/10/2009 | Milton Keynes Dons | 33.00 | - | 36.00 | Bristol Rvs | -3.00 |
| 31/10/2009 | Stockport | 24.25 | - | 41.50 | Norwich | -17.25 |
| 31/10/2009 | Tranmere | 34.00 | - | 26.75 | Swindon | +7.25 |
| 31/10/2009 | Wycombe | 28.25 | - | 23.25 | Walsall | +5.00 |
| 01/11/2009 | Oldham | 31.75 | - | 19.25 | Huddersfield | +12.50 |
| 24/10/2009 | Brentford | 38.50 | - | 28.50 | Stockport | +10.00 |
| 24/10/2009 | Brighton | 38.00 | - | 33.00 | Oldham | +5.00 |
| 24/10/2009 | Bristol Rvs | 46.75 | - | 35.75 | Yeovil | +11.00 |
| 24/10/2009 | Carlisle | 44.75 | - | 39.25 | Southend | +5.50 |
| 24/10/2009 | Colchester | 29.75 | - | 19.75 | Walsall | +10.00 |
| 24/10/2009 | Exeter | 30.00 | - | 30.50 | Wycombe | -0.50 |
| 24/10/2009 | Gillingham | 36.50 | - | 45.50 | Charlton | -9.00 |
| 24/10/2009 | Hartlepool | 32.75 | - | 17.75 | Tranmere | +15.00 |
| 24/10/2009 | Huddersfield | 53.75 | - | 18.00 | Leyton Orient | +35.75 |
| 24/10/2009 | Millwall | 43.00 | - | 50.75 | Leeds | -7.75 |
| 24/10/2009 | Norwich | 61.50 | - | 31.50 | Swindon | +30.00 |
| 24/10/2009 | Southampton | 42.25 | - | 37.50 | Milton Keynes Dons | +4.75 |
| 17/10/2009 | Charlton | 39.75 | - | 17.50 | Huddersfield | +22.25 |
| 17/10/2009 | Leyton Orient | 34.00 | - | 19.75 | Brentford | +14.25 |
| 17/10/2009 | Milton Keynes Dons | 34.75 | - | 22.25 | Gillingham | +12.50 |
| 17/10/2009 | Oldham | 31.25 | - | 57.50 | Southampton | -26.25 |
