£325 Free Bets
£200 Free Bets
£125 Free Bet
£100 Free Bet
£60 Free Bet
£50 Free Bets
£40 Free Bets
£30 Free Bets
£25 Free Bets
£20 Free Bets
£10 Free Bets
Others
Dugout Don's TV Tips
Bullseye Bill's Darts Tips
Betting Guides
Betting Articles
Live Scores
Prediction Ratings
Performance Ratings
Gambling Awareness

English Championship Football Prediction Ratings 2009/2010

Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.

The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.

What do the numbers mean?

I like to say that 20pts difference is the same as 1 clear goal superior to the other team.

Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:

Example 1

Arsenal 91 v 21 Hull +70 1.22 4.40 15.00

This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.

Example 2

Wigan 45 v Arsenal 23 +22  4.30 3.15 1.60

This would suggest that backing Wigan and the draw is good value,  as Arsenal seem to be average away from home.

Example 3

Leeds 67 v 35 Leicester +32 2.50 3.25 2.50

This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.

From Mid December 2009 - Additional Ratings!

You will see that there are 2 numbers in the centre as well now. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.

Below are the latest prediction ratings for the English Championship.

13/03/2010 Barnsley 41.25 39.00 39.00 - 34.50 34.50 37.25Crystal Palace +4.00
13/03/2010 Coventry 36.00 41.00 41.00 - 22.50 22.50 31.75Plymouth +4.25
13/03/2010 Ipswich 57.50 59.00 59.00 - 29.50 29.50 28.50Scunthorpe +29.00
13/03/2010 Leicester 40.00 51.00 51.00 - 31.50 31.50 45.00Cardiff -5.00
13/03/2010 Middlesbrough 36.75 36.50 36.50 - 21.50 21.50 29.50Newcastle +7.25
13/03/2010 Preston 37.50 41.00 41.00 - 19.00 19.00 21.25Nottm Forest +16.25
13/03/2010 Reading 53.50 68.50 68.50 - 40.00 40.00 33.50Bristol City +20.00
13/03/2010 Sheffield Utd 52.00 58.00 58.00 - 36.00 36.00 27.75QPR +24.25
13/03/2010 Swansea 49.25 55.50 55.50 - 6.00 6.00 15.50Sheffield Weds +33.75
13/03/2010 Watford 33.75 24.50 24.50 - 13.50 13.50 20.00Peterboro +13.75
13/03/2010 West Brom 55.25 48.50 48.50 - 31.50 31.50 30.75Blackpool +24.50


09/03/2010 Crystal Palace 27.75 32.50 32.50 - 42.50 42.50 32.50Bristol City -4.75
09/03/2010 Ipswich 56.75 56.00 56.00 - 35.00 35.00 55.75Cardiff +1.00
09/03/2010 Peterboro 41.00 43.50 43.50 - 4.50 4.50 12.50Sheffield Utd +28.50
09/03/2010 Preston 28.25 33.50 33.50 - 63.50 63.50 59.00Doncaster -30.75
09/03/2010 QPR 37.75 36.00 36.00 - 49.50 49.50 33.25Plymouth +4.50
09/03/2010 Watford 31.75 26.00 26.00 - 23.00 23.00 29.00Swansea +2.75
09/03/2010 West Brom 50.00 62.00 62.00 - 15.00 15.00 24.25Sheffield Weds +25.75
10/03/2010 Reading 44.25 59.50 59.50 - 24.50 24.50 34.00Derby +10.25


06/03/2010 Blackpool 49.75 54.50 54.50 - 41.00 41.00 51.75Ipswich -2.00
06/03/2010 Bristol City 51.25 67.00 67.00 - 56.50 56.50 44.25Doncaster +7.00
06/03/2010 Cardiff 35.25 31.00 31.00 - 40.50 40.50 47.00Middlesbrough -11.75
06/03/2010 Crystal Palace 31.00 31.50 31.50 - 19.00 19.00 14.50Sheffield Utd +16.50
06/03/2010 Derby 54.75 69.50 69.50 - 32.50 32.50 33.00Watford +21.75
06/03/2010 Newcastle 54.00 59.50 59.50 - 47.00 47.00 49.00Barnsley +5.00
06/03/2010 Nottm Forest 40.50 38.50 38.50 - 32.00 32.00 33.25Swansea +7.25
06/03/2010 Peterboro 40.50 54.00 54.00 - 29.50 29.50 25.75Coventry +14.75
06/03/2010 Plymouth 30.50 30.00 30.00 - 42.00 42.00 34.00Preston -3.50
06/03/2010 QPR 35.50 36.00 36.00 - 47.50 47.50 47.25West Brom -11.75
06/03/2010 Sheffield Weds 27.50 29.00 29.00 - 37.50 37.50 46.50Leicester -19.00


27/02/2010 Barnsley 36.25 30.50 30.50 - 25.00 25.00 41.75Blackpool -5.50
27/02/2010 Coventry 32.25 23.50 23.50 - 14.50 14.50 41.25Scunthorpe -9.00
27/02/2010 Doncaster 44.75 52.50 52.50 - 38.00 38.00 37.75Crystal Palace +7.00
27/02/2010 Ipswich 58.00 56.00 56.00 - 27.00 27.00 35.00Bristol City +23.00
27/02/2010 Leicester 44.00 49.50 49.50 - 23.50 23.50 30.50Nottm Forest +13.50
27/02/2010 Middlesbrough 35.50 42.00 42.00 - 30.50 30.50 26.75QPR +8.75
27/02/2010 Preston 27.75 34.00 34.00 - 58.50 58.50 55.75Cardiff -28.00
27/02/2010 Reading 37.25 38.50 38.50 - 25.00 25.00 39.00Sheffield Weds -1.75
27/02/2010 Sheffield Utd 47.50 61.50 61.50 - 41.00 41.00 30.00Plymouth +17.50
27/02/2010 Swansea 40.25 49.00 49.00 - 19.00 19.00 30.50Peterboro +9.75
27/02/2010 Watford 30.75 43.00 43.00 - 23.00 23.00 33.50Newcastle -2.75
27/02/2010 West Brom 52.25 62.00 62.00 - 27.00 27.00 34.75Derby +17.50


23/02/2010 Doncaster 46.50 48.00 48.00 - 36.00 36.00 44.50Leicester +2.00
23/02/2010 Scunthorpe 40.25 43.00 43.00 - 47.00 47.00 46.75Ipswich -6.50


20/02/2010 Blackpool 57.75 55.00 55.00 - 52.50 52.50 39.75Reading +18.00
20/02/2010 Cardiff 30.50 27.50 27.50 - 33.50 33.50 36.25Barnsley -5.75
20/02/2010 Crystal Palace 36.75 23.00 23.00 - 26.00 26.00 24.50Coventry +12.25
20/02/2010 Derby 58.75 72.50 72.50 - 35.00 35.00 36.25Swansea +22.50
20/02/2010 Newcastle 51.25 67.50 67.50 - 23.50 23.50 38.25Preston +13.00
20/02/2010 Nottm Forest 38.50 36.00 36.00 - 42.50 42.50 40.75Middlesbrough -2.25
20/02/2010 Peterboro 40.50 54.00 54.00 - 19.00 19.00 14.50Sheffield Utd +26.00
20/02/2010 Plymouth 25.50 24.00 24.00 - 55.50 55.50 39.00Leicester -13.50
20/02/2010 QPR 34.25 39.50 39.50 - 54.50 54.50 42.50Doncaster -8.25
20/02/2010 Scunthorpe 43.25 41.50 41.50 - 22.50 22.50 41.25Watford +2.00
20/02/2010 Sheffield Weds 37.75 34.00 34.00 - 62.50 62.50 49.50Ipswich -11.75
21/02/2010 Bristol City 47.75 55.50 55.50 - 37.50 37.50 55.75West Brom -8.00


16/02/2010 Blackpool 58.00 45.00 45.00 - 53.50 53.50 39.50Middlesbrough +18.50
16/02/2010 Bristol City 46.75 35.50 35.50 - 53.00 53.00 31.25Leicester +15.50
16/02/2010 Cardiff 34.50 39.50 39.50 - 47.00 47.00 63.25West Brom -28.75
16/02/2010 Derby 35.00 40.00 40.00 - 26.00 26.00 28.00Preston +7.00
16/02/2010 Nottm Forest 37.75 42.50 42.50 - 20.50 20.50 24.25Sheffield Utd +13.50
16/02/2010 Peterboro 36.75 38.50 38.50 - 46.50 46.50 41.50Ipswich -4.75
16/02/2010 Plymouth 35.50 31.00 31.00 - 34.50 34.50 36.25Swansea -0.75
16/02/2010 QPR 34.25 39.50 39.50 - 22.50 22.50 41.25Watford -7.00
16/02/2010 Scunthorpe 35.50 37.50 37.50 - 51.00 51.00 37.50Barnsley -2.00
16/02/2010 Sheffield Weds 38.50 26.00 26.00 - 32.00 32.00 33.50Doncaster +5.00
17/02/2010 Crystal Palace 36.00 30.50 30.50 - 41.00 41.00 29.50Reading +6.50
17/02/2010 Newcastle 45.00 48.50 48.50 - 22.00 22.00 26.25Coventry +18.75


13/02/2010 Barnsley 41.25 43.50 43.50 - 17.00 17.00 25.25Plymouth +16.00
13/02/2010 Coventry 35.50 31.00 31.00 - 19.50 19.50 26.75QPR +8.75
13/02/2010 Doncaster 40.50 37.00 37.00 - 23.50 23.50 32.25Nottm Forest +8.25
13/02/2010 Leicester 38.75 29.00 29.00 - 27.50 27.50 43.75Scunthorpe -5.00
13/02/2010 Middlesbrough 44.75 37.00 37.00 - 26.50 26.50 29.00Peterboro +15.75
13/02/2010 Preston 35.50 23.00 23.00 - 30.00 30.00 42.75Blackpool -7.25
13/02/2010 Sheffield Utd 40.00 46.00 46.00 - 22.50 22.50 30.25Bristol City +9.75
13/02/2010 Swansea 31.50 43.00 43.00 - 37.50 37.50 35.75Newcastle -4.25


09/02/2010 Cardiff 35.25 33.50 33.50 - 42.00 42.00 43.25Peterboro -8.00
09/02/2010 Coventry 39.75 41.00 41.00 - 37.50 37.50 34.25Nottm Forest +5.50
09/02/2010 Derby 31.50 45.00 45.00 - 44.00 44.00 42.75Newcastle -11.25
09/02/2010 Leicester 47.75 38.50 38.50 - 30.50 30.50 41.00Doncaster +6.75
09/02/2010 Middlesbrough 44.00 29.00 29.00 - 39.00 39.00 38.75Barnsley +5.25
09/02/2010 Preston 39.00 21.50 21.50 - 10.00 10.00 22.25Sheffield Utd +16.75
09/02/2010 QPR 28.50 35.00 35.00 - 36.50 36.50 44.75Ipswich -16.25
09/02/2010 Sheffield Weds 34.00 41.50 41.50 - 58.50 58.50 46.00Blackpool -12.00
09/02/2010 Watford 35.75 37.50 37.50 - 43.00 43.00 40.00Bristol City -4.25
09/02/2010 West Brom 50.75 38.00 38.00 - 68.00 68.00 48.00Scunthorpe +2.75


05/02/2010 Newcastle 41.50 35.00 35.00 - 76.50 76.50 58.50Cardiff -17.00
06/02/2010 Barnsley 43.75 42.00 42.00 - 33.50 33.50 51.25Watford -7.50
06/02/2010 Blackpool 54.50 60.50 60.50 - 22.50 22.50 24.75Leicester +29.75
06/02/2010 Bristol City 39.75 40.00 40.00 - 23.00 23.00 24.25Coventry +15.50
06/02/2010 Doncaster 35.25 45.00 45.00 - 27.00 27.00 37.75Reading -2.50
06/02/2010 Ipswich 59.50 57.50 57.50 - 39.00 39.00 30.50Middlesbrough +29.00
06/02/2010 Nottm Forest 52.00 41.00 41.00 - 33.50 33.50 38.75Sheffield Weds +13.25
06/02/2010 Peterboro 37.00 27.00 27.00 - 23.00 23.00 32.50QPR +4.50
06/02/2010 Plymouth 38.00 27.00 27.00 - 74.00 74.00 75.00West Brom -37.00
06/02/2010 Scunthorpe 42.25 45.00 45.00 - 40.00 40.00 29.25Crystal Palace +13.00
06/02/2010 Sheffield Utd 39.75 33.50 33.50 - 43.50 43.50 32.75Derby +7.00
06/02/2010 Swansea 24.50 31.50 31.50 - 53.00 53.00 35.75Preston -11.25


30/01/2010 Cardiff 31.25 29.50 29.50 - 35.00 35.00 35.00Doncaster -3.75
30/01/2010 Coventry 38.50 40.00 40.00 - 55.50 55.50 45.00Blackpool -6.50
30/01/2010 Crystal Palace 38.50 41.50 41.50 - 31.50 31.50 43.25Peterboro -4.75
30/01/2010 Derby 29.75 30.00 30.00 - 41.00 41.00 33.00Nottm Forest -3.25
30/01/2010 Leicester 44.50 48.50 48.50 - 34.00 34.00 39.50Newcastle +5.00
30/01/2010 Middlesbrough 39.25 52.50 52.50 - 38.00 38.00 41.25Bristol City -2.00
30/01/2010 Preston 50.00 56.50 56.50 - 36.50 36.50 53.50Ipswich -3.50
30/01/2010 QPR 36.25 29.00 29.00 - 60.00 60.00 44.50Scunthorpe -8.25
30/01/2010 Reading 39.25 36.00 36.00 - 38.50 38.50 38.50Barnsley +0.75
30/01/2010 Sheffield Weds 32.75 51.00 51.00 - 33.50 33.50 24.50Plymouth +8.25
30/01/2010 Watford 38.50 18.50 18.50 - 37.50 37.50 41.50Swansea -3.00
30/01/2010 West Brom 45.00 42.50 42.50 - 34.50 34.50 38.00Sheffield Utd +7.00



26/01/2010 Barnsley 35.50 39.00 39.00 - 9.50 9.50 32.75 Leicester +2.75
26/01/2010 Bristol City 51.00 58.00 58.00 - 53.00 53.00 45.50 Cardiff +5.50
26/01/2010 Doncaster 42.00 44.00 44.00 - 25.50 25.50 36.00 Middlesbrough +6.00
26/01/2010 Ipswich 60.00 60.00 60.00 - 76.00 76.00 72.75 West Brom -12.75
26/01/2010 Nottm Forest 56.50 33.00 33.00 - 34.00 34.00 33.25 QPR +23.25
26/01/2010 Peterboro 34.25 35.00 35.00 - 30.00 30.00 30.00 Preston +4.25
26/01/2010 Plymouth 33.25 40.00 40.00 - 42.50 42.50 39.00 Derby -5.75
26/01/2010 Sheffield Utd 39.00 34.00 34.00 - 18.00 18.00 39.50 Reading -0.50
26/01/2010 Swansea 26.50 20.00 20.00 - 30.50 30.50 35.75 Coventry -9.25
27/01/2010 Newcastle 46.50 41.50 41.50 - 37.50 37.50 33.00 Crystal Palace +13.50
27/01/2010 Scunthorpe 38.00 33.50 33.50 - 53.00 53.00 39.75 Sheffield Weds -1.75



23/01/2010 Blackpool 56.75 48.50 48.50 - 60.00 60.00 55.50Watford +1.25
23/01/2010 Middlesbrough 37.25 59.00 59.00 - 38.00 38.00 43.00Swansea -5.75
23/01/2010 Plymouth 33.25 40.00 40.00 - 38.50 38.50 38.50Barnsley -5.25
23/01/2010 Sheffield Weds 18.75 26.50 26.50 - 44.50 44.50 34.50Peterboro -15.75



19/01/2010 Blackpool 62.00 54.00 54.00 - 44.00 44.00 41.50 Sheffield Weds +20.50

16/01/2010 Barnsley 39.75 45.50 45.50 - 26.50 26.50 37.75 Sheffield Weds +2.00
16/01/2010 Blackpool 64.50 65.00 65.00 - 42.00 42.00 27.50 QPR +37.00
16/01/2010 Bristol City 50.50 39.50 39.50 - 18.50 18.50 33.00 Preston +17.50
16/01/2010 Doncaster 42.50 25.50 25.50 - 69.00 69.00 50.00 Watford -7.50
16/01/2010 Ipswich 57.75 61.50 61.50 - 25.50 25.50 42.00 Coventry +15.75
16/01/2010 Nottm Forest 62.00 63.00 63.00 - 48.50 48.50 42.50 Reading +19.50
16/01/2010 Peterboro 35.75 47.00 47.00 - 22.00 22.00 22.25 Derby +13.50
16/01/2010 Plymouth 42.50 49.00 49.00 - 18.50 18.50 30.75 Crystal Palace +11.75
16/01/2010 Scunthorpe 31.50 39.50 39.50 - 40.50 40.50 34.00 Cardiff -2.50
16/01/2010 Sheffield Utd 47.25 46.00 46.00 - 22.00 22.00 42.75 Middlesbrough +4.50
16/01/2010 Swansea 35.25 17.50 17.50 - 27.00 27.00 41.50 Leicester -6.25
18/01/2010 Newcastle 48.75 48.00 48.00 - 68.00 68.00 69.00 West Brom -20.25


08/01/2010 West Brom 51.25 63.50 63.50 - 31.00 31.00 28.75 Nottm Forest +22.50
09/01/2010 Cardiff 30.75 37.00 37.00 - 33.50 33.50 37.75 Blackpool -7.00
09/01/2010 Coventry 34.25 38.50 38.50 - 34.00 34.00 34.25 Barnsley 0.00
09/01/2010 Crystal Palace 38.50 41.50 41.50 - 38.00 38.00 41.25 Bristol City -2.75
09/01/2010 Derby 27.25 18.00 18.00 - 28.00 28.00 25.75 Scunthorpe +1.50
09/01/2010 Middlesbrough 37.25 59.00 59.00 - 38.00 38.00 43.00 Swansea -5.75
09/01/2010 Preston 50.00 56.50 56.50 - 35.00 35.00 35.00 Doncaster +15.00
09/01/2010 QPR 36.25 29.00 29.00 - 33.50 33.50 24.50 Plymouth +11.75
09/01/2010 Reading 39.25 36.00 36.00 - 34.00 34.00 39.50 Newcastle -0.25
09/01/2010 Sheffield Weds 18.75 26.50 26.50 - 44.50 44.50 34.50 Peterboro -15.75
09/01/2010 Watford 38.50 18.50 18.50 - 34.50 34.50 38.00 Sheffield Utd +0.50
10/01/2010 Leicester 44.75 57.00 57.00 - 53.00 53.00 51.50 Ipswich -6.75



26/12/2009 Cardiff 35.75 33.00 33.00 - 30.50 30.50 27.50 Plymouth +8.25
26/12/2009 Coventry 36.25 37.00 37.00 - 51.50 51.50 38.00 Doncaster -1.75
26/12/2009 Crystal Palace 32.00 25.50 25.50 - 70.50 70.50 58.75 Ipswich -26.75
26/12/2009 Derby 35.75 29.50 29.50 - 34.50 34.50 40.00 Blackpool -4.25
26/12/2009 Leicester 37.75 40.50 40.50 - 29.50 29.50 34.75 Sheffield Utd +3.00
26/12/2009 Middlesbrough 27.00 26.00 26.00 - 29.00 29.00 26.25 Scunthorpe +0.75
26/12/2009 Preston 50.00 56.50 56.50 - 34.00 34.00 34.25 Barnsley +15.75
26/12/2009 QPR 41.50 22.00 22.00 - 37.00 37.00 33.25 Bristol City +8.25
26/12/2009 Reading 42.25 28.50 28.50 - 45.50 45.50 52.50 Swansea -10.25
26/12/2009 Sheffield Weds 18.25 14.50 14.50 - 41.50 41.50 39.50 Newcastle -21.25
26/12/2009 Watford 50.75 34.00 34.00 - 25.00 25.00 23.25 Nottm Forest +27.50
26/12/2009 West Brom 53.75 47.50 47.50 - 55.00 55.00 40.00 Peterboro +13.75



19/12/2009 Blackpool 64.50 65.00 65.00 - 69.50 69.50 61.75 West Brom +2.75
19/12/2009 Bristol City 55.00 61.50 61.50 - 36.50 36.50 52.25 Reading +2.75
19/12/2009 Cardiff 35.75 33.00 33.00 - 27.00 27.00 41.50 Leicester -5.75
19/12/2009 Crystal Palace 35.00 35.50 35.50 - 38.50 38.50 34.50 Barnsley +0.50
19/12/2009 Derby 36.50 36.50 36.50 - 35.00 35.00 31.25 Doncaster +5.25
19/12/2009 Nottm Forest 52.25 61.00 61.00 - 47.50 47.50 43.50 Preston +8.75
19/12/2009 Peterboro 38.00 24.50 24.50 - 31.00 31.00 30.50 Watford +7.50
19/12/2009 Plymouth 38.25 36.00 36.00 - 58.50 58.50 39.00 Coventry -0.75
19/12/2009 QPR 41.75 43.50 43.50 - 41.50 41.50 35.25 Sheffield Utd +6.50
19/12/2009 Scunthorpe 32.75 42.50 42.50 - 70.50 70.50 58.75 Ipswich -26.00
19/12/2009 Sheffield Weds 29.25 11.00 11.00 - 48.00 48.00 52.50 Swansea -23.25
20/12/2009 Newcastle 57.00 49.50 49.50 - 63.50 63.50 53.25 Middlesbrough +3.75



12/12/2009 Barnsley 38.25 34.00 - 45.00 50.00 Newcastle -11.75
12/12/2009 Coventry 28.00 30.00 - 24.50 27.00 Peterboro +1.00
12/12/2009 Doncaster 48.00 40.00 - 44.50 38.00 Bristol City +10.00
12/12/2009 Ipswich 55.25 54.00 - 42.00 40.25 Blackpool +15.00
12/12/2009 Leicester 36.50 32.50 - 39.00 39.25 Sheffield Weds -2.75
12/12/2009 Preston 42.50 47.00 - 15.50 26.50 Plymouth +16.00
12/12/2009 Reading 40.75 42.50 - 23.50 24.50 Scunthorpe +16.25
12/12/2009 Sheffield Utd 53.50 48.50 - 43.00 46.75 Crystal Palace +6.75
12/12/2009 Swansea 50.75 53.00 - 26.50 23.25 Nottm Forest +27.50
12/12/2009 Watford 60.00 58.50 - 22.50 24.75 Derby +35.25
13/12/2009 Middlesbrough 25.75 15.50 - 27.50 41.75 Cardiff -16.00
14/12/2009 West Brom 41.75 39.00 - 13.00 39.50 QPR +2.25



08/12/2009 Doncaster 49.50 59.50 - 49.00 37.00 Sheffield Weds +12.50
08/12/2009 Ipswich 51.25 48.00 - 25.00 32.00 Peterboro +19.25
08/12/2009 Leicester 38.50 35.00 - 29.50 31.75 Bristol City +6.75
08/12/2009 Middlesbrough 37.50 28.00 - 45.50 35.00 Blackpool +2.50
08/12/2009 Preston 35.50 43.50 - 20.50 19.50 Derby +16.00
08/12/2009 Reading 46.50 56.00 - 35.50 41.00 Crystal Palace +5.50
08/12/2009 Sheffield Utd 59.00 59.50 - 21.50 30.25 Nottm Forest +28.75
08/12/2009 Swansea 52.75 53.00 - 24.50 27.25 Plymouth +25.50
08/12/2009 West Brom 53.75 60.00 - 29.50 50.25 Cardiff +3.50
09/12/2009 Barnsley 42.00 51.50 - 23.50 25.75 Scunthorpe +16.25
09/12/2009 Coventry 33.25 35.50 - 37.50 49.25 Newcastle -16.00



05/12/2009 Blackpool 67.50 70.00 - 34.50 35.00 Barnsley +32.50
05/12/2009 Bristol City 51.50 49.50 - 50.00 52.00 Ipswich -0.50
05/12/2009 Cardiff 33.50 24.50 - 49.50 41.50 Preston -8.00
05/12/2009 Crystal Palace 39.25 38.50 - 24.50 28.00 Doncaster +11.25
05/12/2009 Derby 40.25 42.00 - 70.00 64.25 West Brom -24.00
05/12/2009 Newcastle 54.25 56.50 - 15.00 25.75 Watford +28.50
05/12/2009 Nottm Forest 44.75 37.50 - 56.00 50.50 Leicester -5.75
05/12/2009 Peterboro 38.50 34.50 - 59.50 47.25 Swansea -8.75
05/12/2009 Plymouth 37.75 49.00 - 40.00 37.75 Sheffield Utd 0.00
05/12/2009 QPR 58.00 61.00 - 43.50 48.25 Middlesbrough +9.75
05/12/2009 Sheffield Weds 31.25 22.00 - 55.50 44.00 Reading -12.75
06/12/2009 Scunthorpe 30.25 23.50 - 40.50 35.00 Coventry -4.75



28/11/2009 Bristol City 48.25 48.50 - 29.00 31.25 Sheffield Utd +17.00
28/11/2009 Crystal Palace 30.75 34.50 - 30.00 30.50 Watford +0.25
28/11/2009 Derby 45.25 36.50 - 68.00 51.50 Reading -6.25
28/11/2009 Newcastle 50.50 64.50 - 57.00 40.75 Swansea +9.75
28/11/2009 Nottm Forest 52.25 43.50 - 27.50 34.75 Doncaster +17.50
28/11/2009 Peterboro 45.75 51.50 - 43.00 48.50 Middlesbrough -2.75
28/11/2009 Plymouth 37.75 49.00 - 34.50 35.00 Barnsley +2.75
28/11/2009 QPR 54.75 40.00 - 19.50 39.00 Coventry +15.75
28/11/2009 Scunthorpe 32.25 23.00 - 56.00 48.25 Leicester -16.00
28/11/2009 Sheffield Weds 48.00 47.50 - 54.00 48.50 West Brom -0.50
29/11/2009 Cardiff 44.25 38.50 - 47.00 49.50 Ipswich -5.25
30/11/2009 Blackpool 60.25 64.00 - 39.50 37.25 Preston +23.00



20/11/2009 Swansea 46.75 48.50 - 27.00 24.50 Derby +22.25
21/11/2009 Barnsley 43.50 42.50 - 56.00 48.50 Cardiff -5.00
21/11/2009 Coventry 34.75 26.00 - 50.50 40.25 Crystal Palace -5.50
21/11/2009 Doncaster 39.50 56.00 - 66.00 43.25 QPR -3.75
21/11/2009 Ipswich 35.25 56.50 - 39.50 31.50 Sheffield Weds +3.75
21/11/2009 Leicester 37.50 40.50 - 37.50 35.00 Plymouth +2.50
21/11/2009 Middlesbrough 41.25 36.00 - 20.00 37.75 Nottm Forest +3.50
21/11/2009 Reading 37.75 39.00 - 38.50 39.50 Blackpool -1.75
21/11/2009 Sheffield Utd 52.75 58.50 - 29.50 38.25 Peterboro +14.50
21/11/2009 Watford 51.00 61.50 - 25.50 27.75 Scunthorpe +23.25
21/11/2009 West Brom 47.75 44.50 - 31.50 24.75 Bristol City +23.00
23/11/2009 Preston 37.25 38.00 - 55.00 53.25 Newcastle -16.00



30/10/2009 QPR 68.50 69.50 - 45.00 43.25 Leicester +25.25
31/10/2009 Bristol City 50.50 53.50 - 25.00 38.00 Sheffield Weds +12.50
31/10/2009 Coventry 32.75 31.00 - 32.50 41.00 Reading -8.25
31/10/2009 Doncaster 33.50 39.50 - 24.50 33.00 Blackpool +0.50
31/10/2009 Ipswich 34.00 54.50 - 18.50 20.75 Derby +13.25
31/10/2009 Middlesbrough 35.75 47.00 - 30.00 37.00 Plymouth -1.25
31/10/2009 Peterboro 50.75 42.50 - 30.50 33.25 Barnsley +17.50
31/10/2009 Preston 36.75 27.50 - 30.00 32.00 Crystal Palace +4.75
31/10/2009 Scunthorpe 44.75 37.00 - 35.00 30.25 Swansea +14.50
31/10/2009 West Brom 48.75 47.50 - 36.50 37.75 Watford +11.00
01/11/2009 Cardiff 45.25 42.50 - 39.00 42.00 Nottm Forest +3.25
02/11/2009 Sheffield Utd 54.25 58.50 - 61.00 58.50 Newcastle -4.25





23/10/2009 Watford 37.25 40.50 - 23.50 42.75 Sheffield Weds -5.50
24/10/2009 Barnsley 30.00 44.50 - 18.00 28.00 Bristol City +2.00
24/10/2009 Coventry 40.50 43.50 - 43.00 45.75 West Brom -5.25
24/10/2009 Crystal Palace 27.50 27.00 - 55.50 44.25 Nottm Forest -16.75
24/10/2009 Derby 42.75 54.00 - 20.50 29.75 QPR +13.00
24/10/2009 Newcastle 43.00 36.50 - 42.00 35.25 Doncaster +7.75
24/10/2009 Peterboro 42.75 40.00 - 30.00 36.00 Scunthorpe +6.75
24/10/2009 Plymouth 30.00 26.50 - 52.00 55.00 Ipswich -25.00
24/10/2009 Preston 44.50 36.50 - 54.00 51.75 Middlesbrough -7.25
24/10/2009 Sheffield Utd 47.75 47.00 - 41.00 34.50 Cardiff +13.25
24/10/2009 Swansea 48.00 45.00 - 40.50 35.25 Blackpool +12.75
26/10/2009 Reading 36.75 36.50 - 40.50 40.75 Leicester -4.00



20/10/2009 Blackpool 63.25 59.50 - 44.00 47.50 Sheff Utd +16.00
20/10/2009 Bristol City 41.75 47.50 - 35.50 30.75 Plymouth +11.00
20/10/2009 Cardiff 47.25 48.00 - 34.00 52.50 Coventry -5.25
20/10/2009 Doncaster 31.00 27.50 - 36.00 43.75 Peterborough -12.75
20/10/2009 Ipswich 30.25 13.50 - 25.50 32.50 Watford -2.25
20/10/2009 Leicester 36.75 42.50 - 23.00 42.75 Crystal Palace -6.00
20/10/2009 Middlesbrough 37.50 24.50 - 39.00 22.00 Derby +15.50
20/10/2009 Nottm Forest 53.75 60.00 - 56.00 30.75 Barnsley +23.00
20/10/2009 QPR 60.75 67.50 - 45.50 43.75 Reading +17.00
20/10/2009 Scunthorpe 48.25 52.50 - 53.00 46.00 Newcastle +2.25
20/10/2009 Sheffield Weds 37.50 47.50 - 74.00 39.00 Preston -1.50
20/10/2009 West Brom 57.75 50.00 - 49.50 28.50 Swansea City +29.25



17/10/2009 Blackpool 53.25 59.50 - 44.00 31.00 Plymouth +22.25
17/10/2009 Bristol City 43.25 47.50 - 35.50 37.25 Peterboro +6.00
17/10/2009 Cardiff 54.75 48.00 - 34.00 47.75 Crystal Palace +7.00
17/10/2009 Doncaster 38.00 27.50 - 36.00 31.50 Barnsley +6.50
17/10/2009 Ipswich 30.50 13.50 - 25.50 29.75 Swansea +0.75
17/10/2009 Leicester 45.75 42.50 - 23.00 22.75 Derby +23.00
17/10/2009 Middlesbrough 35.75 24.50 - 39.00 38.75 Watford -3.00
17/10/2009 Nottm Forest 49.25 60.00 - 56.00 44.50 Newcastle +4.75
17/10/2009 QPR 59.00 67.50 - 45.50 46.50 Preston +12.50
17/10/2009 Scunthorpe 49.50 52.50 - 53.00 49.25 Sheffield Utd +0.25
17/10/2009 Sheffield Weds 49.25 47.50 - 74.00 48.50 Coventry +0.75
17/10/2009 West Brom 59.25 50.00 - 49.50 46.00 Reading +13.25



03/10/2009 Barnsley 29.25 31.50 - 55.00 52.50 Ipswich -23.25
03/10/2009 Coventry 33.50 34.50 - 41.50 40.50 Leicester -7.00
03/10/2009 Crystal Palace 26.75 27.50 - 41.50 41.00 Blackpool -14.25
03/10/2009 Derby 44.50 46.50 - 51.00 42.00 Sheffield Weds +2.50
03/10/2009 Newcastle 41.50 48.00 - 19.50 28.50 Bristol City +13.00
