£325 Free Bets
£200 Free Bets
£125 Free Bet
£100 Free Bet
£60 Free Bet
£50 Free Bets
£40 Free Bets
£30 Free Bets
£25 Free Bets
£20 Free Bets
£10 Free Bets
Others
Dugout Don's TV Tips
Bullseye Bill's Darts Tips
Betting Guides
Betting Articles
Live Scores
Prediction Ratings
Performance Ratings
Gambling Awareness

English Championship Football Performance Ratings 09/10

Performance Ratings are designed to give you a true reflection of a match, after it's been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.

Below are the latest ratings for the English Championship.

09/03/2010 West Brom 53 1 - 0 8Sheffield Weds +45.001.44 4.20 7.50
09/03/2010 Watford 33 0 - 1 38Swansea -5.002.80 3.25 2.50
09/03/2010 QPR 28 2 - 0 9Plymouth +19.001.73 3.50 5.00
09/03/2010 Preston 45 1 - 1 50Doncaster -5.002.30 3.30 3.10
09/03/2010 Peterboro 41 1 - 0 28Sheffield Utd +13.003.10 3.30 2.30
09/03/2010 Crystal Palace 12 0 - 1 37Bristol City -25.002.00 3.30 3.80
09/03/2010 Ipswich 61 2 - 0 17Cardiff +44.002.25 3.30 3.20
10/03/2010 Reading 67 4 - 1 4Derby +63.001.83 3.50 4.33


06/03/2010 Nottm Forest 28 1 - 0 20Swansea +8.002.00 3.30 3.80
06/03/2010 Bristol City 33 2 - 5 98Doncaster -65.002.10 3.30 3.50
06/03/2010 Cardiff 29 1 - 0 34Middlesbrough -5.002.20 3.20 3.40
06/03/2010 Crystal Palace 35 1 - 0 5Sheffield Utd +30.002.75 3.30 2.50
06/03/2010 Derby 40 2 - 0 15Watford +25.002.00 3.40 3.75
06/03/2010 Newcastle 57 6 - 1 6Barnsley +51.001.45 4.20 6.50
06/03/2010 Sheffield Weds 49 2 - 0 37Leicester +12.002.63 3.25 2.63
06/03/2010 QPR 31 3 - 1 45West Brom -14.003.50 3.30 2.10
06/03/2010 Plymouth 28 1 - 1 36Preston -8.002.50 3.25 2.80
06/03/2010 Peterboro 23 0 - 1 42Coventry -19.002.60 3.25 2.70
06/03/2010 Blackpool 45 1 - 0 72Ipswich -27.002.25 3.25 3.20


27/02/2010 Watford 16 1 - 2 22Newcastle -6.004.00 3.40 1.91
27/02/2010 Coventry 62 2 - 1 44Scunthorpe +18.001.83 3.40 4.50
27/02/2010 Doncaster 51 1 - 1 30Crystal Palace +21.002.10 3.10 3.75
27/02/2010 Ipswich 57 0 - 0 43Bristol City +14.001.75 3.60 4.75
27/02/2010 Leicester 30 3 - 0 16Nottm Forest +14.002.70 3.00 2.75
27/02/2010 Middlesbrough 36 2 - 0 36QPR 0.001.67 3.50 5.50
27/02/2010 Preston 37 3 - 0 46Cardiff -9.002.63 3.25 2.63
27/02/2010 Reading 70 5 - 0 4Sheffield Weds +66.001.80 3.25 5.00
27/02/2010 Swansea 59 1 - 0 11Peterboro +48.001.44 4.20 7.50
27/02/2010 Sheffield Utd 41 4 - 3 36Plymouth +5.001.57 3.75 6.00
27/02/2010 West Brom 44 3 - 1 11Derby +33.001.57 3.75 6.00
27/02/2010 Barnsley 48 1 - 0 21Blackpool +27.002.50 3.10 2.90


23/02/2010 Scunthorpe 32 1 - 1 44Ipswich -12.002.60 3.30 2.63
23/02/2010 Doncaster 50 0 - 1 43Leicester +7.002.50 3.25 2.80


20/02/2010 QPR 41 2 - 1 29Doncaster +12.002.25 3.20 3.25
20/02/2010 Cardiff 45 0 - 2 54Barnsley -9.001.73 3.60 4.75
20/02/2010 Crystal Palace 30 0 - 1 42Coventry -12.002.10 3.25 3.60
20/02/2010 Plymouth 37 1 - 1 32Leicester +5.003.20 3.25 2.25
20/02/2010 Nottm Forest 36 1 - 0 51Middlesbrough -15.001.91 3.40 4.00
20/02/2010 Newcastle 48 3 - 0 35Preston +13.001.53 3.75 7.00
20/02/2010 Derby 30 0 - 1 26Swansea +4.002.50 3.25 2.80
20/02/2010 Sheffield Weds 20 0 - 1 38Ipswich -18.002.38 3.25 3.00
20/02/2010 Scunthorpe 31 2 - 2 52Watford -21.002.38 3.25 3.00
20/02/2010 Blackpool 57 2 - 0 28Reading +29.002.20 3.30 3.30
21/02/2010 Bristol City 80 2 - 1 59West Brom +21.003.75 3.40 2.00


16/02/2010 Blackpool 52 2 - 0 30Middlesbrough +22.002.40 3.30 2.90
16/02/2010 Bristol City 54 1 - 1 40Leicester +14.002.60 3.25 2.70
16/02/2010 Cardiff 17 1 - 1 36West Brom -19.002.75 3.30 2.50
16/02/2010 Derby 109 5 - 3 49Preston +60.002.25 3.30 3.20
16/02/2010 Nottm Forest 41 1 - 0 4Sheffield Utd +37.001.83 3.40 4.50
16/02/2010 Peterboro 64 3 - 1 56Ipswich +8.003.10 3.25 2.30
16/02/2010 Scunthorpe 55 2 - 1 40Barnsley +15.002.60 3.20 2.75
16/02/2010 Plymouth 23 1 - 1 38Swansea -15.003.40 3.20 2.20
16/02/2010 Sheffield Weds 38 0 - 2 84Doncaster -46.002.10 3.25 3.50
17/02/2010 Crystal Palace 33 1 - 3 60Reading -27.002.20 3.20 3.10
17/02/2010 Newcastle 71 4 - 1 17Coventry +54.001.50 4.00 7.00


13/02/2010 Barnsley 30 1 - 3 63Plymouth -33.001.73 3.30 5.50
13/02/2010 Coventry 20 1 - 0 36QPR -16.002.00 3.40 3.75
13/02/2010 Doncaster 55 1 - 0 22Nottm Forest +33.003.10 3.25 2.30
13/02/2010 Leicester 72 5 - 1 15Scunthorpe +57.001.73 3.50 5.00
13/02/2010 Middlesbrough 37 1 - 0 16Peterboro +21.001.53 3.80 6.50
13/02/2010 Preston 30 0 - 0 42Blackpool -12.002.20 3.20 3.40
13/02/2010 Sheffield Utd 75 2 - 0 42Bristol City +33.001.91 3.30 4.20
13/02/2010 Swansea 52 1 - 1 21Newcastle +31.002.60 3.20 2.70


09/02/2010 West Brom 80 2 - 0 14Scunthorpe +66.001.44 4.20 7.50
09/02/2010 Coventry 27 1 - 0 25Nottm Forest +2.003.50 3.30 2.10
09/02/2010 Crystal Palace 13 0 - 1 32Swansea -19.002.50 3.20 2.88
09/02/2010 Derby 36 3 - 0 25Newcastle +11.004.00 3.40 1.91
09/02/2010 Leicester 27 0 - 0 25Doncaster +2.001.83 3.50 4.33
09/02/2010 Middlesbrough 47 2 - 1 27Barnsley +20.001.83 3.50 4.33
09/02/2010 Preston 38 2 - 1 34Sheffield Utd +4.002.40 3.25 2.90
09/02/2010 QPR 31 1 - 2 69Ipswich -38.002.50 3.25 2.80
09/02/2010 Reading 49 2 - 1 19Plymouth +30.001.67 3.60 5.50
09/02/2010 Sheffield Weds 30 2 - 0 8Blackpool +22.002.30 3.30 3.10
09/02/2010 Watford 36 2 - 0 12Bristol City +24.002.10 3.30 3.50
09/02/2010 Cardiff 38 2 - 0 22Peterboro +16.001.53 3.80 6.50


05/02/2010 Newcastle 64 5 - 1 24Cardiff +40.001.91 3.40 4.00
06/02/2010 Barnsley 31 1 - 0 13Watford +18.002.00 3.40 3.75
06/02/2010 Blackpool 58 1 - 2 71Leicester -13.002.25 3.30 3.00
06/02/2010 Doncaster 41 1 - 2 45Reading -4.002.38 3.20 3.00
06/02/2010 Peterboro 44 1 - 0 25QPR +19.002.88 3.30 2.40
06/02/2010 Plymouth 25 0 - 1 39West Brom -14.004.50 3.50 1.80
06/02/2010 Scunthorpe 28 1 - 2 39Crystal Palace -11.002.50 3.30 2.75
06/02/2010 Bristol City 57 1 - 1 35Coventry +22.001.91 3.40 4.00
06/02/2010 Nottm Forest 31 2 - 1 26Sheffield Weds +5.001.57 3.60 6.50
06/02/2010 Ipswich 55 1 - 1 55Middlesbrough 0.002.38 3.40 2.88
06/02/2010 Sheffield Utd 48 1 - 1 38Derby +10.001.73 3.50 5.00
06/02/2010 Swansea 46 2 - 0 -2Preston +48.001.83 3.40 4.50


02/02/2010 Preston 8 1 - 4 75Barnsley -67.001.91 3.40 4.00
02/02/2010 Watford 50 3 - 0 7Sheffield Utd +43.002.90 3.30 2.38
03/02/2010 Blackpool 32 2 - 3 55West Brom -23.003.00 3.40 2.30


30/01/2010 West Brom 44 3 - 1 13Sheffield Utd +31.001.73 3.60 4.75
30/01/2010 Coventry 35 1 - 1 52Blackpool -17.002.40 3.30 2.90
30/01/2010 Crystal Palace 48 2 - 0 31Peterboro +17.001.75 3.40 5.00
30/01/2010 Derby 44 1 - 0 22Nottm Forest +22.003.75 3.40 2.00
30/01/2010 Leicester 31 0 - 0 50Newcastle -19.002.75 3.30 2.50
30/01/2010 Middlesbrough 27 0 - 0 33Bristol City -6.001.91 3.40 4.00
30/01/2010 Preston 35 2 - 0 24Ipswich +11.002.40 3.30 2.90
30/01/2010 QPR 48 0 - 1 41Scunthorpe +7.001.67 3.50 5.50
30/01/2010 Reading 28 1 - 0 3Barnsley +25.002.00 3.30 3.80
30/01/2010 Sheffield Weds 22 2 - 1 15Plymouth +7.001.80 3.50 4.50
30/01/2010 Cardiff 41 2 - 1 39Doncaster +2.001.67 3.60 5.50


26/01/2010 Barnsley 56 1 - 0 35Leicester +21.002.50 3.30 2.75
26/01/2010 Bristol City 14 0 - 6 93Cardiff -79.002.50 3.30 2.75
26/01/2010 Doncaster 33 1 - 4 52Middlesbrough -19.002.40 3.30 2.88
26/01/2010 Ipswich 57 1 - 1 93West Brom -36.002.88 3.30 2.40
26/01/2010 Nottm Forest 54 5 - 0 14QPR +40.001.73 3.50 5.00
26/01/2010 Peterboro 33 0 - 1 54Preston -21.002.50 3.30 2.75
26/01/2010 Plymouth 37 1 - 0 16Derby +21.002.50 3.30 2.75
26/01/2010 Swansea 40 0 - 0 9Coventry +31.001.62 3.60 6.00
26/01/2010 Sheffield Utd 44 3 - 0 37Reading +7.001.73 3.50 5.00
27/01/2010 Scunthorpe 47 2 - 0 24Sheffield Weds +23.002.40 3.30 2.88
27/01/2010 Newcastle 33 2 - 0 37Crystal Palace -4.001.62 3.75 5.50



23/01/2010 Sheffield Weds 61 2 - 1 53 Peterboro +8.00 1.83 3.50 4.20
23/01/2010 Middlesbrough 31 1 - 1 37 Swansea -6.00 2.25 3.10 3.40
23/01/2010 Blackpool 89 3 - 2 32 Watford +57.00 1.91 3.40 4.00



19/01/2010 Blackpool 53 1 - 2 43Sheffield Weds +10.001.91 3.40 4.00



18/01/2010 Newcastle 37 2 - 2 66 West Brom -29.00 2.10 3.20 3.30


16/01/2010 Barnsley 28 1 - 2 63 Sheffield Weds -35.00 2.00 3.30 3.75
16/01/2010 Blackpool 44 2 - 2 32 QPR +12.00 2.20 3.25 3.30
16/01/2010 Bristol City 66 4 - 2 52 Preston +14.00 2.20 3.25 3.30
16/01/2010 Doncaster 57 2 - 1 35 Watford +22.00 2.10 3.25 3.50
16/01/2010 Nottm Forest 28 2 - 1 17 Reading +11.00 1.70 3.50 5.25
16/01/2010 Ipswich 58 3 - 2 37 Coventry +21.00 1.83 3.25 4.75
16/01/2010 Plymouth 17 0 - 1 43 Crystal Palace -26.00 2.80 3.25 2.50
16/01/2010 Peterboro 21 0 - 3 71 Derby -50.00 2.25 3.25 3.20
16/01/2010 Scunthorpe 43 1 - 1 60 Cardiff -17.00 3.20 3.25 2.25
16/01/2010 Sheffield Utd 23 1 - 0 26 Middlesbrough -3.00 2.10 3.10 3.75
16/01/2010 Swansea 23 1 - 0 10 Leicester +13.00 2.20 3.20 3.40


08/01/2010 West Brom 32 1 - 3 53 Nottm Forest -21.00 1.91 3.30 4.20
09/01/2010 Cardiff 26 1 - 1 65 Blackpool -39.00 1.80 3.50 4.50
09/01/2010 Coventry 47 3 - 1 45 Barnsley +2.00 2.40 3.30 2.88
09/01/2010 Derby 46 1 - 4 95 Scunthorpe -49.00 1.91 3.40 4.00
10/01/2010 Leicester 46 1 - 1 49 Ipswich -3.00 2.00 3.30 3.80


28/12/2009 Barnsley 50 2 - 1 25 Middlesbrough +25.00 2.75 3.30 2.50
28/12/2009 Swansea 17 0 - 0 32 Crystal Palace -15.00 1.91 3.30 4.20
28/12/2009 Scunthorpe 24 1 - 3 86 West Brom -62.00 4.50 3.50 1.80
28/12/2009 Plymouth 63 4 - 1 19 Reading +44.00 2.88 3.30 2.40
28/12/2009 Peterboro 49 4 - 4 46 Cardiff +3.00 3.25 3.30 2.20
28/12/2009 Newcastle 46 0 - 0 14 Derby +32.00 1.36 4.50 9.00
28/12/2009 Nottm Forest 38 2 - 0 24 Coventry +14.00 1.57 3.75 6.00
28/12/2009 Ipswich 62 3 - 0 36 QPR +26.00 2.30 3.25 3.10
28/12/2009 Bristol City 50 2 - 2 85 Watford -35.00 2.10 3.30 3.50
28/12/2009 Sheffield Utd 45 1 - 0 8 Preston +37.00 1.80 3.50 4.50


26/12/2009 West Brom 53 2 - 0 10 Peterboro +43.00 1.40 4.50 8.00
26/12/2009 Derby 14 0 - 2 46 Blackpool -32.00 2.50 3.25 2.80
26/12/2009 Crystal Palace 53 3 - 1 24 Ipswich +29.00 2.38 3.20 3.00
26/12/2009 Coventry 33 1 - 0 22 Doncaster +11.00 2.60 3.20 2.70
26/12/2009 Leicester 51 2 - 1 43 Sheffield Utd +8.00 2.38 3.25 3.00
26/12/2009 Middlesbrough 74 3 - 0 25 Scunthorpe +49.00 1.62 3.60 6.00
26/12/2009 Reading 30 1 - 1 38 Swansea -8.00 2.40 3.30 2.90
26/12/2009 QPR 22 2 - 1 53 Bristol City -31.00 2.00 3.40 3.75
26/12/2009 Watford 25 0 - 0 29 Nottm Forest -4.00 3.10 3.10 2.38
26/12/2009 Sheffield Weds 41 2 - 2 38 Newcastle +3.00 5.00 3.50 1.73
26/12/2009 Cardiff 33 0 - 1 23 Plymouth +10.00 1.50 3.80 7.50


19/12/2009 Sheffield Weds 12 0 - 2 38 Swansea -26.00 3.00 3.20 2.40
19/12/2009 QPR 36 1 - 1 26 Sheffield Utd +10.00 2.40 3.30 2.90
19/12/2009 Plymouth 35 0 - 1 27 Coventry +8.00 2.40 3.20 3.00
19/12/2009 Peterboro 45 2 - 1 53 Watford -8.00 2.50 3.30 2.75
19/12/2009 Nottm Forest 88 3 - 0 29 Preston +59.00 1.80 3.50 4.50
19/12/2009 Derby 22 0 - 2 48 Doncaster -26.00 2.30 3.20 3.20
19/12/2009 Crystal Palace 30 1 - 1 32 Barnsley -2.00 2.00 3.40 3.75
19/12/2009 Bristol City 29 1 - 1 78 Reading -49.00 2.25 3.25 3.25
20/12/2009 Newcastle 50 2 - 0 19 Middlesbrough +31.00 1.75 3.50 4.75


07/12/2009 Watford 56 3 - 1 17 QPR +39.00 2.40 3.30 2.88
08/12/2009 Swansea 48 1 - 0 17 Plymouth +31.00 1.60 3.75 6.00
08/12/2009 Sheffield Utd 41 0 - 0 17 Nottm Forest +24.00 2.30 3.30 3.10
08/12/2009 Reading 15 2 - 4 52 Crystal Palace -37.00 2.20 3.30 3.25
08/12/2009 Preston 52 0 - 0 41 Derby +11.00 1.85 3.50 4.20
08/12/2009 Middlesbrough 8 0 - 3 48 Blackpool -40.00 1.67 3.60 5.50
08/12/2009 Leicester 18 1 - 3 51 Bristol City -33.00 1.91 3.40 4.00
08/12/2009 Ipswich 59 0 - 0 31 Peterboro +28.00 1.73 3.60 4.75
08/12/2009 Doncaster 20 1 - 0 28 Sheffield Weds -8.00 2.10 3.30 3.50
08/12/2009 West Brom 21 0 - 2 41 Cardiff -20.00 1.67 3.75 5.00
09/12/2009 Barnsley 23 1 - 1 27 Scunthorpe -4.00 1.83 3.50 4.33
09/12/2009 Coventry 30 0 - 2 53 Newcastle -23.00 4.33 3.50 1.83


05/12/2009 Blackpool 64 1 - 2 36 Barnsley +28.00 1.91 3.40 4.00
05/12/2009 Bristol City 59 0 - 0 82 Ipswich -23.00 2.20 3.10 3.50
05/12/2009 Crystal Palace 21 0 - 3 55 Doncaster -34.00 1.91 3.30 4.20
05/12/2009 Cardiff 41 1 - 0 31 Preston +10.00 1.80 3.40 4.50
05/12/2009 Derby 37 2 - 2 50 West Brom -13.00 4.00 3.40 1.91
05/12/2009 Newcastle 53 2 - 0 49 Watford +4.00 1.53 3.80 6.50
05/12/2009 Nottm Forest 72 5 - 1 9 Leicester +63.00 2.38 3.25 3.10
05/12/2009 Peterboro 22 2 - 2 53 Swansea -31.00 3.25 3.10 2.30
05/12/2009 Plymouth 18 0 - 1 33 Sheffield Utd -15.00 3.50 3.25 2.10
05/12/2009 QPR 8 1 - 5 74 Middlesbrough -66.00 2.20 3.30 3.25
05/12/2009 Sheffield Weds 17 0 - 2 44 Reading -27.00 2.50 3.30 2.75
06/12/2009 Scunthorpe 55 1 - 0 55 Coventry 0.00 2.40 3.30 2.88


30/11/2009 Blackpool 66 1 - 1 64 Preston +2.00 2.10 3.30 3.50


28/11/2009 Sheffield Weds 5 0 - 4 89 West Brom -84.00 3.40 3.40 2.10
28/11/2009 Scunthorpe 30 1 - 1 45 Leicester -15.00 3.00 3.40 2.30
28/11/2009 QPR 79 2 - 2 62 Coventry +17.00 1.57 3.75 6.00
28/11/2009 Peterboro 27 2 - 2 53 Middlesbrough -26.00 3.00 3.40 2.30
28/11/2009 Nottm Forest 50 4 - 1 15 Doncaster +35.00 1.83 3.50 4.33
28/11/2009 Derby 36 2 - 1 29 Reading +7.00 2.40 3.40 2.80
28/11/2009 Newcastle 46 3 - 0 43 Swansea +3.00 1.73 3.50 5.00
28/11/2009 Crystal Palace 50 3 - 0 13 Watford +37.00 2.10 3.30 3.50
28/11/2009 Bristol City 64 2 - 3 50 Sheffield Utd +14.00 2.40 3.40 2.80
29/11/2009 Cardiff 25 1 - 2 59 Ipswich -34.00 1.73 3.50 5.00


20/11/2009 Swansea 58 1 - 0 4 Derby +54.00 1.73 3.50 5.00
21/11/2009 Doncaster 60 2 - 0 9 QPR +51.00 3.00 3.25 2.38
21/11/2009 West Brom 57 4 - 1 38 Bristol City +19.00 1.62 3.75 5.50
21/11/2009 Sheffield Utd 56 1 - 0 18 Peterboro +38.00 1.67 3.60 5.25
21/11/2009 Watford 61 3 - 0 20 Scunthorpe +41.00 1.80 3.60 4.50
21/11/2009 Reading 70 2 - 1 36 Blackpool +34.00 2.25 3.30 3.20
21/11/2009 Middlesbrough 23 1 - 1 36 Nottm Forest -13.00 1.91 3.40 4.00
21/11/2009 Leicester 47 1 - 0 14 Plymouth +33.00 1.67 3.60 5.25
21/11/2009 Ipswich 49 0 - 0 50 Sheffield Weds -1.00 1.91 3.40 4.00
21/11/2009 Barnsley 45 1 - 0 14 Cardiff +31.00 3.10 3.30 2.30
21/11/2009 Coventry 30 1 - 1 34 Crystal Palace -4.00 2.70 3.10 2.70
23/11/2009 Preston 42 0 - 1 37 Newcastle +5.00 3.10 3.25 2.30


06/11/2009 Derby 48 2 - 1 19 Coventry +29.00 2.20 3.25 3.30
07/11/2009 Crystal Palace 27 1 - 0 34 Middlesbrough -7.00 2.75 3.30 2.50
07/11/2009 Blackpool 74 4 - 1 27 Scunthorpe +47.00 1.73 3.50 5.00
07/11/2009 Leicester 23 1 - 2 51 West Brom -28.00 2.50 3.25 2.80
07/11/2009 Newcastle 67 3 - 1 32 Peterboro +35.00 1.44 4.20 7.50
07/11/2009 Nottm Forest 25 1 - 1 21 Bristol City +4.00 2.10 3.25 3.60
07/11/2009 Plymouth 54 2 - 1 34 Doncaster +20.00 2.50 3.25 2.80
07/11/2009 Swansea 48 3 - 2 45 Cardiff +3.00 2.50 3.25 2.80
07/11/2009 Watford 74 2 - 0 35 Preston +39.00 2.40 3.30 2.90
07/11/2009 Sheffield Weds 39 1 - 2 58 QPR -19.00 2.90 3.30 2.40
07/11/2009 Reading 42 1 - 1 41 Ipswich +1.00 2.40 3.30 2.90
09/11/2009 Barnsley 58 2 - 2 30 Sheffield Utd +28.00 2.60 3.25 2.70


30/10/2009 QPR 37 1 - 2 67 Leicester -30.00 1.85 3.40 4.20
31/10/2009 Coventry 41 1 - 3 82 Reading -41.00 2.50 3.20 2.88
31/10/2009 Doncaster 59 3 - 3 55 Blackpool +4.00 2.40 3.30 2.88
31/10/2009 Ipswich 47 1 - 0 37 Derby +10.00 1.91 3.40 4.00
31/10/2009 Bristol City 35 1 - 1 48 Sheffield Weds -13.00 2.00 3.30 3.75
31/10/2009 Preston 45 1 - 1 64 Crystal Palace -19.00 2.00 3.40 3.75
31/10/2009 Peterboro 42 1 - 2 41 Barnsley +1.00 2.10 3.30 3.50
31/10/2009 Middlesbrough 33 0 - 1 35 Plymouth -2.00 1.44 4.33 7.00
31/10/2009 Scunthorpe 17 0 - 2 76 Swansea -59.00 2.60 3.25 2.70
31/10/2009 West Brom 63 5 - 0 17 Watford +46.00 1.62 3.75 5.50
01/11/2009 Cardiff 24 1 - 1 7 Nottm Forest +17.00 1.83 3.50 4.33
02/11/2009 Sheffield Utd 63 0 - 1 38 Newcastle +25.00 2.75 3.30 2.50
03/11/2009 QPR 43 1 - 1 37 Crystal Palace +6.00 1.83 3.40 4.50


23/10/2009 Watford 49 4 - 1 31 Sheffield Weds +18.00 2.38 3.25 3.00
24/10/2009 Sheffield Utd 54 3 - 4 67 Cardiff -13.00 2.50 3.25 2.80
24/10/2009 Plymouth 44 1 - 1 53 Ipswich -9.00 2.50 3.25 2.80
24/10/2009 Preston 31 2 - 2 52 Middlesbrough -21.00 2.50 3.25 2.80
24/10/2009 Peterboro 61 3 - 0 24 Scunthorpe +37.00 2.25 3.20 3.25
24/10/2009 Newcastle 62 2 - 1 21 Doncaster +41.00 1.57 3.60 6.50
24/10/2009 Derby 25 2 - 4 74 QPR -49.00 2.70 3.20 2.60
24/10/2009 Crystal Palace 42 1 - 1 33 Nottm Forest +9.00 2.50 3.20 2.88
24/10/2009 Coventry 11 0 - 0 57 West Brom -46.00 3.50 3.25 2.10
24/10/2009 Barnsley 27 2 - 3 42 Bristol City -15.00 2.50 3.20 2.80
24/10/2009 Swansea 49 0 - 0 22 Blackpool +27.00 2.25 3.20 3.25
26/10/2009 Reading 36 0 - 1 45 Leicester -9.00 2.50 3.30 2.75


20/10/2009 Sheffield Weds 56 1 - 2 44 Preston +12.00 2.20 3.30 3.25
20/10/2009 Scunthorpe 29 2 - 1 72 Newcastle -43.00 3.40 3.40 2.10
20/10/2009 QPR 73 4 - 1 54 Reading +19.00 1.83 3.40 4.50
20/10/2009 Nottm Forest 62 1 - 0 28 Barnsley +34.00 1.73 3.50 5.00
20/10/2009 Middlesbrough 39 2 - 0 17 Derby +22.00 1.67 3.50 5.50
20/10/2009 Leicester 58 2 - 0 29 Crystal Palace +29.00 2.00 3.30 3.75
20/10/2009 Ipswich 66 1 - 1 43 Watford +23.00 2.10 3.30 3.50
20/10/2009 Doncaster 53 3 - 1 27 Peterboro +26.00 2.20 3.30 3.25
20/10/2009 Cardiff 53 2 - 0 20 Coventry +33.00 1.67 3.50 5.50
20/10/2009 Bristol City 62 3 - 1 40 Plymouth +22.00 1.73 3.50 5.00
20/10/2009 Blackpool 54 3 - 0 28 Sheffield Utd +26.00 2.50 3.25 2.80
20/10/2009 West Brom 26 0 - 1 38 Swansea -12.00 1.50 3.90 7.00


17/10/2009 Blackpool 76 2 - 0 20 Plymouth +56.00 1.80 3.50 4.50
17/10/2009 Sheffield Weds 25 2 - 0 39 Coventry -14.00 2.00 3.40 3.75
17/10/2009 West Brom 69 3 - 1 11 Reading +58.00 1.62 3.75 5.50
17/10/2009 Cardiff 32 1 - 1 31 Crystal Palace +1.00 1.83 3.40 4.50
17/10/2009 Doncaster 26 0 - 1 33 Barnsley -7.00 2.10 3.30 3.50
17/10/2009 Ipswich 43 1 - 1 32 Swansea +11.00 2.20 3.25 3.30
17/10/2009 Leicester 26 0 - 0 20 Derby +6.00 1.91 3.40 4.00
17/10/2009 Middlesbrough 55 0 - 1 30 Watford +25.00 1.62 3.75 5.50
17/10/2009 QPR 66 4 - 0 23 Preston +43.00 2.10 3.30 3.50
17/10/2009 Nottm Forest 42 1 - 0 50 Newcastle -8.00 2.90 3.30 2.38
17/10/2009 Bristol City 45 1 - 1 51 Peterboro -6.00 1.80 3.50 4.50
17/10/2009 Scunthorpe 45 3 - 1 43 Sheffield Utd +2.00 3.25 3.30 2.20


03/10/2009 Sheffield Utd 63 1 - 1 42 Doncaster +21.00 1.62 3.60 6.00
03/10/2009 Coventry 51 1 - 1 45 Leicester +6.00 2.40 3.30 2.90
03/10/2009 Crystal Palace 38 4 - 1 27 Blackpool +11.00 2.20 3.30 3.25
03/10/2009 Derby 52 3 - 0 19 Sheffield Weds +33.00 2.40 3.30 2.90
03/10/2009 Newcastle 42 0 - 0 26 Bristol City +16.00 1.53 3.75 7.00
03/10/2009 Peterboro 24 1 - 2 45 Nottm Forest -21.00 2.50 3.30 2.80
03/10/2009 Plymouth 37 2 - 1 32 Scunthorpe +5.00 2.50 3.30 2.80
03/10/2009 Preston 24 0 - 0 60 West Brom -36.00 2.63 3.30 2.63
03/10/2009 Reading 38 0 - 2 54 Middlesbrough -16.00 2.75 3.30 2.50
03/10/2009 Swansea 56 2 - 0 11 QPR +45.00 2.50 3.30 2.80
03/10/2009 Watford 43 0 - 4 75 Cardiff -32.00 2.75 3.30 2.50
03/10/2009 Barnsley 38 2 - 1 55 Ipswich -17.00 2.38 3.40 2.88


29/09/2009 Watford 38 2 - 3 78 Coventry -40.00 2.00 3.30 3.75
29/09/2009 Sheffield Utd 31 3 - 3 49 Ipswich -18.00 1.67 3.50 5.50
29/09/2009 Middlesbrough 38 0 - 1 36 Leicester +2.00 1.83 3.40 4.50
29/09/2009 Preston 49 1 - 2 59 Reading -10.00 1.91 3.25 4.33
29/09/2009 Peterboro 56 1 - 2 45 Plymouth +11.00 1.83 3.50 4.33
29/09/2009 Doncaster 20 0 - 0 17 Swansea +3.00 2.25 3.25 3.20
29/09/2009 Crystal Palace 16 0 - 0 28 Sheffield Weds -12.00 2.20 3.20 3.40
29/09/2009 Cardiff 68 6 - 1 24 Derby +44.00 1.91 3.25 4.33
29/09/2009 Bristol City 51 2 - 0 54 Blackpool -3.00 2.20 3.30 3.25
29/09/2009 Barnsley 51 3 - 1 26 West Brom +25.00 4.50 3.40 1.83
30/09/2009 Newcastle 31 1 - 1 30 QPR +1.00 1.67 3.50 5.50
30/09/2009 Nottm Forest 80 2 - 0 28 Scunthorpe +52.00 1.91 3.25 4.33

26/09/2009 West Brom 33 0 - 1 28 Crystal Palace +5.00 1.50 4.00 7.00
26/09/2009 Scunthorpe 38 2 - 2 42 Doncaster -4.00 2.20 3.25 3.30
26/09/2009 Sheffield Weds 72 3 - 1 7 Cardiff +65.00 2.50 3.25 2.80
26/09/2009 Reading 35 1 - 1 32 Watford +3.00 2.10 3.25 3.50
26/09/2009 Swansea 34 2 - 1 24 Sheffield Utd +10.00 3.10 3.20 2.30
26/09/2009 Leicester 43 1 - 2 47 Preston -4.00 2.10 3.40 3.40
26/09/2009 Ipswich -15 0 - 4 53 Newcastle -68.00 2.90 3.30 2.38
26/09/2009 Derby 56 1 - 0 10 Bristol City +46.00 2.25 3.25 3.20
26/09/2009 Coventry 36 2 - 2 54 Middlesbrough -18.00 3.20 3.25 2.25
26/09/2009 Blackpool 37 2 - 0 43 Peterboro -6.00 2.00 3.40 3.75
26/09/2009 QPR 80 5 - 2 38 Barnsley +42.00 1.67 3.50 5.50
27/09/2009 Plymouth 16 0 - 1 66 Nottm Forest -50.00 2.70 3.20 2.60

18/09/2009 Sheffield Utd 69 3 - 2 74 Sheffield Weds -5.00 1.80 3.50 4.50
19/09/2009 Preston 43 3 - 2 70 Coventry -27.00 1.80 3.50 4.50
