German Bundesliga Football Prediction Ratings 2009/2010
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.
The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Arsenal 91 v 21 Hull +70 1.22 4.40 15.00
This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.
Example 2
Wigan 45 v Arsenal 23 +22 4.30 3.15 1.60
This would suggest that backing Wigan and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +32 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
From Mid December 2009 - Additional Ratings!
You will see that there are 2 numbers in the centre as well now. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.
Below are the latest prediction ratings for the German Bundesliga.
| 01/05/2010 | Bayern Munich | 59.75 | 66.00 - 16.00 | 22.00 | Bochum | +37.75 |
| 01/05/2010 | Dortmund | 47.00 | 41.00 - 24.50 | 44.75 | Wolfsburg | +2.25 |
| 01/05/2010 | Frankfurt | 34.50 | 40.00 - 29.50 | 33.50 | Hoffenheim | +1.00 |
| 01/05/2010 | Hamburg | 35.00 | 29.00 - 40.50 | 39.00 | Nurnberg | -4.00 |
| 01/05/2010 | Hannover 96 | 34.00 | 25.50 - 19.50 | 19.75 | Moenchengladbach | +14.25 |
| 01/05/2010 | Koln | 29.50 | 27.00 - 14.50 | 18.50 | Freiburg | +11.00 |
| 01/05/2010 | Leverkusen | 33.50 | 37.00 - 48.00 | 49.50 | Hertha Berlin | -16.00 |
| 01/05/2010 | Schalke 04 | 38.25 | 34.50 - 51.00 | 47.00 | Werder Bremen | -8.75 |
| 01/05/2010 | Stuttgart | 44.75 | 43.00 - 19.50 | 26.00 | Mainz | +18.75 |
| 23/04/2010 | Bochum | 19.25 | 17.00 - 46.50 | 42.25 | Stuttgart | -23.00 |
| 24/04/2010 | Hertha Berlin | 31.25 | 29.00 - 32.50 | 46.00 | Schalke 04 | -14.75 |
| 24/04/2010 | Leverkusen | 29.75 | 18.50 - 0.00 | 13.25 | Hannover 96 | +16.50 |
| 24/04/2010 | Mainz | 24.50 | 19.00 - 35.50 | 32.50 | Frankfurt | -8.00 |
| 24/04/2010 | Moenchengladbach | 42.75 | 40.50 - 24.50 | 29.25 | Bayern Munich | +13.50 |
| 24/04/2010 | Nurnberg | 42.75 | 58.00 - 21.50 | 33.25 | Dortmund | +9.50 |
| 24/04/2010 | Werder Bremen | 55.00 | 66.50 - 53.50 | 34.25 | Koln | +20.75 |
| 25/04/2010 | Freiburg | 40.00 | 51.00 - 37.00 | 49.50 | Wolfsburg | -9.50 |
| 25/04/2010 | Hoffenheim | 21.50 | 25.00 - 28.00 | 26.50 | Hamburg | -5.00 |
| 16/04/2010 | Koln | 23.75 | 22.50 - 32.50 | 24.00 | Bochum | -0.25 |
| 17/04/2010 | Bayern Munich | 42.75 | 43.00 - 11.00 | 17.75 | Hannover 96 | +25.00 |
| 17/04/2010 | Freiburg | 33.00 | 42.00 - 54.00 | 43.75 | Nurnberg | -10.75 |
| 17/04/2010 | Hamburg | 32.75 | 36.00 - 26.50 | 22.75 | Mainz | +10.00 |
| 17/04/2010 | Schalke 04 | 34.00 | 22.50 - 26.00 | 27.75 | Moenchengladbach | +6.25 |
| 17/04/2010 | Stuttgart | 43.75 | 45.00 - 38.50 | 41.00 | Leverkusen | +2.75 |
| 17/04/2010 | Wolfsburg | 41.25 | 31.50 - 44.50 | 51.50 | Werder Bremen | -10.25 |
| 18/04/2010 | Dortmund | 60.50 | 45.50 - 40.50 | 39.00 | Hoffenheim | +21.50 |
| 18/04/2010 | Frankfurt | 36.00 | 44.00 - 62.50 | 58.00 | Hertha Berlin | -22.00 |
| 09/04/2010 | Moenchengladbach | 43.50 | 37.50 - 44.00 | 32.50 | Frankfurt | +11.00 |
| 10/04/2010 | Hannover 96 | 28.50 | 30.50 - 48.50 | 46.50 | Schalke 04 | -18.00 |
| 10/04/2010 | Hertha Berlin | 33.25 | 47.00 - 44.00 | 58.75 | Stuttgart | -25.50 |
| 10/04/2010 | Hoffenheim | 30.00 | 24.50 - 46.50 | 26.50 | Koln | +3.50 |
| 10/04/2010 | Leverkusen | 36.50 | 30.00 - 26.50 | 34.00 | Bayern Munich | +2.50 |
| 10/04/2010 | Mainz | 24.75 | 26.00 - 48.00 | 39.25 | Dortmund | -14.50 |
| 10/04/2010 | Werder Bremen | 42.00 | 48.00 - 24.00 | 23.75 | Freiburg | +18.25 |
| 11/04/2010 | Bochum | 20.75 | 10.50 - 20.00 | 33.25 | Hamburg | -12.50 |
| 11/04/2010 | Nurnberg | 30.25 | 37.50 - 65.00 | 50.50 | Wolfsburg | -20.25 |
| 03/04/2010 | Dortmund | 56.25 | 53.00 - 43.00 | 53.75 | Werder Bremen | +2.50 |
| 03/04/2010 | Frankfurt | 33.00 | 29.00 - 40.50 | 43.00 | Leverkusen | -10.00 |
| 03/04/2010 | Freiburg | 22.75 | 29.00 - 28.00 | 29.75 | Bochum | -7.00 |
| 03/04/2010 | Koln | 31.50 | 32.00 - 51.00 | 50.25 | Hertha Berlin | -18.75 |
| 03/04/2010 | Nurnberg | 24.50 | 27.50 - 32.50 | 20.75 | Mainz | +3.75 |
| 03/04/2010 | Schalke 04 | 38.00 | 42.00 - 34.00 | 44.50 | Bayern Munich | -6.50 |
| 03/04/2010 | Stuttgart | 42.50 | 46.50 - 20.00 | 31.00 | Moenchengladbach | +11.50 |
| 04/04/2010 | Hamburg | 42.00 | 41.00 - 26.50 | 19.00 | Hannover 96 | +23.00 |
| 04/04/2010 | Wolfsburg | 39.25 | 35.00 - 37.50 | 29.75 | Hoffenheim | +9.50 |
| 26/03/2010 | Bochum | 21.25 | 21.50 - 29.50 | 32.25 | Frankfurt | -11.00 |
| 27/03/2010 | Bayern Munich | 59.75 | 53.50 - 38.00 | 60.50 | Stuttgart | -0.75 |
| 27/03/2010 | Hertha Berlin | 33.25 | 33.50 - 45.00 | 39.75 | Dortmund | -6.50 |
| 27/03/2010 | Leverkusen | 50.00 | 41.00 - 59.50 | 45.50 | Schalke 04 | +4.50 |
| 27/03/2010 | Mainz | 28.25 | 30.00 - 62.00 | 45.50 | Wolfsburg | -17.25 |
| 27/03/2010 | Werder Bremen | 41.00 | 43.50 - 37.50 | 40.25 | Nurnberg | +0.75 |
| 28/03/2010 | Hoffenheim | 31.00 | 18.00 - 22.50 | 20.50 | Freiburg | +10.50 |
| 28/03/2010 | Moenchengladbach | 44.50 | 45.00 - 25.00 | 46.50 | Hamburg | -2.00 |
| 19/03/2010 | Koln | 32.50 | 25.00 - 29.50 | 31.25 | Moenchengladbach | +1.25 |
| 20/03/2010 | Dortmund | 53.50 | 75.50 - 43.50 | 47.25 | Leverkusen | +6.25 |
| 20/03/2010 | Frankfurt | 29.50 | 28.00 - 41.50 | 55.75 | Bayern Munich | -26.25 |
| 20/03/2010 | Freiburg | 17.25 | 24.00 - 19.00 | 20.75 | Mainz | -3.50 |
| 20/03/2010 | Nurnberg | 26.50 | 23.00 - 37.50 | 25.75 | Hoffenheim | +0.75 |
| 20/03/2010 | Stuttgart | 44.00 | 42.50 - 24.50 | 22.25 | Hannover 96 | +21.75 |
| 20/03/2010 | Werder Bremen | 39.50 | 36.00 - 15.50 | 25.50 | Bochum | +14.00 |
| 21/03/2010 | Hamburg | 41.25 | 29.50 - 44.50 | 41.50 | Schalke 04 | -0.25 |
| 21/03/2010 | Wolfsburg | 48.50 | 51.00 - 53.50 | 48.50 | Hertha Berlin | 0.00 |
| 12/03/2010 | Schalke 04 | 36.25 | 45.50 - 73.50 | 66.25 | Stuttgart | -30.00 |
| 13/03/2010 | Bayern Munich | 56.75 | 42.50 - 23.50 | 16.75 | Freiburg | +40.00 |
| 13/03/2010 | Bochum | 28.50 | 31.00 - 30.50 | 37.75 | Dortmund | -9.25 |
| 13/03/2010 | Hannover 96 | 22.75 | 26.50 - 21.00 | 28.25 | Frankfurt | -5.50 |
| 13/03/2010 | Hertha Berlin | 28.25 | 19.50 - 33.50 | 32.25 | Nurnberg | -4.00 |
| 13/03/2010 | Moenchengladbach | 44.25 | 49.50 - 36.00 | 29.75 | Wolfsburg | +14.50 |
| 14/03/2010 | Hoffenheim | 28.50 | 35.50 - 58.50 | 50.00 | Werder Bremen | -21.50 |
| 14/03/2010 | Leverkusen | 56.75 | 43.00 - 46.50 | 45.75 | Hamburg | +11.00 |
| 06/03/2010 | Dortmund | 45.00 | 59.50 - 42.00 | 37.25 | Moenchengladbach | +7.75 |
| 06/03/2010 | Frankfurt | 33.75 | 37.00 - 31.50 | 35.50 | Schalke 04 | -1.75 |
| 06/03/2010 | Freiburg | 18.25 | 16.50 - 11.50 | 25.25 | Hannover 96 | -7.00 |
| 06/03/2010 | Hamburg | 43.75 | 43.00 - 49.50 | 47.75 | Hertha Berlin | -4.00 |
| 06/03/2010 | Koln | 40.50 | 31.00 - 55.00 | 69.25 | Bayern Munich | -28.75 |
| 06/03/2010 | Werder Bremen | 31.50 | 38.50 - 83.00 | 60.75 | Stuttgart | -29.25 |
| 06/03/2010 | Wolfsburg | 39.75 | 43.50 - 31.50 | 41.50 | Bochum | -1.75 |
| 07/03/2010 | Hoffenheim | 33.00 | 44.00 - 9.00 | 14.75 | Mainz | +18.25 |
| 07/03/2010 | Nurnberg | 20.50 | 21.50 - 45.50 | 45.75 | Leverkusen | -25.25 |
| 26/02/2010 | Schalke 04 | 36.00 | 34.00 - 34.50 | 47.00 | Dortmund | -11.00 |
| 27/02/2010 | Bochum | 21.00 | 21.00 - 43.00 | 25.75 | Nurnberg | -4.75 |
| 27/02/2010 | Hertha Berlin | 31.25 | 33.00 - 22.00 | 18.25 | Hoffenheim | +13.00 |
| 27/02/2010 | Leverkusen | 62.00 | 59.00 - 20.50 | 29.50 | Koln | +32.50 |
| 27/02/2010 | Mainz | 28.50 | 26.50 - 64.50 | 54.25 | Werder Bremen | -25.75 |
| 27/02/2010 | Moenchengladbach | 45.75 | 44.00 - 18.50 | 15.50 | Freiburg | +30.25 |
| 27/02/2010 | Stuttgart | 46.25 | 38.50 - 35.00 | 29.75 | Frankfurt | +16.50 |
| 28/02/2010 | Bayern Munich | 64.25 | 66.00 - 68.00 | 59.50 | Hamburg | +4.75 |
| 28/02/2010 | Hannover 96 | 19.50 | 16.00 - 29.00 | 30.75 | Wolfsburg | -11.25 |
| 19/02/2010 | Hoffenheim | 26.75 | 21.50 - 33.00 | 38.00 | Moenchengladbach | -11.25 |
| 20/02/2010 | Dortmund | 42.00 | 31.50 - 20.00 | 30.00 | Hannover 96 | +12.00 |
| 20/02/2010 | Hamburg | 42.25 | 53.00 - 35.50 | 40.75 | Frankfurt | +1.50 |
| 20/02/2010 | Koln | 39.75 | 40.00 - 59.00 | 38.00 | Stuttgart | +1.75 |
| 20/02/2010 | Mainz | 32.75 | 28.50 - 35.50 | 41.00 | Bochum | -8.25 |
| 20/02/2010 | Nurnberg | 25.00 | 30.00 - 70.00 | 72.50 | Bayern Munich | -47.50 |
| 21/02/2010 | Freiburg | 14.50 | 10.50 - 43.50 | 33.75 | Hertha Berlin | -19.25 |
| 21/02/2010 | Werder Bremen | 37.75 | 43.00 - 51.00 | 45.50 | Leverkusen | -7.75 |
| 21/02/2010 | Wolfsburg | 46.25 | 46.00 - 38.50 | 36.50 | Schalke 04 | +9.75 |
| 12/02/2010 | Moenchengladbach | 40.50 | 39.00 - 31.00 | 18.00 | Nurnberg | +22.50 |
| 13/02/2010 | Bayern Munich | 65.25 | 71.00 - 45.00 | 49.00 | Dortmund | +16.25 |
| 13/02/2010 | Bochum | 18.50 | 26.00 - 14.00 | 15.00 | Hoffenheim | +3.50 |
| 13/02/2010 | Hannover 96 | 23.25 | 19.00 - 41.50 | 42.50 | Werder Bremen | -19.25 |
| 13/02/2010 | Hertha Berlin | 30.50 | 37.00 - 22.50 | 17.00 | Mainz | +13.50 |
| 13/02/2010 | Leverkusen | 65.75 | 70.50 - 23.50 | 31.25 | Wolfsburg | +34.50 |
| 13/02/2010 | Stuttgart | 50.50 | 45.50 - 45.00 | 52.25 | Hamburg | -1.75 |
| 14/02/2010 | Frankfurt | 34.25 | 31.00 - 10.00 | 16.75 | Freiburg | +17.50 |
| 05/02/2010 | Werder Bremen | 35.50 | 24.50 - 46.00 | 35.50 | Hertha Berlin | 0.00 |
| 06/02/2010 | Bochum | 24.00 | 21.00 - 46.00 | 39.25 | Leverkusen | -15.25 |
| 06/02/2010 | Freiburg | 15.50 | 20.00 - 39.50 | 36.25 | Schalke 04 | -20.75 |
| 06/02/2010 | Hoffenheim | 26.25 | 22.00 - 39.00 | 39.25 | Hannover 96 | -13.00 |
| 06/02/2010 | Koln | 27.00 | 50.00 - 51.00 | 46.00 | Hamburg | -19.00 |
| 06/02/2010 | Nurnberg | 28.25 | 19.50 - 38.50 | 28.00 | Stuttgart | +0.25 |
| 06/02/2010 | Wolfsburg | 49.50 | 36.00 - 83.50 | 59.00 | Bayern Munich | -9.50 |
| 07/02/2010 | Dortmund | 50.00 | 30.50 - 24.50 | 27.75 | Frankfurt | +22.25 |
| 07/02/2010 | Mainz | 35.00 | 30.50 - 32.50 | 36.75 | Moenchengladbach | -1.75 |
| 29/01/2010 | Hamburg | 37.50 | 44.50 - 32.50 | 37.25 | Wolfsburg | +0.25 |
| 30/01/2010 | Bayern Munich | 49.25 | 62.50 - 20.50 | 19.25 | Mainz | +30.00 |
| 30/01/2010 | Frankfurt | 35.75 | 30.50 - 38.50 | 28.25 | Koln | +7.50 |
| 30/01/2010 | Hertha Berlin | 27.50 | 29.50 - 51.50 | 39.25 | Bochum | -11.75 |
| 30/01/2010 | Moenchengladbach | 40.00 | 47.50 - 44.00 | 61.25 | Werder Bremen | -21.25 |
| 31/01/2010 | Leverkusen | 66.00 | 65.00 - 12.50 | 20.25 | Freiburg | +45.75 |
| 31/01/2010 | Stuttgart | 54.75 | 54.00 - 59.50 | 51.75 | Dortmund | +3.00 |
| 22/01/2010 | Freiburg | 18.25 | 18.50 - 17.00 | 26.25 | Stuttgart | -8.00 |
| 23/01/2010 | Bochum | 19.25 | 11.00 - 34.50 | 34.75 | Schalke 04 | -15.50 |
| 23/01/2010 | Dortmund | 55.75 | 52.50 - 59.50 | 49.25 | Hamburg | +6.50 |
| 23/01/2010 | Hertha Berlin | 28.75 | 24.00 - 43.00 | 41.50 | Moenchengladbach | -12.75 |
| 23/01/2010 | Mainz | 39.00 | 37.00 - 40.00 | 41.75 | Hannover 96 | -2.75 |
| 23/01/2010 | Nurnberg | 36.75 | 20.00 - 46.00 | 27.50 | Frankfurt | +9.25 |
| 23/01/2010 | Werder Bremen | 38.75 | 32.50 - 75.00 | 54.75 | Bayern Munich | -16.00 |
| 24/01/2010 | Hoffenheim | 36.25 | 32.00 - 40.00 | 38.00 | Leverkusen | -1.75 |
| 24/01/2010 | Wolfsburg | 49.00 | 46.50 - 23.00 | 19.75 | Koln | +29.25 |
| 15/01/2010 | Bayern Munich | 43.25 | 59.50 - 16.00 | 42.25 | Hoffenheim | +1.00 |
| 16/01/2010 | Frankfurt | 39.00 | 37.50 - 43.50 | 63.00 | Werder Bremen | -24.00 |
| 16/01/2010 | Hamburg | 35.25 | 31.50 - 23.50 | 36.00 | Freiburg | -0.75 |
| 16/01/2010 | Hannover 96 | 25.50 | 27.50 - 24.00 | 21.75 | Hertha Berlin | +3.75 |
| 16/01/2010 | Leverkusen | 54.00 | 61.00 - 11.50 | 23.00 | Mainz | +31.00 |
| 16/01/2010 | Moenchengladbach | 40.25 | 42.00 - 46.50 | 34.25 | Bochum | +6.00 |
| 16/01/2010 | Stuttgart | 52.00 | 55.50 - 39.00 | 39.25 | Wolfsburg | +12.75 |
| 17/01/2010 | Koln | 21.50 | 39.50 - 53.00 | 38.75 | Dortmund | -17.25 |
| 19/12/2009 | Bayern Munich | 41.75 | 36.00 - 25.00 | 20.50 | Hertha Berlin | +21.25 |
| 19/12/2009 | Dortmund | 64.50 | 69.50 - 28.00 | 38.00 | Freiburg | +26.50 |
| 19/12/2009 | Frankfurt | 41.50 | 41.00 - 42.00 | 41.75 | Wolfsburg | -0.25 |
| 19/12/2009 | Hannover 96 | 21.75 | 24.00 - 27.00 | 19.75 | Bochum | +2.00 |
| 19/12/2009 | Leverkusen | 58.00 | 67.00 - 41.00 | 43.00 | Moenchengladbach | +15.00 |
| 19/12/2009 | Stuttgart | 45.75 | 55.50 - 51.00 | 47.25 | Hoffenheim | -1.50 |
| 20/12/2009 | Hamburg | 28.25 | 30.50 - 78.50 | 70.50 | Werder Bremen | -42.25 |
| 20/12/2009 | Koln | 15.00 | 4.00 - 47.00 | 28.00 | Nurnberg | -13.00 |
| 11/12/2009 | Hertha Berlin | 28.75 | - | 32.50 | Leverkusen | -3.75 |
| 12/12/2009 | Bochum | 23.50 | - | 38.25 | Bayern Munich | -14.75 |
| 12/12/2009 | Freiburg | 26.50 | - | 15.25 | Koln | +11.25 |
| 12/12/2009 | Hoffenheim | 41.75 | - | 22.25 | Frankfurt | +19.50 |
| 12/12/2009 | Moenchengladbach | 33.25 | - | 41.50 | Hannover 96 | -8.25 |
| 12/12/2009 | Nurnberg | 41.25 | - | 40.75 | Hamburg | +0.50 |
| 12/12/2009 | Werder Bremen | 51.00 | - | 36.50 | Schalke 04 | +14.50 |
| 13/12/2009 | Mainz | 35.75 | - | 41.00 | Stuttgart | -5.25 |
| 13/12/2009 | Wolfsburg | 53.50 | - | 35.75 | Dortmund | +17.75 |
| 04/12/2009 | Bayern Munich | 36.75 | - | 32.75 | Moenchengladbach | +4.00 |
| 05/12/2009 | Dortmund | 51.00 | - | 24.25 | Nurnberg | +26.75 |
| 05/12/2009 | Frankfurt | 33.75 | - | 20.75 | Mainz | +13.00 |
| 05/12/2009 | Hamburg | 31.75 | - | 49.00 | Hoffenheim | -17.25 |
| 05/12/2009 | Hannover 96 | 31.75 | - | 34.25 | Leverkusen | -2.50 |
| 05/12/2009 | Stuttgart | 36.75 | - | 23.25 | Bochum | +13.50 |
| 05/12/2009 | Wolfsburg | 48.00 | - | 39.50 | Freiburg | +8.50 |
| 06/12/2009 | Koln | 12.75 | - | 74.75 | Werder Bremen | -62.00 |
| 06/12/2009 | Schalke 04 | 49.00 | - | 16.50 | Hertha Berlin | +32.50 |
| 27/11/2009 | Bochum | 27.50 | - | 17.50 | Koln | +10.00 |
| 28/11/2009 | Hertha Berlin | 26.75 | - | 15.75 | Frankfurt | +11.00 |
| 28/11/2009 | Hoffenheim | 53.75 | - | 30.50 | Dortmund | +23.25 |
| 28/11/2009 | Mainz | 34.75 | - | 43.75 | Hamburg | -9.00 |
| 28/11/2009 | Moenchengladbach | 35.50 | - | 35.50 | Schalke 04 | 0.00 |
| 28/11/2009 | Nurnberg | 38.50 | - | 48.75 | Freiburg | -10.25 |
| 28/11/2009 | Werder Bremen | 47.75 | - | 44.25 | Wolfsburg | +3.50 |
| 29/11/2009 | Hannover 96 | 34.75 | - | 44.25 | Bayern Munich | -9.50 |
| 29/11/2009 | Leverkusen | 44.75 | - | 44.25 | Stuttgart | +0.50 |
| 21/11/2009 | Dortmund | 36.50 | - | 28.25 | Mainz | +8.25 |
| 21/11/2009 | Frankfurt | 28.00 | - | 37.75 | Moenchengladbach | -9.75 |
| 21/11/2009 | Freiburg | 32.50 | - | 48.00 | Werder Bremen | -15.50 |
| 21/11/2009 | Koln | 22.75 | - | 50.50 | Hoffenheim | -27.75 |
| 21/11/2009 | Schalke 04 | 40.75 | - | 41.50 | Hannover 96 | -0.75 |
| 21/11/2009 | Stuttgart | 25.00 | - | 16.25 | Hertha Berlin | +8.75 |
| 21/11/2009 | Wolfsburg | 42.00 | - | 9.50 | Nurnberg | +32.50 |
| 22/11/2009 | Bayern Munich | 47.50 | - | 44.25 | Leverkusen | +3.25 |
| 22/11/2009 | Hamburg | 35.75 | - | 14.25 | Bochum | +21.50 |
| 30/10/2009 | Dortmund | 30.00 | - | 21.50 | Hertha Berlin | +8.50 |
| 31/10/2009 | Hamburg | 42.00 | - | 27.50 | Moenchengladbach | +14.50 |
| 31/10/2009 | Koln | 25.50 | - | 44.25 | Hannover 96 | -18.75 |
| 31/10/2009 | Nurnberg | 29.50 | - | 57.25 | Werder Bremen | -27.75 |
| 31/10/2009 | Schalke 04 | 38.00 | - | 52.00 | Leverkusen | -14.00 |
| 31/10/2009 | Stuttgart | 23.25 | - | 52.00 | Bayern Munich | -28.75 |
| 31/10/2009 | Wolfsburg | 37.00 | - | 18.50 | Mainz | +18.50 |
| 01/11/2009 | Frankfurt | 26.25 | - | 15.50 | Bochum | +10.75 |
| 01/11/2009 | Freiburg | 30.25 | - | 45.00 | Hoffenheim | -14.75 |
| 23/10/2009 | Leverkusen | 48.00 | - | 33.00 | Dortmund | +15.00 |
| 24/10/2009 | Bayern Munich | 44.75 | - | 33.00 | Frankfurt | +11.75 |
| 24/10/2009 | Hannover 96 | 41.50 | - | 45.25 | Stuttgart | -3.75 |
| 24/10/2009 | Hoffenheim | 45.50 | - | 23.75 | Nurnberg | +21.75 |
| 24/10/2009 | Mainz | 32.75 | - | 40.50 | Freiburg | -7.75 |
| 24/10/2009 | Moenchengladbach | 43.00 | - | 19.00 | Koln | +24.00 |
| 25/10/2009 | Bochum | 40.00 | - | 42.00 | Werder Bremen | -2.00 |
| 25/10/2009 | Hertha Berlin | 27.00 | - | 52.50 | Wolfsburg | -25.50 |
| 25/10/2009 | Schalke 04 | 38.50 | - | 59.50 | Hamburg | -21.00 |
| 17/10/2009 | Frankfurt | 24.75 | - | 41.75 | Hannover 96 | -17.00 |
| 17/10/2009 | Freiburg | 37.50 | - | 47.75 | Bayern Munich | -10.25 |
| 17/10/2009 | Hamburg | 56.25 | - | 59.00 | Leverkusen | -2.75 |
| 17/10/2009 | Koln | 23.25 | - | 23.00 | Mainz | +0.25 |
| 17/10/2009 | Nurnberg | 20.25 | - | 30.00 | Hertha Berlin | -9.75 |
| 17/10/2009 | Stuttgart | 24.50 | - | 30.75 | Schalke 04 | -6.25 |
| 17/10/2009 | Werder Bremen | 57.00 | - | 41.00 | Hoffenheim | +16.00 |
| 18/10/2009 | Dortmund | 34.50 | - | 15.00 | Bochum | +19.50 |
| 18/10/2009 | Wolfsburg | 39.25 | - | 31.50 | Moenchengladbach | +7.75 |
| 03/10/2009 | Bochum | 46.33 | - | 52.67 | Wolfsburg | -6.33 |
| 03/10/2009 | Borussia Mönchengladbach | 48.00 | - | 30.33 | Dortmund | +17.67 |
| 03/10/2009 | FC Bayern München | 50.33 | - | 22.33 | 1. FC Köln | +28.00 |
| 03/10/2009 | Hannover 96 | 33.33 | -6.67 | |||
| 04/10/2009 | Hertha Berlin | 29.00 | - | 65.67 | Hamburg | -36.67 |
| 04/10/2009 | Stuttgart | 28.67 | - | 38.00 | Werder Bremen | -9.33 |
| - | 43.00 | Freiburg | -9.67 | ||||||||
| 03/10/2009 | Leverkusen | 42.33 | - | 32.67 | 1. FC Nürnberg | +9.67 | |||||
| 03/10/2009 | Mainz | 37.00 | - | 43.67 | Hof>25/09/2009 | Nurnberg | 18.67 | - | 8.67 | Bochum | +10.00 |
| 26/09/2009 | Dortmund | 37.33 | - | 27.33 | Schalke | +10.00 | |||||
| 26/09/2009 | Koln | 28.67 | - | 65.00 | Leverkusen | -36.33 | |||||
| 26/09/2009 | Frankfurt | 28.67 | - | 32.67 | Stuttgart | -4.00 | |||||
| 26/09/2009 | Hamburg | 63.33 | - | 52.67 | Bayern Munich | +10.66 | |||||
| 26/09/2009 | Werder Bremen | 55.67 | - | 28.67 | Mainz | +27.00 | |||||
| 26/09/2009 | Wolfsburg | 36.33 | - | 39.00 | Hannover | -2.67 | |||||
| 27/09/2009 | Freiburg | 28.33 | - | 37.00 | Gladbach | -8.67 | |||||
| 27/09/2009 | Hoffenheim | 39.67 | - | 36.33 | Hertha Berlin | +3.34 |
Betting Advice:
Lay Koln @ 3.75 Betfair - Click here to place bet!
or Back Leverkusen X2 @ 1.30 Coral - Click here to place bet!
| 18/09/2009 | Schalke | 42.50 | - | 56.00 | Wolfsburg | -13.50 |
| 19/09/2009 | Bayern Munich | 42.00 | - | 37.50 | Nurnberg | +4.50 |
| 19/09/2009 | Bochum | 52.50 | - | 20.50 | Mainz | +32.00 |
| 19/09/2009 | Hannover | 33.00 | - | 29.50 | Dortmund | +4.50 |
| 19/09/2009 | Gladbach | 53.50 | - | 24.50 | Hoffenheim | +29.00 |
| 19/09/2009 | Stuttgart | 35.00 | - | 19.50 | Koln | +15.50 |
| 20/09/2009 | Frankfurt | 35.50 | - | 70.50 | Hamburg | -35.00 |
| 20/09/2009 | Hertha Berlin | 34.00 | - | 31.50 | Freiburg | +2.50 |
| 20/09/2009 | Leverkusen | 53.50 | - | 50.50 | Werder Bremen | -3.00 |
Lay Mainz @ 3.75 Betfair - Click here to place bet!
or Back Bochum 1X @ 1.32 Stan James - Click here to place bet!
Lay Hoffenheim @ 2.44 Betfair - Click here to place bet!
or Back Gladbach 1X @ 1.57 Stan James - Click here to place bet!
