English League One Football Performance Ratings 09/10

Performance Ratings are designed to give you a true reflection of a match, after it's been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.

Below are the latest ratings for the English League One.

24/04/2010 Southampton 47 3 - 2 28Carlisle +19.001.36 4.75 8.50
24/04/2010 Brighton 30 2 - 1 8Bristol Rvs +22.002.00 3.40 3.75
24/04/2010 Colchester 24 1 - 1 28Tranmere -4.001.83 3.50 4.33
24/04/2010 Exeter 23 1 - 1 50Charlton -27.003.25 3.30 2.20
24/04/2010 Leeds 71 4 - 1 26Milton Keynes Dons +45.001.40 4.33 8.50
24/04/2010 Millwall 32 2 - 1 35Leyton Orient -3.001.36 4.75 8.50
24/04/2010 Norwich 37 2 - 0 9Gillingham +28.001.44 4.33 7.00
24/04/2010 Oldham 26 2 - 2 30Southend -4.002.00 3.40 3.75
24/04/2010 Walsall 38 3 - 1 38Hartlepool 0.002.38 3.25 3.00
24/04/2010 Wycombe 28 2 - 2 26Swindon +2.003.40 3.40 2.10
24/04/2010 Stockport -14 0 - 6 103Huddersfield -117.007.00 4.33 1.44
24/04/2010 Brentford 38 1 - 1 23Yeovil +15.002.10 3.40 3.40


20/04/2010 Brentford 33 2 - 1 60Tranmere -27.002.10 3.30 3.50
20/04/2010 Southampton 62 0 - 0 13Oldham +49.001.36 4.50 9.00


16/04/2010 Huddersfield 23 1 - 0 22Millwall +1.002.40 3.40 2.80
17/04/2010 Yeovil 15 0 - 1 48Southampton -33.004.33 3.60 1.80
17/04/2010 Carlisle 18 1 - 2 50Oldham -32.002.00 3.50 3.60
17/04/2010 Bristol Rvs 45 0 - 0 28Brentford +17.002.00 3.50 3.60
17/04/2010 Gillingham 25 3 - 2 25Leeds 0.004.33 3.60 1.80
17/04/2010 Milton Keynes Dons 43 2 - 3 52Wycombe -9.002.00 3.40 3.75
17/04/2010 Leyton Orient 61 2 - 0 13Stockport +48.001.50 4.00 7.00
17/04/2010 Hartlepool 44 3 - 1 36Colchester +8.002.70 3.40 2.50
17/04/2010 Southend 19 0 - 1 33Brighton -14.002.40 3.40 2.80
17/04/2010 Swindon 35 1 - 1 38Walsall -3.001.44 4.20 7.50
17/04/2010 Tranmere 82 3 - 1 26Exeter +56.002.10 3.40 3.40
17/04/2010 Charlton 48 0 - 1 18Norwich +30.002.60 3.40 2.60


12/04/2010 Swindon 55 1 - 1 17Exeter +38.001.44 4.33 7.00
13/04/2010 Carlisle 10 1 - 3 63Leeds -53.003.80 3.50 1.91
13/04/2010 Bristol Rvs 8 1 - 5 88Southampton -80.003.40 3.40 2.10
13/04/2010 Charlton 30 1 - 0 42Colchester -12.001.91 3.40 4.00
13/04/2010 Gillingham 46 1 - 1 39Brighton +7.002.50 3.30 2.75
13/04/2010 Huddersfield 61 4 - 3 35Walsall +26.001.50 4.00 7.00
13/04/2010 Hartlepool 68 3 - 0 15Stockport +53.001.44 4.33 7.00
13/04/2010 Leyton Orient 42 2 - 1 33Norwich +9.004.75 3.60 1.75
13/04/2010 Milton Keynes Dons 10 0 - 0 39Oldham -29.002.00 3.40 3.80
13/04/2010 Southend 44 2 - 2 37Brentford +7.002.40 3.30 2.90
13/04/2010 Tranmere 29 0 - 3 40Wycombe -11.001.91 3.40 4.00
13/04/2010 Yeovil 27 1 - 1 23Millwall +4.004.33 3.50 1.83


10/04/2010 Wycombe 49 2 - 0 -1Hartlepool +50.002.40 3.30 2.90
10/04/2010 Brighton 59 1 - 2 29Carlisle +30.001.91 3.40 4.00
10/04/2010 Colchester 35 3 - 0 33Swindon +2.002.70 3.25 2.63
10/04/2010 Leeds 62 2 - 0 3Southend +59.001.40 4.50 8.00
10/04/2010 Exeter 5 0 - 0 29Leyton Orient -24.002.00 3.40 3.75
10/04/2010 Millwall 71 4 - 0 18Gillingham +53.001.36 4.75 8.50
10/04/2010 Norwich 53 1 - 1 35Milton Keynes Dons +18.001.57 3.75 6.00
10/04/2010 Oldham 45 2 - 1 37Bristol Rvs +8.002.40 3.30 2.90
10/04/2010 Southampton 37 1 - 0 33Charlton +4.002.00 3.50 3.60
10/04/2010 Stockport 26 1 - 3 52Yeovil -26.003.00 3.25 2.38
10/04/2010 Walsall 46 2 - 1 34Tranmere +12.002.20 3.30 3.20
10/04/2010 Brentford 54 3 - 0 28Huddersfield +26.003.00 3.25 2.38


05/04/2010 Bristol Rvs 32 1 - 0 49Milton Keynes Dons -17.002.30 3.30 3.10
05/04/2010 Brentford 20 0 - 0 44Exeter -24.002.00 3.40 3.75
05/04/2010 Charlton 48 1 - 0 4Carlisle +44.001.67 3.50 5.50
05/04/2010 Gillingham 59 3 - 0 32Southend +27.002.00 3.40 3.75
05/04/2010 Colchester 16 1 - 2 48Millwall -32.002.75 3.30 2.50
05/04/2010 Hartlepool 43 2 - 0 50Brighton -7.002.50 3.30 2.75
05/04/2010 Norwich 50 2 - 1 38Stockport +12.001.20 6.00 15.00
05/04/2010 Swindon 60 3 - 0 -1Tranmere +61.001.53 3.80 6.50
05/04/2010 Southampton 38 2 - 1 31Leyton Orient +7.001.36 4.50 9.00
05/04/2010 Yeovil 26 1 - 2 80Leeds -54.003.60 3.50 2.00
05/04/2010 Walsall 49 2 - 1 53Wycombe -4.002.10 3.30 3.50
06/04/2010 Huddersfield 35 2 - 0 18Oldham +17.001.57 3.75 6.00


01/04/2010 Brighton 29 2 - 2 46Southampton -17.003.00 3.25 2.38
02/04/2010 Carlisle 67 3 - 1 6Bristol Rvs +61.002.38 3.25 3.00
02/04/2010 Exeter 33 2 - 0 21Colchester +12.002.60 3.25 2.70
02/04/2010 Millwall 82 1 - 1 40Brentford +42.001.50 3.80 7.50
02/04/2010 Tranmere 64 3 - 1 28Norwich +36.004.50 3.50 1.80
03/04/2010 Milton Keynes Dons 20 0 - 1 26Charlton -6.002.50 3.30 2.75
03/04/2010 Leyton Orient 28 1 - 3 52Hartlepool -24.002.10 3.40 3.40
03/04/2010 Leeds 24 0 - 3 62Swindon -38.001.83 3.50 4.33
03/04/2010 Oldham 26 1 - 0 28Gillingham -2.002.10 3.25 3.60
03/04/2010 Stockport 69 1 - 1 22Walsall +47.003.00 3.25 2.38
03/04/2010 Southend 13 0 - 0 48Yeovil -35.002.10 3.25 3.60
03/04/2010 Wycombe 21 1 - 2 27Huddersfield -6.003.50 3.30 2.10


30/03/2010 Oldham 33 2 - 3 50Brentford -17.002.38 3.25 3.00


27/03/2010 Brentford 36 1 - 0 38Leyton Orient -2.002.00 3.40 3.75
27/03/2010 Millwall 92 5 - 0 29Stockport +63.001.30 5.00 11.00
27/03/2010 Huddersfield 30 1 - 1 17Charlton +13.002.20 3.30 3.25
27/03/2010 Hartlepool 25 0 - 1 30Swindon -5.003.00 3.40 2.30
27/03/2010 Gillingham 26 2 - 2 55Milton Keynes Dons -29.002.60 3.30 2.63
27/03/2010 Exeter 20 2 - 1 31Walsall -11.002.25 3.25 3.25
27/03/2010 Colchester 20 1 - 1 34Wycombe -14.001.57 3.75 6.00
27/03/2010 Bristol Rvs 31 4 - 3 34Southend -3.001.80 3.50 4.50
27/03/2010 Brighton 45 3 - 0 0Tranmere +45.001.83 3.50 4.33
27/03/2010 Norwich 32 1 - 0 18Leeds +14.002.00 3.40 3.75


22/03/2010 Leeds 6 0 - 2 39Millwall -33.001.91 3.40 4.00
23/03/2010 Southend 57 3 - 0 9Walsall +48.002.40 3.30 2.88
23/03/2010 Southampton 53 3 - 2 25Hartlepool +28.001.44 4.20 7.50
23/03/2010 Colchester 49 3 - 3 46Brentford +3.001.85 3.40 4.33


19/03/2010 Tranmere 12 0 - 0 17Hartlepool -5.002.20 3.25 3.30
20/03/2010 Oldham 18 0 - 2 37Brighton -19.002.63 3.25 2.63
20/03/2010 Milton Keynes Dons 26 0 - 3 61Southampton -35.002.60 3.30 2.63
20/03/2010 Leyton Orient 10 0 - 2 68Huddersfield -58.002.90 3.30 2.40
20/03/2010 Charlton 53 2 - 2 27Gillingham +26.001.57 3.80 6.00
20/03/2010 Southend 46 2 - 2 71Carlisle -25.002.50 3.30 2.75
20/03/2010 Stockport 23 0 - 1 48Brentford -25.003.00 3.25 2.38
20/03/2010 Swindon 35 1 - 1 21Norwich +14.003.00 3.25 2.38
20/03/2010 Walsall 23 1 - 0 35Colchester -12.002.75 3.30 2.50
20/03/2010 Wycombe 33 2 - 2 42Exeter -9.002.20 3.30 3.25
20/03/2010 Yeovil 4 0 - 3 40Bristol Rvs -36.002.40 3.30 2.90


16/03/2010 Stockport 15 0 - 1 31Oldham -16.002.63 3.30 2.60
16/03/2010 Brighton 47 3 - 0 7Brentford +40.002.20 3.25 3.25
16/03/2010 Southampton 32 0 - 1 33Swindon -1.001.73 3.50 5.00
16/03/2010 Carlisle 22 1 - 0 21Yeovil +1.002.00 3.40 3.75
17/03/2010 Exeter 23 1 - 0 23Bristol Rvs 0.002.50 3.30 2.75


13/03/2010 Yeovil 48 4 - 0 1Hartlepool +47.002.25 3.30 3.20
13/03/2010 Brighton 19 0 - 1 34Swindon -15.002.38 3.25 3.00
13/03/2010 Bristol Rvs 40 0 - 0 15Tranmere +25.001.80 3.50 4.50
13/03/2010 Carlisle 32 2 - 1 38Colchester -6.002.80 3.25 2.50
13/03/2010 Huddersfield 34 1 - 3 48Norwich -14.002.80 3.25 2.50
13/03/2010 Leyton Orient 59 2 - 0 9Walsall +50.002.20 3.30 3.25
13/03/2010 Millwall 55 4 - 0 0Charlton +55.002.20 3.20 3.40
13/03/2010 Southampton 38 1 - 0 8Leeds +30.002.50 3.30 2.80
13/03/2010 Oldham 36 2 - 2 35Wycombe +1.001.91 3.40 4.00
13/03/2010 Southend 46 0 - 0 46Exeter 0.002.20 3.20 3.40
13/03/2010 Stockport 46 0 - 0 24Gillingham +22.002.63 3.25 2.63
13/03/2010 Brentford 37 3 - 3 42Milton Keynes Dons -5.002.63 3.20 2.70


09/03/2010 Tranmere 16 1 - 4 51Leeds -35.004.00 3.40 1.91
09/03/2010 Oldham 61 2 - 0 6Leyton Orient +55.002.20 3.30 3.25
09/03/2010 Milton Keynes Dons 46 2 - 1 43Swindon +3.002.30 3.40 3.00
09/03/2010 Carlisle 19 1 - 3 56Millwall -37.002.80 3.40 2.40


06/03/2010 Charlton 32 2 - 0 8Stockport +24.001.33 4.50 11.00
06/03/2010 Exeter 21 1 - 1 10Oldham +11.002.50 3.20 2.88
06/03/2010 Gillingham 48 2 - 0 26Huddersfield +22.003.20 3.25 2.25
06/03/2010 Hartlepool 48 3 - 0 20Southend +28.002.00 3.50 3.60
06/03/2010 Leeds 59 1 - 1 38Brentford +21.001.40 4.33 8.00
06/03/2010 Milton Keynes Dons 47 1 - 0 22Leyton Orient +25.001.80 3.50 4.50
06/03/2010 Norwich 74 3 - 0 -2Yeovil +76.001.36 4.50 9.00
06/03/2010 Swindon 40 0 - 4 60Bristol Rvs -20.001.73 3.50 5.00
06/03/2010 Tranmere 26 2 - 1 36Southampton -10.004.00 3.40 1.91
06/03/2010 Walsall 15 2 - 2 42Millwall -27.003.00 3.25 2.38
06/03/2010 Wycombe 26 0 - 0 15Carlisle +11.002.60 3.40 2.60
08/03/2010 Colchester 35 0 - 0 40Brighton -5.001.73 3.50 5.00


02/03/2010 Southampton 89 5 - 0 25Huddersfield +64.002.10 3.40 3.40
02/03/2010 Bristol Rvs 22 1 - 0 25Stockport -3.001.62 3.75 5.50


26/02/2010 Southend 25 1 - 2 103Charlton -78.003.30 3.30 2.20
27/02/2010 Brighton 31 2 - 0 6Exeter +25.001.91 3.40 4.00
27/02/2010 Carlisle 58 2 - 0 21Gillingham +37.001.91 3.40 4.00
27/02/2010 Huddersfield 37 2 - 2 36Leeds +1.002.50 3.25 2.80
27/02/2010 Bristol Rvs 27 3 - 2 52Colchester -25.002.80 3.25 2.50
27/02/2010 Leyton Orient 26 0 - 0 24Swindon +2.002.90 3.30 2.40
27/02/2010 Millwall 40 1 - 0 15Hartlepool +25.001.53 3.80 6.50
27/02/2010 Oldham 27 0 - 1 34Norwich -7.004.33 3.50 1.83
27/02/2010 Southampton 60 5 - 1 7Walsall +53.001.57 3.75 6.00
27/02/2010 Stockport 73 4 - 3 80Wycombe -7.002.60 3.25 2.70
27/02/2010 Yeovil 29 1 - 0 18Milton Keynes Dons +11.002.63 3.30 2.60


23/02/2010 Walsall 11 0 - 1 56Yeovil -45.001.91 3.40 4.00
23/02/2010 Gillingham 29 1 - 1 27Leyton Orient +2.002.10 3.30 3.50
23/02/2010 Hartlepool 62 4 - 1 23Carlisle +39.002.60 3.40 2.60
23/02/2010 Leeds 67 2 - 0 13Oldham +54.001.50 4.00 7.00
23/02/2010 Milton Keynes Dons 32 1 - 3 93Millwall -61.002.40 3.30 2.90
23/02/2010 Norwich 49 2 - 1 21Southend +28.001.44 4.20 7.50
23/02/2010 Tranmere 29 0 - 2 60Huddersfield -31.003.30 3.30 2.20
23/02/2010 Swindon 75 4 - 1 27Stockport +48.001.40 4.50 8.00
23/02/2010 Wycombe 27 0 - 0 18Southampton +9.004.00 3.40 1.91
23/02/2010 Charlton 37 1 - 2 47Brighton -10.001.62 3.75 5.50


20/02/2010 Wycombe 15 1 - 0 10Millwall +5.003.40 3.40 2.10
20/02/2010 Colchester 29 1 - 0 27Oldham +2.001.67 3.50 5.50
20/02/2010 Hartlepool 17 0 - 2 28Huddersfield -11.003.00 3.40 2.30
20/02/2010 Gillingham 41 1 - 0 10Bristol Rvs +31.002.40 3.30 2.90
20/02/2010 Exeter 30 0 - 1 29Stockport +1.001.80 3.50 4.50
20/02/2010 Leeds 36 1 - 1 24Brighton +12.001.44 4.33 7.00
20/02/2010 Milton Keynes Dons 87 3 - 1 33Southend +54.001.73 3.60 4.75
20/02/2010 Norwich 18 0 - 2 50Southampton -32.001.83 3.60 4.20
20/02/2010 Swindon 65 2 - 0 19Carlisle +46.001.80 3.50 4.50
20/02/2010 Tranmere 31 2 - 1 34Leyton Orient -3.002.40 3.30 2.90
20/02/2010 Walsall 40 2 - 1 35Brentford +5.002.40 3.30 2.90
20/02/2010 Charlton 48 2 - 0 46Yeovil +2.001.57 3.80 6.00


16/02/2010 Carlisle 26 1 - 2 46Huddersfield -20.002.50 3.30 2.75
16/02/2010 Leeds 38 1 - 2 31Walsall +7.001.44 4.33 7.00
16/02/2010 Yeovil 31 0 - 1 33Colchester -2.002.75 3.30 2.50


13/02/2010 Brighton 20 1 - 2 36Norwich -16.004.00 3.50 1.91
13/02/2010 Brentford 14 1 - 1 40Wycombe -26.001.67 3.60 5.50
13/02/2010 Carlisle 90 5 - 0 35Milton Keynes Dons +55.002.75 3.30 2.50
13/02/2010 Leyton Orient 25 1 - 1 65Leeds -40.004.33 3.50 1.83
13/02/2010 Huddersfield 63 2 - 2 30Swindon +33.002.10 3.30 3.50
13/02/2010 Yeovil 20 0 - 0 21Gillingham -1.001.80 3.50 4.50
13/02/2010 Stockport 31 2 - 2 53Colchester -22.004.50 3.50 1.80
13/02/2010 Southend 26 1 - 1 40Tranmere -14.002.10 3.30 3.50
13/02/2010 Oldham 41 1 - 0 1Walsall +40.002.38 3.25 3.00
13/02/2010 Millwall 55 1 - 0 0Exeter +55.001.57 3.75 6.00
15/02/2010 Bristol Rvs 61 2 - 1 44Charlton +17.003.10 3.30 2.30


09/02/2010 Brighton 37 0 - 0 23Huddersfield +14.002.90 3.30 2.40
09/02/2010 Bristol Rvs 21 0 - 1 26Walsall -5.002.00 3.40 3.75
09/02/2010 Gillingham 21 0 - 1 47Tranmere -26.002.05 3.30 3.60
09/02/2010 Swindon 37 4 - 2 16Oldham +21.001.67 3.75 5.00


06/02/2010 Brentford 49 4 - 0 22Gillingham +27.001.91 3.40 4.00
06/02/2010 Leyton Orient 42 1 - 1 39Brighton +3.002.30 3.40 3.00
06/02/2010 Millwall 38 2 - 1 14Norwich +24.003.00 3.20 2.38
06/02/2010 Huddersfield 34 1 - 1 42Carlisle -8.001.62 3.75 5.50
06/02/2010 Hartlepool 39 2 - 2 47Leeds -8.005.00 3.50 1.73
06/02/2010 Exeter 11 1 - 1 37Southampton -26.003.50 3.40 2.10
06/02/2010 Stockport 23 1 - 3 79Milton Keynes Dons -56.004.50 3.75 1.73
06/02/2010 Swindon 28 1 - 1 29Charlton -1.002.40 3.30 2.88
06/02/2010 Tranmere 31 0 - 1 26Oldham +5.002.20 3.30 3.25
06/02/2010 Walsall 14 0 - 0 37Bristol Rvs -23.002.38 3.30 2.90
06/02/2010 Wycombe 13 1 - 4 55Yeovil -42.002.38 3.25 3.00
08/02/2010 Colchester 37 2 - 0 36Southend +1.001.67 3.50 5.50


02/02/2010 Walsall 16 1 - 1 54Charlton -38.003.20 3.40 2.20
02/02/2010 Leyton Orient 94 5 - 0 24Bristol Rvs +70.002.38 3.30 2.90
02/02/2010 Colchester 26 2 - 1 24Carlisle +2.001.73 3.50 5.00


30/01/2010 Brighton 29 0 - 1 23Millwall +6.002.75 3.30 2.50
30/01/2010 Southend 37 2 - 2 45Swindon -8.002.90 3.25 2.40
30/01/2010 Southampton 73 2 - 0 25Stockport +48.001.29 5.00 12.00
30/01/2010 Norwich 29 2 - 1 46Hartlepool -17.001.30 5.00 11.00
30/01/2010 Milton Keynes Dons 26 1 - 1 32Exeter -6.001.53 3.80 6.50
30/01/2010 Leeds 50 2 - 0 16Colchester +34.001.62 3.75 5.50
30/01/2010 Gillingham 43 0 - 0 19Walsall +24.002.10 3.30 3.50
30/01/2010 Charlton 63 1 - 1 38Tranmere +25.001.44 4.33 7.00
30/01/2010 Carlisle 32 2 - 2 42Leyton Orient -10.001.91 3.40 4.00
30/01/2010 Bristol Rvs 34 2 - 3 51Wycombe -17.001.67 3.60 5.50
30/01/2010 Yeovil 15 0 - 1 22Huddersfield -7.003.25 3.25 2.25



26/01/2010 Brentford 47 1 - 1 34Southampton +13.002.88 3.40 2.38
26/01/2010 Colchester 41 2 - 0 17Milton Keynes Dons +24.002.10 3.40 3.40
26/01/2010 Exeter 26 2 - 3 39Carlisle -13.002.20 3.30 3.25
26/01/2010 Hartlepool 23 1 - 1 13Gillingham +10.001.91 3.60 3.75
26/01/2010 Millwall 46 2 - 0 23Southend +23.001.67 3.75 5.00
26/01/2010 Stockport 42 1 - 1 28Brighton +14.003.40 3.40 2.10
26/01/2010 Swindon 76 3 - 0 11Leeds +65.003.25 3.30 2.20
26/01/2010 Tranmere 34 2 - 1 19Yeovil +15.002.25 3.25 3.20
26/01/2010 Walsall 24 1 - 2 63Norwich -39.004.20 3.60 1.83


23/01/2010 Yeovil 28 2 - 1 29 Exeter -1.00 2.20 3.30 3.25
23/01/2010 Southend 58 1 - 1 62 Wycombe -4.00 1.80 3.50 4.50
23/01/2010 Oldham 15 0 - 1 27 Millwall -12.00 2.80 3.25 2.50
23/01/2010 Norwich 68 1 - 0 44 Brentford +24.00 1.50 4.00 7.00
23/01/2010 Milton Keynes Dons 41 1 - 0 31 Tranmere +10.00 1.53 4.00 6.00
23/01/2010 Gillingham 19 0 - 0 33 Colchester -14.00 2.75 3.30 2.50
23/01/2010 Carlisle 29 0 - 0 29 Stockport 0.00 1.53 4.00 6.00
23/01/2010 Bristol Rvs 50 2 - 0 53 Hartlepool -3.00 1.85 3.50 4.20
25/01/2010 Charlton 36 0 - 1 40 Leyton Orient -4.00 1.44 4.33 7.00



19/01/2010 Stockport 34 0 - 1 45Swindon -11.005.50 3.50 1.67
19/01/2010 Leyton Orient 52 2 - 0 40Yeovil +12.002.38 3.30 2.90
19/01/2010 Huddersfield 18 0 - 0 13Bristol Rvs +5.001.67 3.75 5.00
19/01/2010 Charlton 43 2 - 1 12Hartlepool +31.001.50 4.00 7.00
20/01/2010 Oldham 25 0 - 0 34Tranmere -9.002.00 3.25 3.50


16/01/2010 Brentford 64 3 - 1 32 Carlisle +32.00 2.20 3.30 3.25
16/01/2010 Colchester 13 0 - 5 63 Norwich -50.00 2.70 3.25 2.60
16/01/2010 Exeter 31 2 - 0 16 Leeds +15.00 5.25 3.60 1.67
16/01/2010 Hartlepool -12 0 - 5 61 Milton Keynes Dons -73.00 2.70 3.25 2.60
16/01/2010 Millwall 33 1 - 1 29 Southampton +4.00 2.50 3.25 2.80
16/01/2010 Huddersfield 50 2 - 1 25 Southend +25.00 1.53 4.00 6.00
16/01/2010 Swindon 48 3 - 1 19 Gillingham +29.00 1.70 3.60 5.00
16/01/2010 Walsall 26 1 - 2 51 Brighton -25.00 2.10 3.30 3.50
16/01/2010 Wycombe 17 1 - 2 52 Charlton -35.00 4.75 3.60 1.73


09/01/2010 Leeds 38 1 - 1 30 Wycombe +8.00 1.22 6.00 13.00
09/01/2010 Norwich 67 3 - 1 56 Exeter +11.00 1.36 4.50 9.00

02/01/2010 Wycombe 7 0 - 1 72 Norwich -65.00 5.50 3.80 1.62
02/01/2010 Hartlepool 25 2 - 1 25 Oldham 0.00 2.00 3.40 3.75



28/12/2009 Huddersfield 38 1 - 0 15 Milton Keynes Dons +23.00 1.91 3.60 3.80
28/12/2009 Exeter 39 1 - 1 38 Gillingham +1.00 2.25 3.30 3.20
28/12/2009 Colchester 35 2 - 1 49 Southampton -14.00 2.40 3.30 2.88
28/12/2009 Brentford 19 1 - 1 37 Charlton -18.00 3.30 3.25 2.20
28/12/2009 Leyton Orient 39 1 - 2 35 Southend +4.00 2.38 3.30 2.90
28/12/2009 Millwall 65 2 - 0 30 Bristol Rvs +35.00 1.85 3.40 4.33
28/12/2009 Stockport 15 2 - 4 71 Leeds -56.00 8.50 4.75 1.36
28/12/2009 Swindon 38 3 - 1 33 Yeovil +5.00 1.85 3.40 4.33
28/12/2009 Wycombe 10 2 - 5 63 Brighton -53.00 2.40 3.40 2.80
28/12/2009 Tranmere 21 0 - 0 25 Carlisle -4.00 2.40 3.40 2.80



26/12/2009 Yeovil 52 4 - 0 18 Wycombe +34.00 2.00 3.40 3.75
26/12/2009 Southampton 49 3 - 1 34 Exeter +15.00 1.50 3.80 7.50
26/12/2009 Southend 43 1 - 2 45 Colchester -2.00 2.80 3.25 2.50
26/12/2009 Norwich 49 2 - 0 34 Millwall +15.00 1.73 3.60 4.75
26/12/2009 Charlton 46 2 - 2 77 Swindon -31.00 1.67 3.75 5.00
26/12/2009 Milton Keynes Dons 62 4 - 1 17 Stockport +45.00 1.36 4.50 9.00
26/12/2009 Leeds 65 3 - 1 24 Hartlepool +41.00 1.33 5.00 9.00
26/12/2009 Gillingham 33 0 - 1 23 Brentford +10.00 2.10 3.40 3.40
26/12/2009 Brighton 26 0 - 0 37 Leyton Orient -11.00 2.00 3.30 3.80



19/12/2009 Tranmere 45 2 - 0 11 Bristol Rvs +34.00 2.88 3.20 2.50
19/12/2009 Exeter 25 1 - 0 27 Southend -2.00 2.50 3.25 2.80
19/12/2009 Gillingham 49 3 - 1 54 Stockport -5.00 1.57 3.75 6.00
19/12/2009 Hartlepool 25 1 - 1 16 Yeovil +9.00 2.00 3.40 3.75
19/12/2009 Leeds 29 1 - 0 11 Southampton +18.00 1.83 3.50 4.20
19/12/2009 Milton Keynes Dons 41 0 - 1 19 Brentford +22.00 1.73 3.60 4.75
19/12/2009 Norwich 55 3 - 0 17 Huddersfield +38.00 2.10 3.40 3.40
19/12/2009 Swindon 53 2 - 1 45 Brighton +8.00 2.00 3.40 3.75
19/12/2009 Wycombe 21 2 - 2 43 Oldham -22.00 2.50 3.20 2.88
19/12/2009 Walsall 47 2 - 2 39 Leyton Orient +8.00 1.83 3.50 4.20
19/12/2009 Charlton 24 4 - 4 53 Millwall -29.00 1.83 3.40 4.50



05/12/2009 Wycombe 66 2 - 1 18 Stockport +48.00 2.00 3.30 3.80
05/12/2009 Colchester 35 1 - 0 2 Bristol Rvs +33.00 1.80 3.50 4.50
05/12/2009 Exeter 28 0 - 1 31 Brighton -3.00 2.25 3.20 3.20
05/12/2009 Gillingham 43 0 - 0 19 Carlisle +24.00 2.10 3.30 3.50
05/12/2009 Hartlepool 68 3 - 0 22 Millwall +46.00 2.75 3.30 2.50
05/12/2009 Leeds 33 2 - 2 76 Huddersfield -43.00 1.70 3.60 5.00
05/12/2009 Milton Keynes Dons 40 2 - 2 24 Yeovil +16.00 1.67 3.50 5.50
05/12/2009 Norwich 66 2 - 0 11 Oldham +55.00 1.50 4.00 7.00
05/12/2009 Swindon 53 3 - 2 33 Leyton Orient +20.00 1.80 3.50 4.50
05/12/2009 Tranmere 27 1 - 0 6 Brentford +21.00 2.50 3.25 2.80
05/12/2009 Walsall 18 1 - 3 64 Southampton -46.00 2.88 3.30 2.40
05/12/2009 Charlton 39 1 - 0 22 Southend +17.00 1.57 3.80 6.00



01/12/2009 Millwall 35 3 - 2 26 Milton Keynes Dons +9.00 2.20 3.30 3.25
01/12/2009 Oldham -2 0 - 2 53 Leeds -55.00 4.33 3.50 1.83
01/12/2009 Southampton 55 1 - 0 19 Wycombe +36.00 1.50 4.00 7.00
01/12/2009 Yeovil 17 1 - 3 34 Walsall -17.00 2.38 3.40 2.90
01/12/2009 Carlisle 47 3 - 2 30 Hartlepool +17.00 2.00 3.40 3.70
01/12/2009 Leyton Orient 57 3 - 1 38 Gillingham +19.00 2.30 3.40 3.00
01/12/2009 Huddersfield 62 3 - 3 50 Tranmere +12.00 1.36 4.50 9.00
01/12/2009 Bristol Rvs 27 1 - 0 40 Exeter -13.00 1.83 3.50 4.33
01/12/2009 Brighton 17 0 - 2 45 Charlton -28.00 3.25 3.30 2.20
01/12/2009 Brentford 29 1 - 0 45 Colchester -16.00 2.80 3.40 2.40
01/12/2009 Southend 17 0 - 3 66 Norwich -49.00 3.20 3.30 2.25



24/11/2009 Tranmere 48 2 - 0 17 Southend +31.00 2.63 3.25 2.63
24/11/2009 Walsall 39 3 - 0 10 Oldham +29.00 2.25 3.30 3.20
24/11/2009 Swindon 26 2 - 1 33 Huddersfield -7.00 2.90 3.30 2.40
24/11/2009 Milton Keynes Dons 40 3 - 4 49 Carlisle -9.00 1.67 3.60 5.50
24/11/2009 Norwich 64 4 - 1 13 Brighton +51.00 1.60 3.80 5.75
24/11/2009 Leeds 35 1 - 0 30 Leyton Orient +5.00 1.33 4.75 10.00
24/11/2009 Hartlepool 31 1 - 3 56 Southampton -25.00 2.90 3.30 2.40
24/11/2009 Gillingham 55 1 - 0 25 Yeovil +30.00 2.05 3.30 3.60
24/11/2009 Exeter 22 1 - 1 23 Millwall -1.00 2.88 3.30 2.40
24/11/2009 Colchester 58 2 - 0 55 Stockport +3.00 1.53 3.75 7.00
24/11/2009 Charlton 56 4 - 2 23 Bristol Rvs +33.00 1.73 3.50 5.00
24/11/2009 Wycombe 33 1 - 0 9 Brentford +24.00 2.60 3.25 2.70



20/11/2009 Southend 39 2 - 1 46 Milton Keynes Dons -7.00 3.00 3.25 2.38
21/11/2009 Brentford 39 1 - 1 38 Walsall +1.00 2.25 3.25 3.25
21/11/2009 Brighton 2 0 - 3 55 Leeds -53.00 4.00 3.40 1.91
21/11/2009 Bristol Rvs 28 2 - 1 19 Gillingham +9.00 1.91 3.40 4.00
21/11/2009 Carlisle 39 0 - 1 37 Swindon +2.00 2.30 3.20 3.10
21/11/2009 Huddersfield 42 2 - 1 19 Hartlepool +23.00 1.57 3.75 6.00
21/11/2009 Leyton Orient 37 2 - 1 28 Tranmere +9.00 2.00 3.40 3.75
21/11/2009 Yeovil 19 1 - 1 41 Charlton -22.00 3.30 3.20 2.25
21/11/2009 Stockport 27 1 - 3 52 Exeter -25.00 2.50 3.30 2.80
